Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a protein containing two C-terminal BTB/POZ domains that is related to regulator of chromosome condensation (RCC). The encoded protein may act as a guanine nucleotide exchange factor. This gene is observed to be lost or underexpressed in prostate cancers. There is a pseudogene of this gene on chromosome 10. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Nov 2013]
RCBTB2 (RCC1 And BTB Domain Containing Protein 2) is a Protein Coding gene. Diseases associated with RCBTB2 include Pleomorphic Lipoma and Postencephalitic Parkinson Disease. Gene Ontology (GO) annotations related to this gene include Ran guanyl-nucleotide exchange factor activity. An important paralog of this gene is RCBTB1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005087 | Ran guanyl-nucleotide exchange factor activity | TAS | 9806834 |
GO:0005515 | protein binding | IPI | 25416956 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0001669 | acrosomal vesicle | IEA | -- |
GO:0031410 | cytoplasmic vesicle | IEA | -- |
ExUns: | 1 | ^ | 2 | ^ | 3a | · | 3b | · | 3c | · | 3d | · | 3e | ^ | 4 | ^ | 5 | ^ | 6a | · | 6b | ^ | 7 | ^ | 8 | ^ | 9a | · | 9b | · | 9c | · | 9d | ^ | 10a | · | 10b | ^ | 11a | · | 11b | · | 11c | · | 11d | ^ | 12a | · | 12b | ^ | 13 | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP12: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
SP14: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP15: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP16: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP17: |
ExUns: | 14 | ^ | 15a | · | 15b | ^ | 16a | · | 16b | ^ | 17 | ^ | 18 | ^ | 19a | · | 19b | ^ | 20a | · | 20b | ^ | 21 | ^ | 22a | · | 22b | · | 22c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | ||||||||||||||||||||||||
SP2: | - | - | - | - | - | ||||||||||||||||||||||||
SP3: | |||||||||||||||||||||||||||||
SP4: | |||||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||||
SP6: | |||||||||||||||||||||||||||||
SP7: | |||||||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||||||
SP9: | |||||||||||||||||||||||||||||
SP10: | |||||||||||||||||||||||||||||
SP11: | |||||||||||||||||||||||||||||
SP12: | |||||||||||||||||||||||||||||
SP13: | |||||||||||||||||||||||||||||
SP14: | |||||||||||||||||||||||||||||
SP15: | |||||||||||||||||||||||||||||
SP16: | - | - | - | ||||||||||||||||||||||||||
SP17: | - |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Dog (Canis familiaris) |
Mammalia | RCBTB2 31 |
|
OneToOne | |
Chimpanzee (Pan troglodytes) |
Mammalia | RCBTB2 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | RCBTB2 30 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | RCBTB2 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Rcbtb2 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Rcbtb2 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | RCBTB2 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | RCBTB2 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | RCBTB2 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | rcbtb2 30 |
|
||
Str.15041 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | chc1l-A-prov 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | rcbtb2 30 31 |
|
OneToOne | |
Fruit Fly (Drosophila melanogaster) |
Insecta | ca 31 |
|
OneToMany | |
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | SRM1 31 |
|
OneToMany | |
FMP25 33 |
|
|
|||
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.9432 31 |
|
OneToMany |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv2520493 | CNV | deletion | 19546169 |
esv3352426 | CNV | insertion | 20981092 |
esv3384312 | CNV | duplication | 20981092 |
nsv832602 | CNV | loss | 17160897 |
nsv832604 | CNV | loss | 17160897 |
Disorder | Aliases | PubMed IDs |
---|---|---|
pleomorphic lipoma |
|
|
postencephalitic parkinson disease |
|
|
cone-rod dystrophy 2 |
|
|