Free for academic non-profit institutions. Other users need a Commercial license
RCAN3AS (RCAN3 Antisense RNA) is an RNA Gene, and is affiliated with the lncRNA class.
SNP ID | Clin | Chr 01 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs1000601409 | -- | 24,499,206(-) | G/C/T | intron_variant | |
rs1000655164 | -- | 24,499,480(-) | G/C | intron_variant | |
rs1001103325 | -- | 24,503,006(-) | G/C | upstream_transcript_variant | |
rs1001266761 | -- | 24,496,309(-) | T/C | non_coding_transcript_variant | |
rs1001492203 | -- | 24,501,455(-) | G/C | intron_variant |
No disorders were found for RCAN3AS Gene.