Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene is a guanine nucleotide exchange factor that activates the oncogenes HRAS and RAP1A. Defects in this gene have been associated with systemic lupus erythematosus and several cancers. [provided by RefSeq, Mar 2017]
RASGRP3 (RAS Guanyl Releasing Protein 3) is a Protein Coding gene. Diseases associated with RASGRP3 include Bleeding Disorder, Platelet-Type, 18 and Systemic Lupus Erythematosus. Among its related pathways are RET signaling and Signaling by GPCR. Gene Ontology (GO) annotations related to this gene include calcium ion binding and GTPase activator activity. An important paralog of this gene is RASGRP1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005085 | guanyl-nucleotide exchange factor activity | IEA,TAS | -- |
GO:0005088 | Ras guanyl-nucleotide exchange factor activity | IEA | -- |
GO:0005096 | GTPase activator activity | IEA,IDA | 10934204 |
GO:0005509 | calcium ion binding | IEA,NAS | 10934204 |
GO:0005515 | protein binding | IPI | 25416956 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IEA | -- |
GO:0005886 | plasma membrane | TAS | -- |
GO:0005887 | integral component of plasma membrane | NAS | 10934204 |
GO:0032045 | guanyl-nucleotide exchange factor complex | IEA | -- |
GO:0048471 | perinuclear region of cytoplasm | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | RET signaling |
.92
|
.92
|
2 | Downstream signaling events of B Cell Receptor (BCR) | ||
3 | B cell receptor signaling pathway (KEGG) | ||
4 | Ras signaling pathway | ||
5 | Developmental Biology |
.51
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000165 | MAPK cascade | NAS,TAS | -- |
GO:0007264 | small GTPase mediated signal transduction | IEA,TAS | 10934204 |
GO:0007265 | Ras protein signal transduction | IEA | -- |
GO:0035556 | intracellular signal transduction | IEA | -- |
GO:0043087 | regulation of GTPase activity | IEA | -- |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
Diglycerides Group B |
|
|
||||
Diglycerides Group C |
|
|
||||
Diglycerides Group D |
|
|
ExUns: | 1a | · | 1b | ^ | 2 | ^ | 3 | ^ | 4a | · | 4b | ^ | 5 | ^ | 6 | ^ | 7 | ^ | 8a | · | 8b | ^ | 9 | ^ | 10 | ^ | 11a | · | 11b | · | 11c | · | 11d | ^ | 12 | ^ | 13 | ^ | 14 | ^ | 15 | ^ | 16 | ^ | 17a | · | 17b | ^ | 18 | ^ | 19a | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: |
ExUns: | 19b | ^ | 20 | ^ | 21 | ^ | 22 | ^ | 23 | ^ | 24 | ^ | 25a | · | 25b | · | 25c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | ||||||||||||||||
SP2: | - | ||||||||||||||||
SP3: | - | ||||||||||||||||
SP4: | |||||||||||||||||
SP5: | |||||||||||||||||
SP6: | |||||||||||||||||
SP7: | |||||||||||||||||
SP8: | |||||||||||||||||
SP9: | |||||||||||||||||
SP10: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | RASGRP3 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | RASGRP3 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | RASGRP3 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Rasgrp3 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | RASGRP3 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | RASGRP3 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Rasgrp3 30 |
|
||
Chicken (Gallus gallus) |
Aves | RASGRP3 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | RASGRP3 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | rasgrp3 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | rasgrp3 30 31 |
|
OneToOne | |
Worm (Caenorhabditis elegans) |
Secernentea | rgef-1 30 31 |
|
OneToMany | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 02 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
750744 | Likely Benign: not provided | 33,520,009(+) | C/T | SYNONYMOUS_VARIANT | |
763499 | Likely Benign: not provided | 33,549,712(+) | C/T | SYNONYMOUS_VARIANT | |
783973 | Benign: not provided | 33,522,003(+) | C/T | SYNONYMOUS_VARIANT | |
rs2124437 | Association: Lip and oral cavity carcinoma | 33,457,670(+) | G/T | INTRON_VARIANT | |
rs13388394 | - | p.Thr393Ala |
Disorder | Aliases | PubMed IDs |
---|---|---|
bleeding disorder, platelet-type, 18 |
|
|
systemic lupus erythematosus |
|
|