Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a protein that associates with the nuclear pore complex and participates in the regulation of nuclear transport. The encoded protein interacts with Ras-related nuclear protein 1 (RAN) and regulates guanosine triphosphate (GTP)-binding and exchange. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jul 2013]
RANGAP1 (Ran GTPase Activating Protein 1) is a Protein Coding gene. Diseases associated with RANGAP1 include Parkinson Disease 7, Autosomal Recessive Early-Onset and Dermatopathia Pigmentosa Reticularis. Among its related pathways are Signaling by GPCR and Transport of the SLBP independent Mature mRNA. Gene Ontology (GO) annotations related to this gene include GTPase activator activity.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003723 | RNA binding | IDA | 26308891 |
GO:0005096 | GTPase activator activity | TAS,IDA | 16428860 |
GO:0005515 | protein binding | IEA,IPI | 14729961 |
GO:0008536 | Ran GTPase binding | IPI | 16428860 |
GO:0031625 | ubiquitin protein ligase binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000775 | chromosome, centromeric region | IEA | -- |
GO:0000776 | colocalizes_with kinetochore | IEA,IDA | 17363900 |
GO:0000777 | condensed chromosome kinetochore | IEA | -- |
GO:0005634 | nucleus | IEA | -- |
GO:0005635 | nuclear envelope | IDA,TAS | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | HIV Life Cycle |
.91
.65
|
.45
|
2 | Cell Cycle, Mitotic |
.83
|
.60
|
3 | Transport of the SLBP independent Mature mRNA | ||
4 | Mitotic Metaphase and Anaphase |
.94
|
|
5 | Mitotic Prometaphase |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0007165 | signal transduction | TAS,IEA | -- |
GO:0016925 | protein sumoylation | TAS | -- |
GO:0043547 | positive regulation of GTPase activity | IEA | -- |
GO:0046826 | negative regulation of protein export from nucleus | IDA | 16449645 |
GO:0048678 | response to axon injury | IEA | -- |
ExUns: | 1 | ^ | 2a | · | 2b | · | 2c | · | 2d | · | 2e | ^ | 3a | · | 3b | ^ | 4a | · | 4b | ^ | 5 | ^ | 6 | ^ | 7a | · | 7b | · | 7c | · | 7d | ^ | 8a | · | 8b | · | 8c | ^ | 9 | ^ | 10 | ^ | 11 | ^ | 12 | ^ | 13 | ^ | 14a | · | 14b | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP2: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP9: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: |
ExUns: | 15a | · | 15b | ^ | 16a | · | 16b | ^ | 17a | · | 17b |
---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | |||||||||||
SP2: | - | - | |||||||||
SP3: | - | - | |||||||||
SP4: | |||||||||||
SP5: | |||||||||||
SP6: | |||||||||||
SP7: | |||||||||||
SP8: | |||||||||||
SP9: | |||||||||||
SP10: | |||||||||||
SP11: | |||||||||||
SP12: |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | RANGAP1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | RANGAP1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | RANGAP1 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Rangap1 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Rangap1 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | RANGAP1 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | RANGAP1 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | RANGAP1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | RANGAP1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | rangap1 30 |
|
||
African clawed frog (Xenopus laevis) |
Amphibia | rangap1-prov 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | rangap1a 30 31 |
|
OneToMany | |
rangap1b 31 |
|
OneToMany | |||
Dr.26558 30 |
|
||||
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.1664 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | RanGap 31 |
|
OneToOne | |
Worm (Caenorhabditis elegans) |
Secernentea | ran-2 31 32 |
|
OneToOne | |
A. gosspyii yeast (Eremothecium gossypii) |
Saccharomycetes | AGOS_AFR525C 30 |
|
||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | RNA1 30 31 33 |
|
OneToOne | |
K. Lactis Yeast (Kluyveromyces lactis) |
Saccharomycetes | KLLA0F25036g 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.9560 31 |
|
OneToOne | |
Bread mold (Neurospora crassa) |
Ascomycetes | NCU03207 30 |
|
||
Fission Yeast (Schizosaccharomyces pombe) |
Schizosaccharomycetes | rna1 30 |
|
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
nsv3637 | CNV | deletion | 18451855 |
nsv3638 | CNV | insertion | 18451855 |
nsv459888 | CNV | gain | 19166990 |
nsv479885 | CNV | novel sequence insertion | 20440878 |
nsv516925 | CNV | loss | 19592680 |
nsv524585 | CNV | loss | 19592680 |
nsv589049 | CNV | gain | 21841781 |
nsv589050 | CNV | gain | 21841781 |
nsv817997 | CNV | gain | 17921354 |
nsv834207 | CNV | loss | 17160897 |
Disorder | Aliases | PubMed IDs |
---|---|---|
parkinson disease 7, autosomal recessive early-onset |
|
|
dermatopathia pigmentosa reticularis |
|
|
prostate transitional cell carcinoma |
|
|
brain cancer |
|
|