Free for academic non-profit institutions. Other users need a Commercial license
This gene is a member of the RAD51 family. RAD51 family members are highly similar to bacterial RecA and Saccharomyces cerevisiae Rad51 and are known to be involved in the homologous recombination and repair of DNA. This protein can interact with other RAD51 paralogs and is reported to be important for Holliday junction resolution. Mutations in this gene are associated with Fanconi anemia-like syndrome. This gene is one of four localized to a region of chromosome 17q23 where amplification occurs frequently in breast tumors. Overexpression of the four genes during amplification has been observed and suggests a possible role in tumor progression. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jul 2013]
RAD51C (RAD51 Paralog C) is a Protein Coding gene. Diseases associated with RAD51C include Breast-Ovarian Cancer, Familial 3 and Fanconi Anemia, Complementation Group O. Among its related pathways are Meiosis and Resolution of D-loop Structures through Holliday Junction Intermediates. Gene Ontology (GO) annotations related to this gene include nucleotide binding and four-way junction DNA binding. An important paralog of this gene is RAD51B.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000400 | contributes_to four-way junction DNA binding | IDA,IBA | 20207730 |
GO:0003677 | DNA binding | TAS,IEA | 9469824 |
GO:0005515 | protein binding | IPI | 9469824 |
GO:0005524 | ATP binding | IEA | -- |
GO:0008094 | DNA-dependent ATPase activity | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | TAS,IDA | 12966089 |
GO:0005654 | nucleoplasm | TAS | -- |
GO:0005657 | replication fork | IDA,IBA | 20207730 |
GO:0005737 | cytoplasm | IDA,IEA | 16215984 |
GO:0005739 | mitochondrion | IEA,IDA | 20413593 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Resolution of D-loop Structures through Holliday Junction Intermediates | ||
2 | DNA Double-Strand Break Repair |
.53
|
|
3 | Homologous DNA Pairing and Strand Exchange | ||
4 | Meiosis |
.73
|
|
5 | Fanconi anemia pathway |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000722 | telomere maintenance via recombination | IEA | -- |
GO:0000724 | double-strand break repair via homologous recombination | IMP | 23149936 |
GO:0006281 | DNA repair | IEA,IDA | 19451272 |
GO:0006310 | DNA recombination | IDA,TAS | 19451272 |
GO:0006974 | cellular response to DNA damage stimulus | IEA | -- |
ExUns: | 1a | · | 1b | · | 1c | · | 1d | · | 1e | ^ | 2 | ^ | 3a | · | 3b | · | 3c | ^ | 4 | ^ | 5 | ^ | 6a | · | 6b | ^ | 7a | · | 7b | ^ | 8 | ^ | 9 | ^ | 10 | ^ | 11a | · | 11b | · | 11c | ^ | 12 | ^ | 13 | ^ | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP9: | |||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP11: |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
chimpanzee (Pan troglodytes) |
Mammalia | RAD51C 33 32 |
|
OneToOne | |
dog (Canis familiaris) |
Mammalia | RAD51C 33 32 |
|
OneToOne | |
cow (Bos Taurus) |
Mammalia | RAD51C 33 32 |
|
OneToOne | |
rat (Rattus norvegicus) |
Mammalia | Rad51c 32 |
|
||
mouse (Mus musculus) |
Mammalia | Rad51c 17 33 32 |
|
||
oppossum (Monodelphis domestica) |
Mammalia | RAD51C 33 |
|
OneToOne | |
platypus (Ornithorhynchus anatinus) |
Mammalia | RAD51C 33 |
|
OneToOne | |
chicken (Gallus gallus) |
Aves | RAD51C 32 |
|
||
lizard (Anolis carolinensis) |
Reptilia | RAD51C 33 |
|
OneToOne | |
tropical clawed frog (Silurana tropicalis) |
Amphibia | rad51c 32 |
|
||
Str.18691 32 |
|
||||
zebrafish (Danio rerio) |
Actinopterygii | rad51c 33 32 |
|
OneToOne | |
Dr.14386 32 |
|
||||
rainbow trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.2850 32 |
|
||
fruit fly (Drosophila melanogaster) |
Insecta | spn-D 33 |
|
OneToOne | |
baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | DMC1 33 |
|
OneToMany | |
thale cress (Arabidopsis thaliana) |
eudicotyledons | RAD51C 32 |
|
||
rice (Oryza sativa) |
Liliopsida | Os01g0578000 32 |
|
SNP ID | Clin | Chr 17 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs1000113630 | uncertain-significance, Hereditary cancer-predisposing syndrome, Fanconi anemia, complementation group O | 58,692,732(+) | C/T | 5_prime_UTR_variant, coding_sequence_variant, genic_upstream_transcript_variant, intron_variant, missense_variant, non_coding_transcript_variant, upstream_transcript_variant | |
rs1036386535 | likely-benign, Breast-ovarian cancer, familial 3, Fanconi anemia, complementation group O | 58,694,916(+) | T/C/G | intron_variant | |
rs1057517641 | likely-pathogenic, Fanconi anemia, complementation group O, Breast-ovarian cancer, familial 3 | 58,692,790(+) | T/G | 5_prime_UTR_variant, genic_upstream_transcript_variant, intron_variant, splice_donor_variant, upstream_transcript_variant | |
rs1057517644 | likely-benign, Fanconi anemia, complementation group O, Breast-ovarian cancer, familial 3, not specified, Hereditary cancer-predisposing syndrome | 58,710,004(+) | A/G | genic_downstream_transcript_variant, intron_variant | |
rs1057519355 | risk-factor, Breast-ovarian cancer, familial 3 | 58,695,014(+) | GG/G | 5_prime_UTR_variant, coding_sequence_variant, frameshift, non_coding_transcript_variant |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv1489n106 | CNV | deletion | 24896259 |
dgv1490n106 | CNV | deletion | 24896259 |
esv1778308 | CNV | deletion | 17803354 |
esv2664231 | CNV | deletion | 23128226 |
esv2674642 | CNV | deletion | 23128226 |
esv2716079 | CNV | deletion | 23290073 |
esv2758698 | CNV | gain | 17122850 |
esv3640893 | CNV | loss | 21293372 |
esv991006 | CNV | deletion | 20482838 |
nsv1066945 | CNV | loss | 25217958 |
nsv1134659 | CNV | deletion | 24896259 |
nsv1150939 | CNV | deletion | 26484159 |
nsv428347 | CNV | gain | 18775914 |
nsv833498 | CNV | loss | 17160897 |
Disorder | Aliases | PubMed IDs |
---|---|---|
breast-ovarian cancer, familial 3 |
|
|
fanconi anemia, complementation group o |
|
|
hereditary breast ovarian cancer syndrome |
|
|
ovarian cancer |
|
|
fanconi anemia, complementation group a |
|
|