Free for academic non-profit institutions. Other users need a Commercial license
Rab proteins are low molecular mass GTPases that are critical regulators of vesicle trafficking. For additional background information on Rab proteins, see MIM 179508.[supplied by OMIM, Apr 2006]
RAB37 (RAB37, Member RAS Oncogene Family) is a Protein Coding gene. Diseases associated with RAB37 include Griscelli Syndrome. Among its related pathways are Innate Immune System and Metabolism of proteins. Gene Ontology (GO) annotations related to this gene include GTP binding and GTPase activity. An important paralog of this gene is RAB26.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000166 | nucleotide binding | IEA | -- |
GO:0003924 | GTPase activity | IEA | -- |
GO:0005515 | protein binding | IPI | 25416956 |
GO:0005525 | GTP binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005768 | endosome | IBA | 21873635 |
GO:0005793 | endoplasmic reticulum-Golgi intermediate compartment | IDA | 15308636 |
GO:0005794 | Golgi apparatus | IBA | 21873635 |
GO:0005886 | plasma membrane | TAS | -- |
GO:0031410 | cytoplasmic vesicle | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Innate Immune System |
.61
|
|
2 | Metabolism of proteins | ||
3 | RAB geranylgeranylation |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0015031 | protein transport | IEA | -- |
GO:0043312 | neutrophil degranulation | TAS | -- |
ExUns: | 1a | · | 1b | · | 1c | ^ | 2 | ^ | 3 | ^ | 4a | · | 4b | · | 4c | ^ | 5 | ^ | 6 | ^ | 7 | ^ | 8 | ^ | 9a | · | 9b | ^ | 10a | · | 10b | · | 10c | ^ | 11a | · | 11b | ^ | 12a | · | 12b | · | 12c | · | 12d | · | 12e | ^ | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | RAB37 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | RAB37 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Rab37 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | LOC100364984 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | RAB37 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | RAB37 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | RAB37 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | RAB37 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | RAB37 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | rab37 30 |
|
||
Str.14110 30 |
|
||||
Zebrafish (Danio rerio) |
Actinopterygii | zgc:112183 30 |
|
||
RAB37 31 |
|
OneToOne | |||
Fruit Fly (Drosophila melanogaster) |
Insecta | Rab26 31 |
|
OneToMany | |
Worm (Caenorhabditis elegans) |
Secernentea | rab-37 30 31 |
|
OneToMany | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 17 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs34215331 | - |
p.Ala188Pro |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv1815e59 | CNV | duplication | 20981092 |
dgv3282n100 | CNV | gain | 25217958 |
dgv372n27 | CNV | gain | 19166990 |
dgv5768n54 | CNV | gain | 21841781 |
dgv5774n54 | CNV | gain | 21841781 |
esv2574609 | CNV | insertion | 19546169 |
esv2716232 | CNV | deletion | 23290073 |
esv2751770 | CNV | gain | 17911159 |
esv2761978 | CNV | gain | 21179565 |
esv3310549 | CNV | novel sequence insertion | 20981092 |
esv3398562 | CNV | duplication | 20981092 |
esv33995 | CNV | loss | 17666407 |
esv3573820 | CNV | gain | 25503493 |
esv3641230 | CNV | gain | 21293372 |
esv3641244 | CNV | gain | 21293372 |
esv4044 | CNV | loss | 18987735 |
esv8799 | CNV | loss | 19470904 |
nsv1116238 | CNV | deletion | 24896259 |
nsv1124759 | CNV | duplication | 24896259 |
nsv2140 | CNV | deletion | 18451855 |
nsv517569 | CNV | gain+loss | 19592680 |
Disorder | Aliases | PubMed IDs |
---|---|---|
griscelli syndrome |
|
|