Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene is a member of the protein tyrosine phosphatase (PTP) family. PTPs are known to be signaling molecules that regulate a variety of cellular processes including cell growth, differentiation, mitotic cycle, and oncogenic transformation. This protein contains a C-terminal PTP domain and an N-terminal domain homologous to the band 4.1 superfamily of cytoskeletal-associated proteins. P97, a cell cycle regulator involved in a variety of membrane related functions, has been shown to be a substrate of this PTP. This PTP was also found to interact with, and be regulated by adaptor protein 14-3-3 beta. Several alternatively spliced transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Feb 2009]
PTPN3 (Protein Tyrosine Phosphatase Non-Receptor Type 3) is a Protein Coding gene. Diseases associated with PTPN3 include Cholangiocarcinoma and Type 1 Diabetes Mellitus. Among its related pathways are Signaling by GPCR and Activation of cAMP-Dependent PKA. Gene Ontology (GO) annotations related to this gene include phosphatase activity and cytoskeletal protein binding. An important paralog of this gene is PTPN4.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0001784 | phosphotyrosine residue binding | IPI | 10364224 |
GO:0004721 | phosphoprotein phosphatase activity | IEA | -- |
GO:0004725 | protein tyrosine phosphatase activity | IEA,TAS | -- |
GO:0005515 | protein binding | IEA,IPI | 9341175 |
GO:0008092 | cytoskeletal protein binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IEA,IDA | 10940933 |
GO:0005856 | cytoskeleton | IEA | -- |
GO:0005886 | plasma membrane | TAS | -- |
GO:0009898 | cytoplasmic side of plasma membrane | IBA,IDA | 10940933 |
GO:0016020 | membrane | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Activation of cAMP-Dependent PKA |
Activation of cAMP-Dependent PKA
.77
cAMP Pathway
.77
|
Activation of PKA through GPCR
.71
PKA Signaling
.56
|
2 | TNFR1 Pathway |
Apoptotic Pathways Triggered By HIV1
.42
|
|
3 | PAK Pathway |
Epithelial Adherens Junctions
.36
|
|
4 | Listeria monocytogenes entry into host cells | ||
5 | Signaling by GPCR |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006470 | protein dephosphorylation | IEA,IDA | 10364224 |
GO:0016311 | dephosphorylation | IEA | -- |
GO:0035335 | peptidyl-tyrosine dephosphorylation | IEA | -- |
GO:0042059 | negative regulation of epidermal growth factor receptor signaling pathway | TAS | -- |
GO:0045930 | negative regulation of mitotic cell cycle | IDA | 10364224 |
ExUns: | 1a | · | 1b | ^ | 2 | ^ | 3 | ^ | 4a | · | 4b | · | 4c | ^ | 5a | · | 5b | · | 5c | · | 5d | ^ | 6 | ^ | 7 | ^ | 8 | ^ | 9 | ^ | 10a | · | 10b | ^ | 11a | · | 11b | ^ | 12 | ^ | 13a | · | 13b | ^ | 14 | ^ | 15a | · | 15b | ^ | 16 | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP14: |
ExUns: | 17a | · | 17b | ^ | 18 | ^ | 19 | ^ | 20 | ^ | 21 | ^ | 22 | ^ | 23 | ^ | 24 | ^ | 25 | ^ | 26 | ^ | 27a | · | 27b | · | 27c | · | 27d | ^ | 28a | · | 28b | ^ | 29a | · | 29b | ^ | 30a | · | 30b | · | 30c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||||||||||||||||||
SP6: | |||||||||||||||||||||||||||||||||||||||||||
SP7: | |||||||||||||||||||||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||
SP10: | |||||||||||||||||||||||||||||||||||||||||||
SP11: | |||||||||||||||||||||||||||||||||||||||||||
SP12: | - | ||||||||||||||||||||||||||||||||||||||||||
SP13: | |||||||||||||||||||||||||||||||||||||||||||
SP14: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | PTPN3 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | PTPN3 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | PTPN3 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Ptpn3 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Ptpn3 30 17 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | PTPN3 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | PTPN3 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | PTPN3 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | PTPN3 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | ptpn3 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | ptpn3 30 31 |
|
OneToOne | |
Fruit Fly (Drosophila melanogaster) |
Insecta | Ptpmeg 31 32 |
|
OneToMany | |
Worm (Caenorhabditis elegans) |
Secernentea | F36H1.3 32 |
|
|
|
ptp-1 31 32 |
|
OneToMany | |||
T22C1.8 32 |
|
|
|||
K07F5.8 32 |
|
|
|||
F55F8.7 32 |
|
|
|||
F25H5.7 32 |
|
|
|||
C02B10.6 32 |
|
|
|||
F36H12.10 32 |
|
|
|||
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 09 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs140802922 | Benign: not provided | 109,389,341(-) |
G/A NM_002829.4(PTPN3):c.2145C>T (p.Ile715=) |
NON_CODING_TRANSCRIPT_VARIANT,SYNONYMOUS | |
rs193920798 | Uncertain Significance: Malignant tumor of prostate | 109,436,926(-) |
G/A NM_002829.4(PTPN3):c.632C>T (p.Ala211Val) |
MISSENSE | |
rs10116806 | - |
p.Asp763Asn |
|||
rs10979858 | - |
p.Thr409Ala |
|||
rs35285139 | - |
p.Asp77Asn |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv2759709 | CNV | loss | 17122850 |
nsv1077172 | CNV | deletion | 25765185 |
nsv1126917 | CNV | deletion | 24896259 |
nsv831685 | CNV | gain | 17160897 |
nsv8557 | CNV | loss | 18304495 |
Disorder | Aliases | PubMed IDs |
---|---|---|
cholangiocarcinoma |
|
|
type 1 diabetes mellitus |
|
|
hyperinsulinemic hypoglycemia, familial, 5 |
|
|
non-functioning pituitary adenoma |
|
|
scott syndrome |
|
|