Free for academic non-profit institutions. Other users need a Commercial license
PTCHD3 (Patched Domain Containing 3) is a Protein Coding gene. Diseases associated with PTCHD3 include Epidural Neoplasm and Cerebral Lymphoma. Gene Ontology (GO) annotations related to this gene include hedgehog receptor activity. An important paralog of this gene is PTCHD1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003674 | molecular_function | ND | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005575 | cellular_component | ND | -- |
GO:0016020 | membrane | IEA | -- |
GO:0016021 | integral component of membrane | IEA | -- |
GO:0097225 | sperm midpiece | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0007286 | spermatid development | NAS | 17904097 |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
chimpanzee (Pan troglodytes) |
Mammalia | PTCHD3 33 32 |
|
OneToOne | |
rat (Rattus norvegicus) |
Mammalia | Ptchd3 32 |
|
||
mouse (Mus musculus) |
Mammalia | Ptchd3 17 33 32 |
|
||
cow (Bos Taurus) |
Mammalia | LOC516442 32 |
|
||
-- 33 |
|
OneToMany | |||
-- 33 |
|
OneToMany | |||
dog (Canis familiaris) |
Mammalia | PTCHD3 32 |
|
||
-- 33 |
|
OneToMany | |||
-- 33 |
|
OneToMany | |||
oppossum (Monodelphis domestica) |
Mammalia | PTCHD3 33 |
|
OneToOne | |
chicken (Gallus gallus) |
Aves | PTCHD3 32 |
|
||
-- 33 |
|
OneToMany | |||
-- 33 |
|
OneToMany | |||
lizard (Anolis carolinensis) |
Reptilia | -- 33 |
|
OneToMany | |
-- 33 |
|
OneToMany | |||
tropical clawed frog (Silurana tropicalis) |
Amphibia | ptchd3 32 |
|
||
zebrafish (Danio rerio) |
Actinopterygii | PTCHD3 (3 of 3) 33 |
|
OneToMany | |
PTCHD3 (1 of 3) 33 |
|
OneToMany | |||
PTCHD3 (2 of 3) 33 |
|
OneToMany | |||
Dr.13837 32 |
|
||||
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP010394 32 |
|
||
fruit fly (Drosophila melanogaster) |
Insecta | Ptr 33 32 |
|
OneToMany | |
worm (Caenorhabditis elegans) |
Secernentea | ptr-19 33 32 |
|
ManyToMany | |
ptr-2 33 |
|
ManyToMany | |||
ptr-15 33 |
|
ManyToMany | |||
ptr-10 33 |
|
ManyToMany | |||
daf-6 33 |
|
ManyToMany | |||
ptr-1 33 |
|
ManyToMany | |||
ptr-6 33 |
|
ManyToMany | |||
ptr-17 33 |
|
ManyToMany | |||
ptr-20 33 |
|
ManyToMany | |||
ptr-9 33 |
|
ManyToMany | |||
ptr-18 33 |
|
ManyToMany | |||
ptr-12 33 |
|
ManyToMany | |||
ptr-22 33 |
|
ManyToMany | |||
ptr-14 33 |
|
ManyToMany | |||
ptr-4 33 |
|
ManyToMany | |||
ptr-8 33 |
|
ManyToMany | |||
ptr-16 33 |
|
ManyToMany | |||
ptr-3 33 |
|
ManyToMany | |||
ptr-23 33 |
|
ManyToMany | |||
ptr-13 33 |
|
ManyToMany | |||
ptr-11 33 |
|
ManyToMany | |||
ptr-5 33 |
|
ManyToMany | |||
ptr-21 33 |
|
ManyToMany |
SNP ID | Clin | Chr 10 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs75297921 | benign, not specified | 27,413,328(-) | CCCCCC/CCCCC/CCCCCCC/CCCCCCCC | coding_sequence_variant, frameshift | |
rs1000008712 | -- | 27,413,995(-) | G/A | coding_sequence_variant, missense_variant | |
rs1000300846 | -- | 27,406,847(-) | G/T | intron_variant | |
rs1000757978 | -- | 27,412,361(-) | G/A/T | intron_variant | |
rs1001107343 | -- | 27,401,692(-) | A/G/T | intron_variant |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv1006n54 | CNV | loss | 21841781 |
dgv1008n54 | CNV | loss | 21841781 |
dgv1010n54 | CNV | loss | 21841781 |
dgv1013n54 | CNV | loss | 21841781 |
dgv1014n54 | CNV | loss | 21841781 |
dgv199e212 | CNV | loss | 25503493 |
dgv696n100 | CNV | loss | 25217958 |
dgv74n27 | CNV | loss | 19166990 |
dgv75n27 | CNV | loss | 19166990 |
esv1477447 | CNV | insertion | 17803354 |
esv2676179 | CNV | deletion | 23128226 |
esv2750889 | CNV | loss | 17911159 |
esv2750890 | CNV | loss | 17911159 |
esv2764124 | CNV | loss | 21179565 |
esv3546059 | CNV | deletion | 23714750 |
esv3622708 | CNV | gain | 21293372 |
esv3622714 | CNV | loss | 21293372 |
esv3622715 | CNV | gain | 21293372 |
esv3622721 | CNV | loss | 21293372 |
esv3622722 | CNV | gain | 21293372 |
esv3622724 | CNV | gain | 21293372 |
nsv1045257 | CNV | gain | 25217958 |
nsv1115957 | CNV | insertion | 24896259 |
nsv466854 | CNV | loss | 19166990 |
nsv470928 | CNV | loss | 18288195 |
nsv517741 | CNV | loss | 19592680 |
nsv550241 | CNV | gain | 21841781 |
nsv550271 | CNV | loss | 21841781 |
nsv550277 | CNV | loss | 21841781 |
nsv550282 | CNV | loss | 21841781 |
nsv8614 | CNV | loss | 18304495 |
Disorder | Aliases | PubMed IDs |
---|---|---|
epidural neoplasm |
|
|
cerebral lymphoma |
|
|
enamel caries |
|
|