Free for academic non-profit institutions. Other users need a Commercial license
PRR11 (Proline Rich 11) is a Protein Coding gene. Diseases associated with PRR11 include Klatskin's Tumor and Chromosome 22Q11.2 Deletion Syndrome, Distal. An important paralog of this gene is JMY.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IBA,IDA | 23246489 |
GO:0005737 | cytoplasm | IBA,IDA | 23246489 |
GO:0016020 | membrane | HDA | 19946888 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0007050 | cell cycle arrest | IBA | 21873635 |
GO:0051726 | regulation of cell cycle | IDA | 23246489 |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | PRR11 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | PRR11 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | PRR11 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Prr11 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Prr11 30 17 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | PRR11 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | PRR11 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | PRR11 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | PRR11 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | prr11 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | prr11 31 |
|
OneToOne | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToOne |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv3270n100 | CNV | gain | 25217958 |
dgv3271n100 | CNV | gain | 25217958 |
dgv38n82 | CNV | duplication | 23825009 |
esv25721 | CNV | gain | 19812545 |
esv2662575 | CNV | deletion | 23128226 |
esv2667720 | CNV | deletion | 23128226 |
esv2716081 | CNV | deletion | 23290073 |
esv2758699 | CNV | gain | 17122850 |
esv28194 | CNV | loss | 19812545 |
esv3573764 | CNV | gain | 25503493 |
esv3640902 | CNV | loss | 21293372 |
nsv1057152 | CNV | gain | 25217958 |
nsv1062736 | CNV | gain | 25217958 |
nsv1065063 | CNV | gain | 25217958 |
nsv1065442 | CNV | gain | 25217958 |
nsv1109092 | CNV | deletion | 24896259 |
nsv575802 | CNV | loss | 21841781 |
nsv833499 | CNV | loss | 17160897 |
Disorder | Aliases | PubMed IDs |
---|---|---|
klatskin's tumor |
|
|
chromosome 22q11.2 deletion syndrome, distal |
|
|