Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a member of the protein arginine N-methyltransferase (PRMT) family. Post-translational modification of target proteins by PRMTs plays an important regulatory role in many biological processes, whereby PRMTs methylate arginine residues by transferring methyl groups from S-adenosyl-L-methionine to terminal guanidino nitrogen atoms. The encoded protein is a type I PRMT and is responsible for the majority of cellular arginine methylation activity. Increased expression of this gene may play a role in many types of cancer. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene, and a pseudogene of this gene is located on the long arm of chromosome 5. [provided by RefSeq, Dec 2011]
PRMT1 (Protein Arginine Methyltransferase 1) is a Protein Coding gene. Diseases associated with PRMT1 include Ewing Sarcoma and Nemaline Myopathy 5. Among its related pathways are Apoptotic Pathways in Synovial Fibroblasts and RNA Polymerase II Transcription Initiation And Promoter Clearance. Gene Ontology (GO) annotations related to this gene include methyltransferase activity. An important paralog of this gene is PRMT8.
Protein arginine methyltransferases are enyzmes that catalyze the transfer of methyl groups from S-adenosylmethionine (SAM) to the arginine residues on histones and other proteins. The dysregulation of this methylation is critical in the development of certain cancers.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003723 | RNA binding | HDA | 22681889 |
GO:0005515 | protein binding | IPI | 8663146 |
GO:0008168 | methyltransferase activity | IEA,TAS | 9545638 |
GO:0008170 | N-methyltransferase activity | TAS,IMP | 19124016 |
GO:0008276 | protein methyltransferase activity | IEA,IMP | 28040436 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IDA | 10749851 |
GO:0005654 | nucleoplasm | IDA,TAS | -- |
GO:0005737 | cytoplasm | TAS,IDA | 26876602 |
GO:0005829 | cytosol | IEA | -- |
GO:0034709 | methylosome | IDA | 25284789 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Chromatin organization | ||
2 | Gene Expression |
.48
|
|
3 | TP53 Regulates Transcription of Cell Cycle Genes | ||
4 | Chromatin Regulation / Acetylation | ||
5 | FoxO signaling pathway |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0001701 | in utero embryonic development | IEA | -- |
GO:0006479 | protein methylation | TAS,IMP | 26876602 |
GO:0006977 | DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest | TAS | -- |
GO:0007166 | cell surface receptor signaling pathway | TAS | 9029147 |
GO:0008284 | positive regulation of cell proliferation | IMP | 28040436 |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
s-adenosylhomocysteine | Experimental | Pharma | Target | 0 | ||
AMI-1 | Pharma | PRMT1 inhibitor | 0 | |||
C 21 | Pharma | Protein arginine methyltransferase 1 (PRMT1) inhibitor, Selective PRMT1 inhibitor | 0 | |||
C7280948 | Pharma | Novel PRMT1 inhibitor | 0 | |||
TC-E 5003 | Pharma | PRMT1 inhibitor, potent, Selective PRMT1 inhibitor | 0 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
s-adenosylmethionine |
|
485-80-3 |
ExUns: | 1a | · | 1b | · | 1c | · | 1d | · | 1e | ^ | 2a | · | 2b | ^ | 3 | ^ | 4a | · | 4b | · | 4c | · | 4d | · | 4e | · | 4f | ^ | 5a | · | 5b | ^ | 6a | · | 6b | · | 6c | ^ | 7 | ^ | 8a | · | 8b | ^ | 9a | · | 9b | ^ | 10a | · | 10b | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP11: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP14: | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP15: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP16: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP17: | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP18: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP19: | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP20: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP21: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP22: |
ExUns: | 10c | · | 10d | ^ | 11a | · | 11b | ^ | 12a | · | 12b | · | 12c | ^ | 13a | · | 13b | ^ | 14 | ^ | 15 | ^ | 16a | · | 16b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | |||||||||||||||||||||||
SP2: | - | - | |||||||||||||||||||||||
SP3: | - | - | |||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | ||||||||||||||||||
SP5: | |||||||||||||||||||||||||
SP6: | |||||||||||||||||||||||||
SP7: | |||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||
SP9: | |||||||||||||||||||||||||
SP10: | |||||||||||||||||||||||||
SP11: | |||||||||||||||||||||||||
SP12: | |||||||||||||||||||||||||
SP13: | |||||||||||||||||||||||||
SP14: | |||||||||||||||||||||||||
SP15: | |||||||||||||||||||||||||
SP16: | |||||||||||||||||||||||||
SP17: | |||||||||||||||||||||||||
SP18: | |||||||||||||||||||||||||
SP19: | |||||||||||||||||||||||||
SP20: | |||||||||||||||||||||||||
SP21: | |||||||||||||||||||||||||
SP22: |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Cow (Bos Taurus) |
Mammalia | PRMT1 30 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | PRMT1 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | PRMT1 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Prmt1 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Prmt1 30 |
|
||
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
ManyToMany | |
Lizard (Anolis carolinensis) |
Reptilia | PRMT1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | prmt1 30 |
|
||
Str.4974 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.23295 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | prmt1 30 31 |
|
OneToOne | |
zgc66201 30 |
|
||||
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.2791 30 |
|
||
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP003462 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | Art1 30 31 |
|
OneToMany | |
Worm (Caenorhabditis elegans) |
Secernentea | prmt-1 30 31 |
|
OneToMany | |
A. gosspyii yeast (Eremothecium gossypii) |
Saccharomycetes | AGOS_AAR190W 30 |
|
||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | HMT1 30 31 |
|
OneToMany | |
K. Lactis Yeast (Kluyveromyces lactis) |
Saccharomycetes | KLLA0B07117g 30 |
|
||
Thale Cress (Arabidopsis thaliana) |
eudicotyledons | PRMT1A 30 |
|
||
Rice (Oryza sativa) |
Liliopsida | Os09g0359800 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.2169 31 |
|
OneToMany | |
Bread mold (Neurospora crassa) |
Ascomycetes | NCU07459 30 |
|
||
Fission Yeast (Schizosaccharomyces pombe) |
Schizosaccharomycetes | rmt1 30 |
|
SNP ID | Clinical significance and condition | Chr 19 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs79863139 | Benign: not provided | 49,680,531(+) |
G/A NM_001536.5(PRMT1):c.135G>A (p.Glu45=) |
NON_CODING_TRANSCRIPT_VARIANT,SYNONYMOUS | |
rs11673683 | - |
p.Leu168Phe |
|||
rs1804486 | - |
p.Lys88Met |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv24796 | CNV | loss | 19812545 |
nsv1160655 | CNV | deletion | 26073780 |
nsv469715 | CNV | gain+loss | 16826518 |
nsv470150 | CNV | gain | 18288195 |
nsv7308 | OTHER | inversion | 18451855 |
nsv817854 | CNV | gain | 17921354 |
nsv828578 | CNV | loss | 20364138 |
nsv833864 | CNV | gain | 17160897 |
nsv833865 | CNV | gain+loss | 17160897 |
nsv953600 | CNV | deletion | 24416366 |
nsv9739 | CNV | gain+loss | 18304495 |
Disorder | Aliases | PubMed IDs |
---|---|---|
ewing sarcoma |
|
|
nemaline myopathy 5 |
|
|
colorectal cancer |
|
|