Free for academic non-profit institutions. Other users need a Commercial license
PPP4C (Protein Phosphatase 4 Catalytic Subunit) is a Protein Coding gene. Diseases associated with PPP4C include Contagious Pustular Dermatitis and Impulse Control Disorder. Among its related pathways are Glucagon signaling pathway and DNA Double-Strand Break Repair. Gene Ontology (GO) annotations related to this gene include hydrolase activity and protein serine/threonine phosphatase activity. An important paralog of this gene is PPP2CA.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0004704 | NF-kappaB-inducing kinase activity | NAS | 9837938 |
GO:0004721 | phosphoprotein phosphatase activity | IEA | -- |
GO:0004722 | protein serine/threonine phosphatase activity | NAS | 9837938 |
GO:0005515 | protein binding | IPI | 9647778 |
GO:0016787 | hydrolase activity | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IEA | -- |
GO:0005654 | nucleoplasm | TAS | -- |
GO:0005737 | cytoplasm | IEA | -- |
GO:0005815 | microtubule organizing center | IEA | -- |
GO:0005829 | cytosol | IDA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | DNA Double-Strand Break Repair |
.53
|
|
2 | Glucagon signaling pathway |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006470 | protein dephosphorylation | IEA | -- |
GO:0010569 | regulation of double-strand break repair via homologous recombination | IMP | 20154705 |
GO:0038061 | NIK/NF-kappaB signaling | IEA | -- |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
Phosphate |
|
14066-19-4, 14265-44-2 |
|
Compound | Action | Cas Number |
---|---|---|
Fostriecin sodium salt | Antitumor antibiotic | 87860-39-7 |
ExUns: | 1a | · | 1b | ^ | 2a | · | 2b | ^ | 3a | · | 3b | · | 3c | ^ | 4 | ^ | 5a | · | 5b | · | 5c | · | 5d | ^ | 6a | · | 6b | ^ | 7a | · | 7b | · | 7c | · | 7d | ^ | 8a | · | 8b | · | 8c | ^ | 9a | · | 9b | · | 9c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP11: | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP12: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP13: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP14: | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP15: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP16: | - | - | - |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Oppossum (Monodelphis domestica) |
Mammalia | PPP4C 31 |
|
OneToOne | |
Chimpanzee (Pan troglodytes) |
Mammalia | PPP4C 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | PPP4C 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | PPP4C 30 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | PPP4C 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Ppp4c 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Ppp4c 30 17 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | PPP4C 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | ppp4c 30 |
|
||
MGC75928 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.7081 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | ppp4ca 31 |
|
OneToMany | |
ppp4cb 30 31 |
|
OneToMany | |||
wufd05e08 30 |
|
||||
Fruit Fly (Drosophila melanogaster) |
Insecta | Pp4-19C 30 31 32 |
|
OneToOne | |
CG11597 32 |
|
|
|||
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP003779 30 |
|
||
Worm (Caenorhabditis elegans) |
Secernentea | pph-4.2 31 32 |
|
OneToMany | |
pph-4.1 30 31 32 |
|
OneToMany | |||
C34C12.3 32 |
|
|
|||
C06A1.3 32 |
|
|
|||
W03D8.2 32 |
|
|
|||
F58G1.3 32 |
|
|
|||
Y40H4A.2 32 |
|
|
|||
F42G8.8 32 |
|
|
|||
C27B7.6 32 |
|
|
|||
F49E11.7 32 |
|
|
|||
A. gosspyii yeast (Eremothecium gossypii) |
Saccharomycetes | AGOS_AGR136W 30 |
|
||
K. Lactis Yeast (Kluyveromyces lactis) |
Saccharomycetes | KLLA0E10055g 30 |
|
||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | PPH3 30 33 |
|
||
PPH21 31 |
|
ManyToMany | |||
PPH22 31 |
|
ManyToMany | |||
Thale Cress (Arabidopsis thaliana) |
eudicotyledons | PPX2 30 |
|
||
Alicante grape (Vitis vinifera) |
eudicotyledons | Vvi.1970 30 |
|
||
Soybean (Glycine max) |
eudicotyledons | Gma.5783 30 |
|
||
Rice (Oryza sativa) |
Liliopsida | Os09g0284200 30 |
|
||
Os.17604 30 |
|
||||
Wheat (Triticum aestivum) |
Liliopsida | Ta.12768 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.10368 31 |
|
OneToOne | |
Bread mold (Neurospora crassa) |
Ascomycetes | NCU08301 30 |
|
||
Fission Yeast (Schizosaccharomyces pombe) |
Schizosaccharomycetes | SPBC26H8.05c 30 |
|
||
Sea Vase (Ciona intestinalis) |
Ascidiacea | Cin.11282 30 |
|
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv2758642 | CNV | gain | 17122850 |
nsv1160384 | CNV | duplication | 26073780 |
nsv479615 | CNV | novel sequence insertion | 20440878 |
nsv833187 | CNV | loss | 17160897 |
Disorder | Aliases | PubMed IDs |
---|---|---|
contagious pustular dermatitis |
|
|
impulse control disorder |
|
|