Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a member of the PPM family of serine/threonine-protein phosphatases. The encoded protein is localized to the nucleus and dephosphorylates and inactivates multiple substrates including serine/threonine-protein kinase PAK 1, 5'-AMP-activated protein kinase (AMPK) and the multifunctional calcium/calmodulin-dependent protein kinases. Alternatively spliced transcript variants have been observed for this gene. [provided by RefSeq, May 2012]
PPM1E (Protein Phosphatase, Mg2+/Mn2+ Dependent 1E) is a Protein Coding gene. Diseases associated with PPM1E include Osteoblastoma and Transient Global Amnesia. Gene Ontology (GO) annotations related to this gene include protein serine/threonine phosphatase activity. An important paralog of this gene is PPM1F.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003824 | catalytic activity | IEA | -- |
GO:0004721 | phosphoprotein phosphatase activity | IEA | -- |
GO:0004722 | protein serine/threonine phosphatase activity | IDA | 20801214 |
GO:0004724 | magnesium-dependent protein serine/threonine phosphatase activity | IBA | 21873635 |
GO:0005515 | protein binding | IPI | 11864573 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IBA | 21873635 |
GO:0005654 | nucleoplasm | IDA | -- |
GO:0005730 | nucleolus | IDA | -- |
GO:0005737 | cytoplasm | IEA | -- |
GO:0005739 | mitochondrion | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006469 | negative regulation of protein kinase activity | IBA,IDA | 11864573 |
GO:0006470 | protein dephosphorylation | IEA | -- |
GO:0035690 | cellular response to drug | IDA | 20801214 |
GO:0035970 | peptidyl-threonine dephosphorylation | IDA | 20801214 |
GO:0051496 | positive regulation of stress fiber assembly | IDA | 11864573 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
Phosphate |
|
14066-19-4, 14265-44-2 |
|
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | PPM1E 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | PPM1E 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | PPM1E 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Ppm1e 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Ppm1e 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | PPM1E 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | PPM1E 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | PPM1E 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | PPM1E 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | ppm1e 30 |
|
||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.4149 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | ppm1e 30 31 |
|
OneToOne | |
Fruit Fly (Drosophila melanogaster) |
Insecta | CG10376 31 |
|
OneToMany | |
Worm (Caenorhabditis elegans) |
Secernentea | fem-2 31 |
|
OneToMany | |
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | PTC1 31 |
|
OneToMany | |
Sea Vase (Ciona intestinalis) |
Ascidiacea | Cin.8295 30 |
|
SNP ID | Clinical significance and condition | Chr 17 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
VAR_036518 | A breast cancer sample | p.Leu222Ser | |||
VAR_036519 | A breast cancer sample | p.Arg311Gly |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv3270n100 | CNV | gain | 25217958 |
dgv4279n106 | CNV | deletion | 24896259 |
esv1008894 | CNV | deletion | 20482838 |
esv2662399 | CNV | deletion | 23128226 |
esv2671869 | CNV | deletion | 23128226 |
esv2716080 | CNV | deletion | 23290073 |
esv3559209 | CNV | deletion | 23714750 |
esv3582850 | CNV | loss | 25503493 |
esv3640894 | CNV | loss | 21293372 |
esv3640895 | CNV | loss | 21293372 |
esv3640896 | CNV | loss | 21293372 |
esv3640897 | CNV | loss | 21293372 |
esv3640898 | CNV | loss | 21293372 |
nsv1057312 | CNV | gain | 25217958 |
nsv1065063 | CNV | gain | 25217958 |
nsv477646 | CNV | novel sequence insertion | 20440878 |
nsv510719 | CNV | deletion | 20534489 |
nsv828067 | CNV | loss | 20364138 |
nsv833498 | CNV | loss | 17160897 |
nsv955396 | CNV | deletion | 24416366 |
Disorder | Aliases | PubMed IDs |
---|---|---|
osteoblastoma |
|
|
transient global amnesia |
|
|