Free for academic non-profit institutions. Other users need a Commercial license
PPIAL4A (Peptidylprolyl Isomerase A Like 4A) is a Protein Coding gene. Diseases associated with PPIAL4A include Well-Differentiated Liposarcoma. Gene Ontology (GO) annotations related to this gene include peptidyl-prolyl cis-trans isomerase activity. An important paralog of this gene is PPIAL4C.
GeneHancer (GH) Identifier | GH Type | GH Score |
GH Sources | Gene Association Score | Total Score | TSS distance (kb) | Number of Genes Away | Size (kb) | Transcription Factor Binding Sites |
Gene Targets |
---|---|---|---|---|---|---|---|---|---|---|
GH01J120890 | Promoter | 0.3 | Ensembl | 600.7 | +1.7 | 1655 | 0.4 | PPIAL4A piR-60985-007 SRGAP2C | ||
GH01J120911 | Promoter | 1.3 | EPDnew Ensembl | 0.4 | +23.9 | 23855 | 5.2 | ZNF629 ZNF692 IKZF2 ZNF600 KLF9 SP2 DPF2 RELB ZXDB CTBP1 | ENSG00000281741 LOC100996720 LINC00623 PPIAL4A SRGAP2C | |
GH01J120849 | Promoter/Enhancer | 1.6 | Ensembl ENCODE CraniofacialAtlas | 0.3 | -39.2 | -39245 | 3.4 | ARHGAP35 CREB1 POLR2A BACH1 TARDBP DDX20 MTA2 ZNF143 ZNF24 SMAD5 | ENSG00000287979 RNVU1-19 lnc-FAM72B-16 PPIAL4A NBPF26 | |
GH01J120843 | Promoter/Enhancer | 1.5 | FANTOM5 ENCODE CraniofacialAtlas | 0.3 | -45.2 | -45201 | 1.7 | GATAD2A IKZF1 ZNF174 LARP7 ZNF143 POLR3G PKNOX1 MTA1 REST IRF2 | MN296860 TRN-GTT7-1 piR-33470-001 lnc-FAM72B-16 PPIAL4A NBPF26 | |
GH01J120941 | Promoter | 0.5 | Ensembl | 0.2 | +52.8 | 52755 | 2.6 | PKNOX1 MEIS2 | RNVU1-4 lnc-PPIAL4A-2 LINC00623 PPIAL4A SRGAP2C |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IBA | 21873635 |
GO:0016018 | cyclosporin A binding | IBA | 21873635 |
GO:0016853 | isomerase activity | IEA | -- |
GO:0051082 | unfolded protein binding | IBA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IEA,IBA | 21873635 |
GO:0043231 | intracellular membrane-bounded organelle | IBA | 21873635 |
GO:0070062 | extracellular exosome | HDA | 23533145 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000413 | protein peptidyl-prolyl isomerization | IEA,IBA | 21873635 |
GO:0006457 | protein folding | IEA,IBA | 21873635 |
GO:0042026 | protein refolding | IBA | -- |
This gene was present in the common ancestor of human and chimp.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | LOC100612700 30 |
|
Disorder | Aliases | PubMed IDs |
---|---|---|
well-differentiated liposarcoma |
|
|