Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes one of the protein subunits of the small nucleolar ribonucleoprotein complexes: the endoribonuclease for mitochondrial RNA processing complex and the ribonuclease P complex. The encoded protein is localized to the nucleus and associates directly with the RNA component of these complexes. This protein is involved in processing of precursor RNAs. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Mar 2009]
POP4 (POP4 Homolog, Ribonuclease P/MRP Subunit) is a Protein Coding gene. Diseases associated with POP4 include Intracystic Papillary Adenoma. Among its related pathways are tRNA processing and Gene Expression. Gene Ontology (GO) annotations related to this gene include RNA binding and ribonuclease P activity.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000171 | contributes_to ribonuclease MRP activity | IBA | 21873635 |
GO:0003723 | RNA binding | IEA | -- |
GO:0004526 | contributes_to ribonuclease P activity | IBA,IDA | 16723659 |
GO:0004540 | ribonuclease activity | IEA | -- |
GO:0005515 | protein binding | IPI | 15096576 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000172 | ribonuclease MRP complex | IBA | 21873635 |
GO:0005634 | nucleus | IEA | -- |
GO:0005654 | nucleoplasm | TAS | -- |
GO:0005730 | nucleolus | IEA,IDA | 10444065 |
GO:0030677 | ribonuclease P complex | IEA,IBA | 21873635 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | tRNA processing |
.55
|
|
2 | Ribosome biogenesis in eukaryotes | ||
3 | RNA transport | ||
4 | Gene Expression |
.48
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0001682 | tRNA 5'-leader removal | TAS | -- |
GO:0006364 | rRNA processing | IBA | 21873635 |
GO:0006396 | RNA processing | IEA | -- |
GO:0008033 | tRNA processing | IEA | -- |
GO:0090501 | RNA phosphodiester bond hydrolysis | IEA | -- |
ExUns: | 1a | · | 1b | ^ | 2 | ^ | 3a | · | 3b | · | 3c | ^ | 4a | · | 4b | ^ | 5a | · | 5b | · | 5c | · | 5d | ^ | 6 | ^ | 7 | ^ | 8 | ^ | 9a | · | 9b | · | 9c | ^ | 10a | · | 10b | · | 10c | · | 10d | · | 10e | · | 10f |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP10: | |||||||||||||||||||||||||||||||||||||||||||||||
SP11: | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP12: | - | - | - | - | - |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | POP4 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | POP4 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | POP4 30 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | POP4 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Pop4 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Pop4 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | POP4 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | POP4 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | POP4 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | pop4 30 |
|
||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.3040 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | pop4 30 31 |
|
OneToOne | |
Dr.6289 30 |
|
||||
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP011713 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG8038 30 31 |
|
OneToOne | |
Worm (Caenorhabditis elegans) |
Secernentea | C15C6.4 31 |
|
OneToOne | |
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | POP4 31 33 |
|
OneToOne |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
nsv1061604 | CNV | loss | 25217958 |
nsv833799 | CNV | gain | 17160897 |
Disorder | Aliases | PubMed IDs |
---|---|---|
intracystic papillary adenoma |
|
|