Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes the second largest subunit of RNA polymerase II (Pol II), a DNA-dependent RNA polymerase that catalyzes the transcription of DNA into precursors of mRNA, snRNA and microRNA. This subunit and the largest subunit form opposite sides of the center cleft of Pol II. Deletion of the flap loop region of this subunit results in a decrease in the rate of transcriptional elongation. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Dec 2014]
POLR2B (RNA Polymerase II Subunit B) is a Protein Coding gene. Diseases associated with POLR2B include Fusariosis and Eumycotic Mycetoma. Among its related pathways are Nucleotide excision repair and Signaling by GPCR. Gene Ontology (GO) annotations related to this gene include DNA-directed 5'-3' RNA polymerase activity. An important paralog of this gene is POLR3B.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0001055 | contributes_to RNA polymerase II activity | ISS | -- |
GO:0003677 | DNA binding | TAS,IEA | -- |
GO:0003682 | chromatin binding | IEA | -- |
GO:0003723 | RNA binding | HDA | 22658674 |
GO:0003899 | contributes_to DNA-directed 5'-3' RNA polymerase activity | IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000781 | colocalizes_with chromosome, telomeric region | IDA | 24270157 |
GO:0005634 | nucleus | IEA,IDA | 9852112 |
GO:0005654 | nucleoplasm | TAS | -- |
GO:0005665 | RNA polymerase II, core complex | IDA | 9852112 |
GO:0016020 | membrane | HDA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Formation of HIV-1 elongation complex containing HIV-1 Tat |
.93
|
|
2 | RNA Polymerase II Transcription Initiation And Promoter Clearance |
Assembly of RNA Polymerase-II Initiation Complex
.91
Transcription of mRNA
.91
|
Protein Acetylation and Deacetylation
.51
Crosstalk Between CARM1 and ESRs
.39
Transcription Ligand-Dependent Transcription of Retinoid-Target genes
.32
|
3 | HIV Life Cycle |
.91
.64
|
.45
|
4 | Transcription-Coupled Nucleotide Excision Repair (TC-NER) | ||
5 | Signaling by FGFR2 in disease |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000398 | mRNA splicing, via spliceosome | TAS | -- |
GO:0006283 | transcription-coupled nucleotide-excision repair | TAS | -- |
GO:0006351 | transcription, DNA-templated | TAS | -- |
GO:0006366 | transcription by RNA polymerase II | TAS | -- |
GO:0006367 | transcription initiation from RNA polymerase II promoter | TAS | -- |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Magnesium | Approved, Experimental, Investigational | Pharma | 0 | |||
Cytidine triphosphate | Experimental | Pharma | 0 | |||
Guanosine triphosphate | Experimental | Pharma | 0 | |||
Thymidine 5'-triphosphate | Experimental | Pharma | 0 | |||
Uridine triphosphate | Experimental, Investigational | Pharma | 0 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
pyrophosphate |
|
14000-31-8 |
|
Compound | Action | Cas Number |
---|---|---|
Actinomycin D | RNA polymerase inhibitor | 50-76-0 |
PSI-6206 | Inhibitor of HCV RNA polymerase,potent and selective | 863329-66-2 |
PSI-7977 | Antiviral agents for chronic HCV infection | 1190307-88-0 |
ExUns: | 1a | · | 1b | · | 1c | ^ | 2a | · | 2b | ^ | 3a | · | 3b | ^ | 4a | · | 4b | ^ | 5a | · | 5b | · | 5c | ^ | 6a | · | 6b | ^ | 7a | · | 7b | · | 7c | ^ | 8 | ^ | 9a | · | 9b | ^ | 10a | · | 10b | ^ | 11a | · | 11b | · | 11c | ^ | 12a | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP14: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP15: |
ExUns: | 12b | ^ | 13 | ^ | 14 | ^ | 15 | ^ | 16a | · | 16b | ^ | 17a | · | 17b | ^ | 18a | · | 18b | ^ | 19 | ^ | 20 | ^ | 21a | · | 21b | ^ | 22a | · | 22b | ^ | 23a | · | 23b | ^ | 24a | · | 24b | ^ | 25 | ^ | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | |||||||||||||||||||||||||||||||||||||||||||
SP2: | |||||||||||||||||||||||||||||||||||||||||||
SP3: | |||||||||||||||||||||||||||||||||||||||||||
SP4: | |||||||||||||||||||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||||||||||||||||||
SP6: | |||||||||||||||||||||||||||||||||||||||||||
SP7: | |||||||||||||||||||||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||||||||||||||||||||
SP9: | |||||||||||||||||||||||||||||||||||||||||||
SP10: | |||||||||||||||||||||||||||||||||||||||||||
SP11: | |||||||||||||||||||||||||||||||||||||||||||
SP12: | |||||||||||||||||||||||||||||||||||||||||||
SP13: | |||||||||||||||||||||||||||||||||||||||||||
SP14: | |||||||||||||||||||||||||||||||||||||||||||
SP15: |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Oppossum (Monodelphis domestica) |
Mammalia | POLR2B 31 |
|
OneToOne | |
Chimpanzee (Pan troglodytes) |
Mammalia | POLR2B 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | POLR2B 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | POLR2B 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Polr2b 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Polr2b 30 |
|
||
Chicken (Gallus gallus) |
Aves | POLR2B 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | POLR2B 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | polr2b 30 |
|
||
Str.15006 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | MGC68569 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | polr2b 30 31 |
|
OneToOne | |
Dr.16327 30 |
|
||||
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.13862 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | RpII140 30 31 32 |
|
OneToOne | |
RpIII128 32 |
|
|
|||
RpI135 32 |
|
|
|||
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP003648 30 |
|
||
Worm (Caenorhabditis elegans) |
Secernentea | C26E6.4 32 |
|
|
|
rpb-2 30 31 |
|
OneToOne | |||
F09F7.3 32 |
|
|
|||
F14B4.3 32 |
|
|
|||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | RPB2 30 31 33 33 |
|
OneToMany | |
K. Lactis Yeast (Kluyveromyces lactis) |
Saccharomycetes | KLLA0B05577g 30 |
|
||
A. gosspyii yeast (Eremothecium gossypii) |
Saccharomycetes | AGOS_AFR404C 30 |
|
||
Thale Cress (Arabidopsis thaliana) |
eudicotyledons | NRPB2 30 |
|
||
Alicante grape (Vitis vinifera) |
eudicotyledons | Vvi.3309 30 |
|
||
Rice (Oryza sativa) |
Liliopsida | Os03g0646800 30 |
|
||
Os.25542 30 |
|
||||
Barley (Hordeum vulgare) |
Liliopsida | Hv.4411 30 |
|
||
Wheat (Triticum aestivum) |
Liliopsida | Ta.12287 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.1138 31 |
|
OneToOne | |
Fission Yeast (Schizosaccharomyces pombe) |
Schizosaccharomycetes | rpb2 30 |
|
||
Bread mold (Neurospora crassa) |
Ascomycetes | NCU05120 30 |
|
||
Sea Vase (Ciona intestinalis) |
Ascidiacea | Cin.11524 30 |
|
SNP ID | Clinical significance and condition | Chr 04 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
916568 | Likely Pathogenic: Tracheoesophageal fistula | 57,017,210(+) |
C/T NM_000938.3(POLR2B):c.2123C>T (p.Ala708Val) |
MISSENSE |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv5214n100 | CNV | gain | 25217958 |
Disorder | Aliases | PubMed IDs |
---|---|---|
fusariosis |
|
|
eumycotic mycetoma |
|
|
dermatomycosis |
|
|
tinea nigra |
|
|
basidiobolomycosis |
|
|