Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene is an error-prone DNA polymerase involved in DNA repair. The encoded protein promotes DNA synthesis across lesions in the template DNA, which other polymerases cannot do. The encoded polymerase inserts deoxynucleotides across lesions and then relies on DNA polymerase zeta to extend the nascent DNA strand to bypass the lesion. [provided by RefSeq, May 2017]
POLI (DNA Polymerase Iota) is a Protein Coding gene. Diseases associated with POLI include Tracheitis and Xeroderma Pigmentosum, Variant Type. Among its related pathways are Translesion synthesis by Y family DNA polymerases bypasses lesions on DNA template and DNA Double-Strand Break Repair. Gene Ontology (GO) annotations related to this gene include damaged DNA binding and DNA-directed DNA polymerase activity. An important paralog of this gene is REV1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003677 | DNA binding | IEA | -- |
GO:0003684 | damaged DNA binding | IEA | -- |
GO:0003887 | DNA-directed DNA polymerase activity | TAS | -- |
GO:0005515 | protein binding | IPI | 16189514 |
GO:0016740 | transferase activity | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005622 | intracellular | IDA | -- |
GO:0005634 | nucleus | IEA | -- |
GO:0005654 | nucleoplasm | TAS | -- |
GO:0016607 | nuclear speck | IDA | -- |
GO:0036464 | cytoplasmic ribonucleoprotein granule | IDA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Translesion synthesis by Y family DNA polymerases bypasses lesions on DNA template | ||
2 | Fanconi anemia pathway | ||
3 | DNA Double-Strand Break Repair |
.53
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006260 | DNA replication | IEA | -- |
GO:0006281 | DNA repair | IEA,TAS | 10458907 |
GO:0006974 | cellular response to DNA damage stimulus | IEA | -- |
GO:0019985 | translesion synthesis | IBA,TAS | -- |
GO:0042276 | error-prone translesion synthesis | TAS | -- |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
pyrophosphate |
|
14000-31-8 |
|
ExUns: | 1a | · | 1b | ^ | 2 | ^ | 3a | · | 3b | ^ | 4 | ^ | 5 | ^ | 6 | ^ | 7a | · | 7b | · | 7c | ^ | 8a | · | 8b | · | 8c | · | 8d | ^ | 9a | · | 9b | ^ | 10a | · | 10b | · | 10c | ^ | 11 | ^ | 12a | · | 12b | ^ | 13a | · | 13b | ^ | 14a | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: |
ExUns: | 14b | · | 14c |
---|---|---|---|
SP1: | |||
SP2: | |||
SP3: | |||
SP4: | |||
SP5: | |||
SP6: | |||
SP7: | |||
SP8: | |||
SP9: | |||
SP10: | |||
SP11: | |||
SP12: |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | POLI 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | POLI 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | POLI 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Poli 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Poli 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | POLI 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | POLI 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | POLI 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | poli 30 |
|
||
Str.14738 30 |
|
||||
Zebrafish (Danio rerio) |
Actinopterygii | poli 30 31 |
|
OneToOne | |
Fruit Fly (Drosophila melanogaster) |
Insecta | DNApol-&igr; 32 |
|
|
|
DNApol-iota 31 |
|
OneToOne | |||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | REV1 31 |
|
OneToMany |
Disorder | Aliases | PubMed IDs |
---|---|---|
tracheitis |
|
|
xeroderma pigmentosum, variant type |
|
|
tracheal disease |
|
|
mouth disease |
|
|
ross river fever |
|
|