Free for academic non-profit institutions. Other users need a Commercial license
The Ser/Thr protein kinase encoded by this gene belongs to the CDC5/Polo subfamily. It is highly expressed during mitosis and elevated levels are found in many different types of cancer. Depletion of this protein in cancer cells dramatically inhibited cell proliferation and induced apoptosis; hence, it is a target for cancer therapy. [provided by RefSeq, Sep 2015]
PLK1 (Polo Like Kinase 1) is a Protein Coding gene. Diseases associated with PLK1 include Transient Tic Disorder and Monoclonal Paraproteinemia. Among its related pathways are PLK1 signaling events and Mitotic Roles of Polo Like Kinases. Gene Ontology (GO) annotations related to this gene include transferase activity, transferring phosphorus-containing groups and protein tyrosine kinase activity. An important paralog of this gene is PLK3.
Polo-like kinases (PLKs) are a family of four serine/threonine protein kinases that are critical regulators of cell cycle progression, mitosis, cytokinesis, and the DNA damage response. PLK1, -2 and -3 are ubiquitously expressed, whereas PLK4 is restricted to a few tissues.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000166 | nucleotide binding | IEA | -- |
GO:0000287 | magnesium ion binding | IMP | 17461553 |
GO:0004672 | protein kinase activity | IMP,IEA | 17461553 |
GO:0004674 | protein serine/threonine kinase activity | TAS,IEA | -- |
GO:0005515 | protein binding | IPI | 12493754 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000775 | chromosome, centromeric region | IEA | -- |
GO:0000776 | kinetochore | IDA,IEA | 17617734 |
GO:0000777 | condensed chromosome kinetochore | IEA | -- |
GO:0000780 | condensed nuclear chromosome, centromeric region | IEA | -- |
GO:0000785 | chromatin | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Regulation of PLK1 Activity at G2/M Transition |
.49
|
|
2 | CDK-mediated phosphorylation and removal of Cdc6 | ||
3 | Cell Cycle, Mitotic |
.83
|
.60
|
4 | Mitotic Metaphase and Anaphase |
.94
|
|
5 | PLK1 signaling events |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000070 | mitotic sister chromatid segregation | IMP | 23455478 |
GO:0000086 | G2/M transition of mitotic cell cycle | IDA,TAS | -- |
GO:0000122 | negative regulation of transcription by RNA polymerase II | IMP | 18174154 |
GO:0000132 | establishment of mitotic spindle orientation | IDA | 23509069 |
GO:0000278 | mitotic cell cycle | IMP,TAS | 18477460 |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
fostamatinib | Approved, Investigational | Pharma | Target, inhibitor | Kinase Inhibitors | 0 | |
Cytarabine | Approved, Experimental, Investigational | Pharma | 1294 | |||
Decitabine | Approved, Investigational | Pharma | DNA methyltransferase inhibitor | 315 | ||
Prednisone | Approved, Vet_approved | Pharma | 1658 | |||
Wortmannin | Experimental | Pharma | Target | PI3K inhibitor,selective and irreversible, Potent, irreversible inhibitor of PI 3-kinase. Also inhibitor of PLK1 | 0 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
ADP |
|
Full agonist, Agonist, Partial agonist, Antagonist, Gating inhibitor | 58-64-0 |
|
||
SBE 13 hydrochloride |
|
1052532-15-6 |
|
|
Compound | Action | Cas Number |
---|---|---|
Cyclapolin 9 | Selective, ATP-competitive PLK1 inhibitor | 40533-25-3 |
GW 843682X | Selective inhibitor of PLK1 and PLK3 | 660868-91-7 |
Ro 3280 | Potent and selective PLK1 inhibitor | 1062243-51-9 |
SBE 13 hydrochloride | Potent and selective PLK1 inhibitor | 1052532-15-6 |
TC-S 7005 | Potent and selective PLK2 inhibitor | 1082739-92-1 |
Compound | Action | Cas Number |
---|---|---|
Bendamustine HCl | Cytostatic agent for non-Hodgkin lymphomas | 3543-75-7 |
BI 2536 | Plk1 inhibitor,potent and ATP-competitive | 755038-02-9 |
BI6727 (Volasertib) | Plk inhibitor,highly potent | 755038-65-4 |
Cyclapolin 9 | 40533-25-3 | |
GSK461364 | Plk1 inhibitor | 929095-18-1 |
GW843682X | PLK1/PLK3 inhibitor,potent and selective | 660868-91-7 |
HMN-214 | Plk inhibitor,broad-spectrum anti-tumor agent | 173529-46-9 |
MLN0905 | Potent PLK1 inhibitor | 1228960-69-7 |
NMS-1286937 | 1034616-18-6 | |
Poloxime | 17302-61-3 | |
Poloxin | PLK1 inhibitor | 321688-88-4 |
Rigosertib | PI3K/PLK1 inhibitor | 592542-59-1 |
Rigosertib (ON-01910,Estybon) | Plk1 inhibitor | 1225497-78-8 |
Rigosertib sodium | 592542-60-4 | |
Ro3280 | PLK1 inhibitor,potent and highly selective | 1062243-51-9 |
SBE 13 HCl | Inactive Plk1 inhibitor | 1052532-15-6 |
TAK960 | Oral and selective PLK1 inhibitor | 1137868-52-0 |
TC-S 7005 | 1082739-92-1 |
ExUns: | 1a | · | 1b | · | 1c | · | 1d | ^ | 2 | ^ | 3 | ^ | 4 | ^ | 5a | · | 5b | ^ | 6 | ^ | 7a | · | 7b | · | 7c | ^ | 8a | · | 8b | · | 8c | ^ | 9a | · | 9b | · | 9c | ^ | 10 | ^ | 11a | · | 11b | ^ | 12a | · | 12b | · | 12c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP3: | |||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | |||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
chimpanzee (Pan troglodytes) |
Mammalia | PLK1 33 32 |
|
OneToOne | |
cow (Bos Taurus) |
Mammalia | PLK1 33 32 |
|
OneToOne | |
dog (Canis familiaris) |
Mammalia | PLK1 33 32 |
|
OneToOne | |
mouse (Mus musculus) |
Mammalia | Plk1 17 33 32 |
|
||
rat (Rattus norvegicus) |
Mammalia | Plk1 32 |
|
||
platypus (Ornithorhynchus anatinus) |
Mammalia | PLK1 33 |
|
OneToOne | |
oppossum (Monodelphis domestica) |
Mammalia | PLK1 33 |
|
OneToOne | |
chicken (Gallus gallus) |
Aves | PLK1 33 32 |
|
OneToOne | |
lizard (Anolis carolinensis) |
Reptilia | PLK1 33 |
|
OneToOne | |
tropical clawed frog (Silurana tropicalis) |
Amphibia | plk1 32 |
|
||
African clawed frog (Xenopus laevis) |
Amphibia | plk-prov 32 |
|
||
zebrafish (Danio rerio) |
Actinopterygii | plk1 33 32 |
|
OneToOne | |
fruit fly (Drosophila melanogaster) |
Insecta | polo 33 32 |
|
OneToOne | |
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP004239 32 |
|
||
worm (Caenorhabditis elegans) |
Secernentea | plk-1 33 32 |
|
OneToMany | |
plk-2 33 |
|
OneToMany | |||
plk-3 33 |
|
OneToMany | |||
A. gosspyii yeast (Ashbya gossypii) |
Saccharomycetes | AGOS_ACL006W 32 |
|
||
baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | CDC5 35 33 32 |
|
||
K. lactis yeast (Kluyveromyces lactis) |
Saccharomycetes | KLLA0C06138g 32 |
|
||
sea squirt (Ciona savignyi) |
Ascidiacea | CSA.5715 33 |
|
OneToOne | |
Cin.2496 32 |
|
||||
sea squirt (Ciona intestinalis) |
Ascidiacea | Cin.2496 32 |
|
SNP ID | Clin | Chr 16 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
VAR_041018 | A lung squamous cell carcinoma sample | p.Arg12Leu | |||
rs1000208585 | -- | 23,681,487(+) | A/G | intron_variant | |
rs1000460948 | -- | 23,686,549(+) | G/A | intron_variant | |
rs1000732172 | -- | 23,679,670(+) | G/T | intron_variant | |
rs1001713678 | -- | 23,681,757(+) | C/T | intron_variant |
Disorder | Aliases | PubMed IDs |
---|---|---|
transient tic disorder |
|
|
monoclonal paraproteinemia |
|
|
polyploidy |
|
|
spinocerebellar ataxia 10 |
|
|
microcephaly 2, primary, autosomal recessive, with or without cortical malformations |
|
|