Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a pleckstrin homology domain-containing adapter protein. The encoded protein is localized to the plasma membrane where it specifically binds phosphatidylinositol 3,4-bisphosphate. This protein may be involved in the formation of signaling complexes in the plasma membrane. Polymorphisms in this gene are associated with age-related macular degeneration. Alternate splicing results in multiple transcript variants. A pseudogene of this gene is found on chromosome 5.[provided by RefSeq, Sep 2010]
PLEKHA1 (Pleckstrin Homology Domain Containing A1) is a Protein Coding gene. Diseases associated with PLEKHA1 include Macular Degeneration, Age-Related, 1 and Degeneration Of Macula And Posterior Pole. Among its related pathways are ICos-ICosL Pathway in T-Helper Cell and IL-2 Pathway. Gene Ontology (GO) annotations related to this gene include PDZ domain binding and phosphatidylinositol-3,4-bisphosphate binding. An important paralog of this gene is PLEKHA2.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005515 | protein binding | IPI | 11802782 |
GO:0008289 | lipid binding | IEA | -- |
GO:0030165 | PDZ domain binding | IPI | 11802782 |
GO:0043325 | phosphatidylinositol-3,4-bisphosphate binding | IDA | 11001876 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IEA | -- |
GO:0005654 | nucleoplasm | IDA | -- |
GO:0005737 | cytoplasm | IBA,IDA | 12101241 |
GO:0005829 | cytosol | IDA | -- |
GO:0005886 | plasma membrane | TAS | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Metabolism |
.40
|
|
2 | PI Metabolism |
.63
|
|
3 | ICos-ICosL Pathway in T-Helper Cell |
ICos-ICosL Pathway in T-Helper Cell
.66
|
|
4 | IL-2 Pathway |
PI3K Signaling in B-Lymphocyte
.35
|
|
5 | Glycerophospholipid biosynthesis |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0001553 | luteinization | IEA | -- |
GO:0006661 | phosphatidylinositol biosynthetic process | TAS | -- |
GO:0007283 | spermatogenesis | IEA | -- |
GO:0008209 | androgen metabolic process | IEA | -- |
GO:0008210 | estrogen metabolic process | IEA | -- |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Citric acid | Approved, Vet_approved | Nutra | Activator, Agonist, Target | 1509 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs |
---|
ExUns: | 1a | · | 1b | · | 1c | ^ | 2 | ^ | 3a | · | 3b | · | 3c | · | 3d | · | 3e | ^ | 4a | · | 4b | ^ | 5 | ^ | 6 | ^ | 7 | ^ | 8 | ^ | 9 | ^ | 10 | ^ | 11 | ^ | 12a | · | 12b | ^ | 13a | · | 13b | · | 13c | ^ | 14a | · | 14b | ^ | 15a | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP10: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
SP14: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP15: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP16: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP17: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP18: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP19: |
ExUns: | 15b | ^ | 16 | ^ | 17 | ^ | 18a | · | 18b | · | 18c | ^ | 19a | · | 19b | ^ | 20a | · | 20b | · | 20c | ^ | 21a | · | 21b | · | 21c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | ||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | |||||||||||||||||||||
SP3: | - | - | - | - | - | - | |||||||||||||||||||||
SP4: | |||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||
SP6: | |||||||||||||||||||||||||||
SP7: | |||||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||||
SP9: | |||||||||||||||||||||||||||
SP10: | |||||||||||||||||||||||||||
SP11: | |||||||||||||||||||||||||||
SP12: | |||||||||||||||||||||||||||
SP13: | |||||||||||||||||||||||||||
SP14: | |||||||||||||||||||||||||||
SP15: | - | ||||||||||||||||||||||||||
SP16: | - | - | - | - | - | ||||||||||||||||||||||
SP17: | |||||||||||||||||||||||||||
SP18: | - | - | - | - | |||||||||||||||||||||||
SP19: | - |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | PLEKHA1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | PLEKHA1 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Plekha1 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Plekha1 30 17 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | PLEKHA1 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | PLEKHA1 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | PLEKHA1 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | PLEKHA1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | PLEKHA1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | plekha1 30 |
|
||
Str.3942 30 |
|
||||
Zebrafish (Danio rerio) |
Actinopterygii | PLEKHA1 (2 of 2) 31 |
|
OneToMany | |
plekha1 30 31 |
|
OneToMany | |||
Dr.8510 30 |
|
||||
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToMany |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv987n100 | CNV | loss | 25217958 |
nsv1042640 | CNV | loss | 25217958 |
nsv1069520 | CNV | deletion | 25765185 |
nsv1118188 | CNV | deletion | 24896259 |
nsv552250 | CNV | loss | 21841781 |
nsv7578 | CNV | deletion | 18451855 |
Disorder | Aliases | PubMed IDs |
---|---|---|
macular degeneration, age-related, 1 |
|
|
degeneration of macula and posterior pole |
|
|
eye disease |
|
|
neuropathy, congenital hypomyelinating, 1, autosomal recessive |
|
|