Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a protein which is a member of the phospholipase A2 enzyme family which hydrolyzes glycerophospholipids to produce free fatty acids and lysophospholipids, both of which serve as precursors in the production of signaling molecules. The encoded protein has been shown to be a calcium-independent and membrane bound enzyme. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Apr 2009]
PLA2G4C (Phospholipase A2 Group IVC) is a Protein Coding gene. Diseases associated with PLA2G4C include Pulmonary Systemic Sclerosis. Among its related pathways are Sweet Taste Signaling and Acyl chain remodelling of PE. Gene Ontology (GO) annotations related to this gene include phospholipid binding and calcium-independent phospholipase A2 activity. An important paralog of this gene is PLA2G4F.
Phospholipases are a group of enzymes that hydrolyze phospholipids into fatty acids and other lipophilic molecules. There are four major classes; phospholipase A, phospholipase B, phosphoinositide-specific phospholipase C and phospholipase D.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0004620 | phospholipase activity | IEA | -- |
GO:0004622 | lysophospholipase activity | TAS | -- |
GO:0004623 | phospholipase A2 activity | IBA | 21873635 |
GO:0005509 | calcium ion binding | IBA | 21873635 |
GO:0005543 | phospholipid binding | NAS | 10085124 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005635 | nuclear envelope | IBA | 21873635 |
GO:0005654 | nucleoplasm | IBA | 21873635 |
GO:0005737 | cytoplasm | IBA | -- |
GO:0005789 | endoplasmic reticulum membrane | TAS | -- |
GO:0005829 | cytosol | TAS | 10085124 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Glycerophospholipid biosynthesis | ||
2 | Linoleic acid metabolism | ||
3 | Acyl chain remodelling of PE | ||
4 | Immune response Fc epsilon RI pathway |
Immune response Fc epsilon RI pathway
.44
|
|
5 | Metabolism |
.40
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006629 | lipid metabolic process | IEA | -- |
GO:0006644 | phospholipid metabolic process | TAS | 10085124 |
GO:0006954 | inflammatory response | NAS | 10085124 |
GO:0007567 | parturition | NAS | 10085124 |
GO:0009395 | phospholipid catabolic process | IEA | -- |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
linoleic acid | Approved, Experimental | Pharma | Agonist, Full agonist, Activator, Pore Blocker, Channel blocker | 0 | ||
Palmitic Acid | Approved | Pharma | Agonist, Full agonist | 27 | ||
Stearic acid | Approved, Experimental | Pharma | 0 | |||
Water | Approved | Pharma | 0 | |||
alpha-linolenic acid | Approved, Investigational | Nutra | 0 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
Arachidic acid |
|
506-30-9 |
|
|||
Heptadecanoic acid |
|
506-12-7 |
|
|||
Heptadecanoyl CoA |
|
3546-17-6 |
|
|||
PC(18:1(9Z)e/2:0) |
|
|
||||
Pentadecanoic acid |
|
1002-84-2 |
|
Compound | Action | Cas Number |
---|---|---|
AACOCF3 | Phospholipase A2 inhibitor | 149301-79-1 |
Edelfosine | Selective PI-PLC inhibitor, also PAF receptor agonist | 77286-66-9 |
m-3M3FBS | Phospholipase C activator | 200933-14-8 |
o-3M3FBS | Inactive analog of m-3M3FBS (Cat. No. 1941) | 313981-55-4 |
U 73122 | Phospholipase C inhibitor | 112648-68-7 |
Compound | Action | Cas Number |
---|---|---|
PACOCF3 | CPLA2 and iPLA2 inhibitor | 141022-99-3 |
ExUns: | 1a | · | 1b | · | 1c | · | 1d | · | 1e | ^ | 2 | ^ | 3a | · | 3b | ^ | 4a | · | 4b | ^ | 5a | · | 5b | · | 5c | ^ | 6a | · | 6b | · | 6c | · | 6d | ^ | 7 | ^ | 8a | · | 8b | · | 8c | · | 8d | · | 8e | ^ | 9a | · | 9b | ^ | 10a | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP7: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP13: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP14: |
ExUns: | 10b | ^ | 11 | ^ | 12 | ^ | 13 | ^ | 14 | ^ | 15 | ^ | 16 | ^ | 17 | ^ | 18 | ^ | 19 | ^ | 20a | · | 20b | · | 20c | ^ | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | ||||||||||||||||||||||||
SP2: | - | ||||||||||||||||||||||||||
SP3: | |||||||||||||||||||||||||||
SP4: | |||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||
SP6: | |||||||||||||||||||||||||||
SP7: | - | ||||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||||
SP9: | |||||||||||||||||||||||||||
SP10: | |||||||||||||||||||||||||||
SP11: | |||||||||||||||||||||||||||
SP12: | |||||||||||||||||||||||||||
SP13: | |||||||||||||||||||||||||||
SP14: |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | PLA2G4C 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Pla2g4c 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Lizard (Anolis carolinensis) |
Reptilia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
-- 31 |
|
OneToMany | |||
Zebrafish (Danio rerio) |
Actinopterygii | zgc:101699 30 |
|
||
PLA2G4C (3 of 5) 31 |
|
OneToMany | |||
PLA2G4C (2 of 5) 31 |
|
OneToMany | |||
PLA2G4C (1 of 5) 31 |
|
OneToMany | |||
PLA2G4C (4 of 5) 31 |
|
OneToMany | |||
PLA2G4C (5 of 5) 31 |
|
OneToMany | |||
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
ManyToMany | |
-- 31 |
|
ManyToMany |
SNP ID | Clinical significance and condition | Chr 19 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
717091 | Benign: not provided | 48,098,226(-) | G/C | MISSENSE_VARIANT | |
723608 | Benign: not provided | 48,062,024(-) | C/T | MISSENSE_VARIANT,NON_CODING_TRANSCRIPT_VARIANT | |
784834 | Benign: not provided | 48,099,719(-) | A/G | SYNONYMOUS_VARIANT | |
788028 | Benign: not provided | 48,074,825(-) | A/G | SYNONYMOUS_VARIANT | |
rs11564522 | - | p.Glu21Lys |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv3610n100 | CNV | gain | 25217958 |
dgv3611n100 | CNV | gain | 25217958 |
esv2666003 | CNV | deletion | 23128226 |
esv3406045 | CNV | insertion | 20981092 |
esv34181 | CNV | loss | 18971310 |
esv3644572 | CNV | loss | 21293372 |
esv3644573 | CNV | loss | 21293372 |
esv3644574 | CNV | gain | 21293372 |
esv3644575 | CNV | loss | 21293372 |
esv3893228 | CNV | loss | 25118596 |
nsv1058622 | CNV | gain | 25217958 |
nsv1058785 | CNV | gain | 25217958 |
nsv1062163 | CNV | gain | 25217958 |
nsv2516 | CNV | insertion | 18451855 |
nsv2517 | CNV | insertion | 18451855 |
nsv833853 | CNV | loss | 17160897 |
nsv9739 | CNV | gain+loss | 18304495 |
Disorder | Aliases | PubMed IDs |
---|---|---|
pulmonary systemic sclerosis |
|
|