Free for academic non-profit institutions. Other users need a Commercial license
PKN2 (Protein Kinase N2) is a Protein Coding gene. Diseases associated with PKN2 include Toe Syndactyly, Telecanthus, And Anogenital And Renal Malformations and Posterior Pituitary Gland Neoplasm. Among its related pathways are Signaling by GPCR and Yersinia infection. Gene Ontology (GO) annotations related to this gene include protein kinase activity. An important paralog of this gene is PKN1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000166 | nucleotide binding | IEA | -- |
GO:0003723 | RNA binding | HDA | 22658674 |
GO:0004672 | protein kinase activity | TAS | 7851406 |
GO:0004674 | protein serine/threonine kinase activity | IBA,IDA | 20188095 |
GO:0004697 | protein kinase C activity | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IEA,IDA | 11356191 |
GO:0005654 | nucleoplasm | IDA | -- |
GO:0005737 | cytoplasm | IEA,IDA | 17332740 |
GO:0005813 | centrosome | IDA | -- |
GO:0005829 | cytosol | TAS | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Signaling by Rho GTPases | ||
2 | Ca, cAMP and Lipid Signaling | ||
3 | Cytoskeletal Signaling | ||
4 | NOD-like receptor signaling pathway | ||
5 | PI3K-Akt signaling pathway |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006468 | protein phosphorylation | IDA | 17332740 |
GO:0006915 | apoptotic process | IEA | -- |
GO:0007049 | cell cycle | IEA | -- |
GO:0007155 | cell adhesion | IEA | -- |
GO:0007165 | signal transduction | TAS | 7851406 |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
fostamatinib | Approved, Investigational | Pharma | Target, inhibitor | Kinase Inhibitors | 0 | |
Ingenol mebutate | Approved | Pharma | 0 | |||
ATP | Investigational | Nutra | 0 | |||
[Ser25] Protein Kinase C (19-31) | Pharma | PKC substrate | 0 | |||
sophoretin | Pharma | inhibitor | Kinase Inhibitors | 0 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
ADP |
|
58-64-0 |
|
Compound | Action | Cas Number |
---|---|---|
[Ser25] Protein Kinase C (19-31) | PKC substrate | 136795-05-6 |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | PKN2 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | PKN2 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | PKN2 30 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | PKN2 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Pkn2 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Pkn2 30 17 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | PKN2 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | PKN2 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | PKN2 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | pkn2 30 |
|
||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.21437 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | PKN2 (2 of 2) 31 |
|
OneToMany | |
pkn2 30 31 |
|
OneToMany | |||
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP007587 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | Pkn 30 31 |
|
OneToMany | |
Worm (Caenorhabditis elegans) |
Secernentea | pkn-1 30 31 |
|
OneToMany | |
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | PKC1 31 |
|
OneToMany | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToMany | |
Sea Vase (Ciona intestinalis) |
Ascidiacea | Cin.7005 30 |
|
SNP ID | Clinical significance and condition | Chr 01 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs12039846 | - |
p.Glu94Asp |
|||
rs12085658 | - |
p.Gln655Arg |
|||
rs35207128 | - |
p.Ala197Glu |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv22n27 | CNV | gain | 19166990 |
dgv359n54 | CNV | gain | 21841781 |
dgv360n54 | CNV | gain | 21841781 |
esv2665922 | CNV | deletion | 23128226 |
esv3306396 | CNV | mobile element insertion | 20981092 |
esv3307993 | CNV | mobile element insertion | 20981092 |
esv3308381 | CNV | mobile element insertion | 20981092 |
esv3340558 | CNV | insertion | 20981092 |
esv3403767 | CNV | insertion | 20981092 |
esv3428030 | CNV | insertion | 20981092 |
esv3450284 | CNV | insertion | 20981092 |
esv3586738 | CNV | loss | 21293372 |
esv3586743 | CNV | loss | 21293372 |
esv3586744 | CNV | loss | 21293372 |
esv3586745 | CNV | gain | 21293372 |
esv3586746 | CNV | loss | 21293372 |
nsv1113147 | CNV | deletion | 24896259 |
nsv1122376 | CNV | deletion | 24896259 |
nsv462450 | CNV | gain | 19166990 |
nsv546773 | CNV | loss | 21841781 |
nsv546781 | CNV | gain | 21841781 |
nsv830514 | CNV | loss | 17160897 |
nsv830525 | CNV | loss | 17160897 |
nsv830537 | CNV | gain | 17160897 |
nsv946053 | CNV | duplication | 23825009 |
Disorder | Aliases | PubMed IDs |
---|---|---|
toe syndactyly, telecanthus, and anogenital and renal malformations |
|
|
posterior pituitary gland neoplasm |
|
|
myasthenic syndrome, congenital, 12 |
|
|
bubonic plague |
|
|
polycystic kidney disease 3 with or without polycystic liver disease |
|
|