Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene belongs to the protein kinase C superfamily. This kinase is activated by Rho family of small G proteins and may mediate the Rho-dependent signaling pathway. This kinase can be activated by phospholipids and by limited proteolysis. The 3-phosphoinositide dependent protein kinase-1 (PDPK1/PDK1) is reported to phosphorylate this kinase, which may mediate insulin signals to the actin cytoskeleton. The proteolytic activation of this kinase by caspase-3 or related proteases during apoptosis suggests its role in signal transduction related to apoptosis. Alternatively spliced transcript variants encoding distinct isoforms have been observed. [provided by RefSeq, Jul 2008]
PKN1 (Protein Kinase N1) is a Protein Coding gene. Among its related pathways are Translation Translation regulation by Alpha-1 adrenergic receptors and Signaling by GPCR. Gene Ontology (GO) annotations related to this gene include transferase activity, transferring phosphorus-containing groups and protein tyrosine kinase activity. An important paralog of this gene is PKN2.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000166 | nucleotide binding | IEA | -- |
GO:0003682 | chromatin binding | IDA | 18066052 |
GO:0004672 | protein kinase activity | IEA,TAS | 8135837 |
GO:0004674 | protein serine/threonine kinase activity | IEA,TAS | -- |
GO:0004697 | protein kinase C activity | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IEA,IDA | 12514133 |
GO:0005654 | nucleoplasm | TAS | -- |
GO:0005737 | cytoplasm | IEA,IDA | 12514133 |
GO:0005768 | endosome | IEA,IDA | 9478917 |
GO:0005829 | cytosol | TAS | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0001782 | B cell homeostasis | IEA | -- |
GO:0001783 | B cell apoptotic process | IEA | -- |
GO:0001933 | negative regulation of protein phosphorylation | IEA | -- |
GO:0002634 | regulation of germinal center formation | IEA | -- |
GO:0002637 | regulation of immunoglobulin production | IEA | -- |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
fostamatinib | Approved, Investigational | Pharma | Target, inhibitor | Kinase Inhibitors | 0 | |
Ingenol mebutate | Approved | Pharma | 0 | |||
ATP | Investigational | Nutra | Agonist, Activator, Partial agonist, Antagonist, Full agonist, Gating inhibitor, Pore Blocker, Potentiation | 0 | ||
[Ser25] Protein Kinase C (19-31) | Pharma | PKC substrate | 0 | |||
sophoretin | Pharma | inhibitor | Kinase Inhibitors | 0 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
ADP |
|
Agonist, Full agonist, Partial agonist, Gating inhibitor, Antagonist | 58-64-0 |
|
Compound | Action | Cas Number |
---|---|---|
[Ser25] Protein Kinase C (19-31) | PKC substrate | 136795-05-6 |
ExUns: | 1 | ^ | 2 | ^ | 3a | · | 3b | · | 3c | · | 3d | ^ | 4 | ^ | 5 | ^ | 6 | ^ | 7 | ^ | 8a | · | 8b | · | 8c | · | 8d | ^ | 9a | · | 9b | ^ | 10 | ^ | 11 | ^ | 12 | ^ | 13 | ^ | 14a | · | 14b | ^ | 15a | · | 15b | ^ | 16 | ^ | 17a | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: |
ExUns: | 17b | ^ | 18 | ^ | 19 | ^ | 20 | ^ | 21 | ^ | 22 | ^ | 23a | · | 23b | · | 23c | ^ | 24a | · | 24b | ^ | 25a | · | 25b | ^ | 26 | ^ | 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | |||||||||||||||||||||||||||
SP2: | - | - | |||||||||||||||||||||||||||
SP3: | - | ||||||||||||||||||||||||||||
SP4: | - | - | |||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||||
SP6: | |||||||||||||||||||||||||||||
SP7: | |||||||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||||||
SP9: | |||||||||||||||||||||||||||||
SP10: | |||||||||||||||||||||||||||||
SP11: | - | ||||||||||||||||||||||||||||
SP12: |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | PKN1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | PKN1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | PKN1 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Pkn1 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Pkn1 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | PKN1 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | PKN1 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | PKN1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | Str.15460 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | pkn1 31 |
|
OneToMany | |
LOC560840 30 |
|
||||
PKN1 (2 of 2) 31 |
|
OneToMany | |||
Dr.16985 30 |
|
||||
Fruit Fly (Drosophila melanogaster) |
Insecta | Pkn 31 |
|
OneToMany | |
Worm (Caenorhabditis elegans) |
Secernentea | pkn-1 31 |
|
OneToMany | |
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | PKC1 31 |
|
OneToMany | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToMany |
SNP ID | Clinical significance and condition | Chr 19 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
718842 | Benign: not provided | 14,458,382(+) | C/A | ||
728835 | Likely Benign: not provided | 14,450,400(+) | T/C | SYNONYMOUS_VARIANT | |
770284 | Likely Benign: not provided | 14,450,910(+) | A/. | NO_SEQUENCE_ALTERATION | |
771514 | Benign: not provided | 14,464,085(+) | C/A | MISSENSE_VARIANT | |
774238 | Benign: not provided | 14,463,952(+) | C/T | SYNONYMOUS_VARIANT |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv1989e59 | CNV | duplication | 20981092 |
nsv1136279 | CNV | deletion | 24896259 |
nsv1144865 | CNV | deletion | 24896259 |
nsv1160590 | CNV | deletion | 26073780 |
nsv470127 | CNV | loss | 18288195 |
nsv527867 | CNV | loss | 19592680 |
nsv817814 | CNV | loss | 17921354 |
nsv828456 | CNV | loss | 20364138 |
nsv828457 | CNV | gain | 20364138 |
nsv833764 | CNV | loss | 17160897 |
No disorders were found for PKN1 Gene.