Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene contains a PDZ domain, through which it interacts with protein kinase C, alpha (PRKCA). This protein may function as an adaptor that binds to and organizes the subcellular localization of a variety of membrane proteins. It has been shown to interact with multiple glutamate receptor subtypes, monoamine plasma membrane transporters, as well as non-voltage gated sodium channels, and may target PRKCA to these membrane proteins and thus regulate their distribution and function. This protein has also been found to act as an anchoring protein that specifically targets PRKCA to mitochondria in a ligand-specific manner. Three transcript variants encoding the same protein have been found for this gene. [provided by RefSeq, Jul 2008]
PICK1 (Protein Interacting With PRKCA 1) is a Protein Coding gene. Diseases associated with PICK1 include Spermatogenic Failure 6 and Depression. Among its related pathways are Neuroscience and Transmission across Chemical Synapses. Gene Ontology (GO) annotations related to this gene include identical protein binding and enzyme binding. An important paralog of this gene is ARFIP2.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0001664 | G protein-coupled receptor binding | ISS | -- |
GO:0003779 | actin binding | IEA | -- |
GO:0005080 | protein kinase C binding | IBA,ISS | -- |
GO:0005102 | signaling receptor binding | ISS | -- |
GO:0005515 | protein binding | IEA,IPI | 11802773 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IBA,IDA | 11343649 |
GO:0005739 | mitochondrion | IDA | -- |
GO:0005794 | Golgi apparatus | ISS | -- |
GO:0005829 | cytosol | IDA | -- |
GO:0005856 | cytoskeleton | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Trafficking of AMPA receptors | ||
2 | Transmission across Chemical Synapses |
.62
|
|
3 | Neuroscience | ||
4 | Cell surface interactions at the vascular wall | ||
5 | Response to elevated platelet cytosolic Ca2+ |
.44
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0002092 | positive regulation of receptor internalization | IBA,ISS | -- |
GO:0006468 | protein phosphorylation | ISS | -- |
GO:0006886 | intracellular protein transport | IBA | 21873635 |
GO:0006890 | retrograde vesicle-mediated transport, Golgi to ER | NAS | 10623590 |
GO:0007205 | protein kinase C-activating G protein-coupled receptor signaling pathway | IDA | 10623590 |
ExUns: | 1 | ^ | 2a | · | 2b | · | 2c | · | 2d | · | 2e | ^ | 3a | · | 3b | · | 3c | ^ | 4a | · | 4b | ^ | 5a | · | 5b | ^ | 6a | · | 6b | ^ | 7a | · | 7b | · | 7c | ^ | 8 | ^ | 9a | · | 9b | ^ | 10 | ^ | 11 | ^ | 12 | ^ | 13 | ^ | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP11: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | - |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | PICK1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | PRKCABP 31 |
|
OneToOne | |
PICK1 30 |
|
||||
Platypus (Ornithorhynchus anatinus) |
Mammalia | PICK1 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | PICK1 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Pick1 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Pick1 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | PICK1 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | PICK1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | PICK1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | pick1 30 |
|
||
Str.5642 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.19162 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | pick1 30 31 |
|
OneToOne | |
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP007832 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | PICK1 30 31 |
|
OneToOne | |
Worm (Caenorhabditis elegans) |
Secernentea | CELE_Y57G11C.22 30 |
|
||
Y57G11C.22 31 |
|
OneToOne | |||
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToOne | |
Sea Vase (Ciona intestinalis) |
Ascidiacea | Cin.14348 30 |
|
Disorder | Aliases | PubMed IDs |
---|---|---|
spermatogenic failure 6 |
|
|
depression |
|
|
spermatogenic failure 9 |
|
|
spermatogenic failure 5 |
|
|
tarp syndrome |
|
|