Free for academic non-profit institutions. Other users need a Commercial license
PGS1 (Phosphatidylglycerophosphate Synthase 1) is a Protein Coding gene. Diseases associated with PGS1 include Cone-Rod Dystrophy 1. Among its related pathways are Metabolism and Glycerophospholipid biosynthesis. Gene Ontology (GO) annotations related to this gene include calcium ion binding and CDP-diacylglycerol-glycerol-3-phosphate 3-phosphatidyltransferase activity.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000166 | nucleotide binding | IEA | -- |
GO:0003824 | catalytic activity | IEA | -- |
GO:0005509 | calcium ion binding | ISS | -- |
GO:0005524 | ATP binding | IEA | -- |
GO:0008444 | CDP-diacylglycerol-glycerol-3-phosphate 3-phosphatidyltransferase activity | IEA,ISS | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005739 | mitochondrion | IEA,ISS | -- |
GO:0005743 | mitochondrial inner membrane | TAS | 11171073 |
GO:0005783 | endoplasmic reticulum | IDA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Glycerophospholipid biosynthesis |
.01
|
|
2 | Metabolism |
.40
|
|
3 | cardiolipin biosynthesis | ||
4 | Glycerophospholipid Biosynthetic Pathway |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006629 | lipid metabolic process | IEA | -- |
GO:0006655 | phosphatidylglycerol biosynthetic process | IEA,ISS | -- |
GO:0008654 | phospholipid biosynthetic process | IEA | -- |
GO:0032049 | cardiolipin biosynthetic process | IEA,ISS | -- |
GO:0046339 | diacylglycerol metabolic process | ISS | -- |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
CDP-DG(16:0/16:0) |
|
|
||||
CDP-DG(16:0/18:0) |
|
|
||||
CDP-DG(16:0/18:1(11Z)) |
|
|
||||
CDP-DG(16:0/18:1(9Z)) |
|
|
||||
CDP-DG(16:0/18:2(9Z,12Z)) |
|
|
ExUns: | 1a | · | 1b | · | 1c | · | 1d | · | 1e | ^ | 2a | · | 2b | ^ | 3 | ^ | 4a | · | 4b | ^ | 5 | ^ | 6a | · | 6b | · | 6c | · | 6d | ^ | 7a | · | 7b | ^ | 8 | ^ | 9a | · | 9b | · | 9c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | |||||||||||||||||||||||||||||||||||||||||
SP2: | - | ||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||
SP4: | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP5: | - | ||||||||||||||||||||||||||||||||||||||||
SP6: |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | PGS1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | PGS1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | PGS1 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Pgs1 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Pgs1 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | PGS1 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | PGS1 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | PGS1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | PGS1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | pgs1 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | PGS1 (1 of 2) 31 |
|
OneToMany | |
LOC100534896 30 |
|
||||
PGS1 (2 of 2) 31 |
|
OneToMany | |||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG7718 30 31 32 |
|
OneToOne | |
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP002662 30 |
|
||
Worm (Caenorhabditis elegans) |
Secernentea | pgs-1 30 31 |
|
OneToOne | |
Y48G1C.4 32 |
|
|
|||
A. gosspyii yeast (Eremothecium gossypii) |
Saccharomycetes | AGOS_AAL003W 30 |
|
||
K. Lactis Yeast (Kluyveromyces lactis) |
Saccharomycetes | KLLA0A08580g 30 |
|
||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | PGS1 30 31 33 |
|
OneToOne | |
Bread mold (Neurospora crassa) |
Ascomycetes | NCU01141 30 |
|
||
Fission Yeast (Schizosaccharomyces pombe) |
Schizosaccharomycetes | SPBP18G5.02 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToOne |
SNP ID | Clinical significance and condition | Chr 17 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs372229822 | Uncertain Significance: Severe Myopia | 78,414,989(+) | G/A | MISSENSE_VARIANT,NON_CODING_TRANSCRIPT_VARIANT |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv1002451 | CNV | deletion | 20482838 |
esv3582920 | CNV | loss | 25503493 |
nsv820049 | CNV | gain | 19587683 |
nsv833555 | CNV | loss | 17160897 |
Disorder | Aliases | PubMed IDs |
---|---|---|
cone-rod dystrophy 1 |
|
|