Free for academic non-profit institutions. Other users need a Commercial license
PCLAF (PCNA Clamp Associated Factor) is a Protein Coding gene. Diseases associated with PCLAF include Thyroid Carcinoma and Heart Conduction Disease. Among its related pathways are Translesion synthesis by Y family DNA polymerases bypasses lesions on DNA template and DNA Double-Strand Break Repair. An important paralog of this gene is ENSG00000259316.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003682 | chromatin binding | IBA,IDA | 23000965 |
GO:0005515 | protein binding | IPI | 21628590 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005634 | nucleus | IBA,IDA | 21628590 |
GO:0005654 | nucleoplasm | TAS | -- |
GO:0005737 | cytoplasm | IEA | -- |
GO:0005813 | centrosome | IDA | -- |
GO:0048471 | perinuclear region of cytoplasm | IEA,IDA | 21673012 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Translesion synthesis by Y family DNA polymerases bypasses lesions on DNA template | ||
2 | DNA Double-Strand Break Repair |
.53
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006260 | DNA replication | IDA | 23000965 |
GO:0006281 | DNA repair | IEA | -- |
GO:0006974 | cellular response to DNA damage stimulus | IEA,IDA | 21628590 |
GO:0007098 | centrosome cycle | IMP | 21673012 |
GO:0009411 | response to UV | IDA | 23000965 |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | KIAA0101 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | PAF 31 |
|
OneToOne | |
KIAA0101 30 |
|
||||
Rat (Rattus norvegicus) |
Mammalia | Ns5atp9 30 |
|
||
Mouse (Mus musculus) |
Mammalia | 2810417H13Rik 30 31 |
|
OneToOne | |
Pclaf 17 |
|
||||
Oppossum (Monodelphis domestica) |
Mammalia | KIAA0101 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | KIAA0101 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | KIAA0101 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | KIAA0101 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | kiaa0101 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | LOC100333229 30 |
|
||
Dr.12145 30 |
|
||||
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.8724 30 |
|
SNP ID | Clinical significance and condition | Chr 15 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs11554313 | - | p.Glu79Lys |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv1224n106 | CNV | deletion | 24896259 |
esv1497681 | CNV | deletion | 17803354 |
esv2319425 | CNV | deletion | 18987734 |
esv2675981 | CNV | deletion | 23128226 |
esv2749782 | CNV | deletion | 23290073 |
esv2749783 | CNV | deletion | 23290073 |
esv3337124 | CNV | insertion | 20981092 |
esv3552562 | CNV | deletion | 23714750 |
esv3636733 | CNV | loss | 21293372 |
esv3892709 | CNV | loss | 25118596 |
esv4243 | CNV | loss | 18987735 |
nsv94581 | CNV | deletion | 16902084 |
Disorder | Aliases | PubMed IDs |
---|---|---|
thyroid carcinoma |
|
|
heart conduction disease |
|
|
posterolateral myocardial infarction |
|
|
cardiac tamponade |
|
|
anaerobic pneumonia |
|
|