Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a member of the GTPase protein family. The encoded protein interacts with breast cancer-associated gene 1 (BRCA1) and BRCA1-associated RING domain protein (BARD1), and is involved in centrosome regulation. Overexpression of this gene has been observed in multiple types of cancer and may be associated with poor survival. Pseudogenes of this gene have been defined on chromosomes 17 and 22. [provided by RefSeq, Jun 2016]
OLA1 (Obg Like ATPase 1) is a Protein Coding gene. Diseases associated with OLA1 include Combined Oxidative Phosphorylation Deficiency 4 and Breast Cancer. Among its related pathways are Response to elevated platelet cytosolic Ca2+. Gene Ontology (GO) annotations related to this gene include GTP binding and ribosome binding.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000166 | nucleotide binding | IEA | -- |
GO:0005515 | protein binding | IPI | 22190034 |
GO:0005524 | ATP binding | IEA,IDA | 17430889 |
GO:0005525 | GTP binding | IEA | -- |
GO:0016787 | hydrolase activity | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005576 | extracellular region | TAS | -- |
GO:0005634 | nucleus | IEA | -- |
GO:0005730 | nucleolus | IEA | -- |
GO:0005737 | cytoplasm | IEA,IDA | -- |
GO:0005813 | centrosome | IDA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Response to elevated platelet cytosolic Ca2+ |
.44
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0002576 | platelet degranulation | TAS | -- |
GO:0046034 | ATP metabolic process | IDA | 17430889 |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Phosphoric acid | Approved | Pharma | 0 | |||
Water | Approved | Pharma | 0 | |||
Guanosine triphosphate | Experimental | Pharma | 0 | |||
ATP | Investigational | Nutra | Agonist, Activator, Partial agonist, Antagonist, Full agonist, Gating inhibitor, Pore Blocker, Potentiation | 0 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
ADP |
|
Agonist, Full agonist, Partial agonist, Gating inhibitor, Antagonist | 58-64-0 |
|
ExUns: | 1a | · | 1b | · | 1c | · | 1d | · | 1e | ^ | 2 | ^ | 3 | ^ | 4a | · | 4b | ^ | 5a | · | 5b | ^ | 6 | ^ | 7 | ^ | 8 | ^ | 9 | ^ | 10a | · | 10b | ^ | 11a | · | 11b | ^ | 12a | · | 12b | · | 12c | ^ | 13a | · | 13b | ^ | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP6: | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||||||||||||||||||||||||||
SP9: |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | OLA1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | OLA1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | OLA1 30 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | OLA1 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Ola1 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Ola1 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | OLA1 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | OLA1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | OLA1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | ola1 30 |
|
||
Str.9014 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | MGC54033 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | ola1 30 31 |
|
OneToOne | |
wufc66b09 30 |
|
||||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG1354 30 31 |
|
OneToOne | |
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP000672 30 |
|
||
Worm (Caenorhabditis elegans) |
Secernentea | ola-1 31 |
|
OneToOne | |
tag-210 30 |
|
||||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | OLA1 30 31 33 |
|
OneToOne | |
K. Lactis Yeast (Kluyveromyces lactis) |
Saccharomycetes | KLLA0D03608g 30 |
|
||
A. gosspyii yeast (Eremothecium gossypii) |
Saccharomycetes | AGOS_AEL192W 30 |
|
||
Thale Cress (Arabidopsis thaliana) |
eudicotyledons | AT1G30580 30 |
|
||
Alicante grape (Vitis vinifera) |
eudicotyledons | Vvi.724 30 |
|
||
Soybean (Glycine max) |
eudicotyledons | Gma.2708 30 |
|
||
Rice (Oryza sativa) |
Liliopsida | Os08g0199300 30 |
|
||
Os.9634 30 |
|
||||
Barley (Hordeum vulgare) |
Liliopsida | Hv.3018 30 |
|
||
Wheat (Triticum aestivum) |
Liliopsida | Ta.2982 30 |
|
||
Corn (Zea mays) |
Liliopsida | Zm.968 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.5782 31 |
|
OneToOne | |
Fission Yeast (Schizosaccharomyces pombe) |
Schizosaccharomycetes | SPAC27E2.03c 30 |
|
||
Bread mold (Neurospora crassa) |
Ascomycetes | NCU02044 30 |
|
||
Sea Vase (Ciona intestinalis) |
Ascidiacea | Cin.3463 30 |
|
SNP ID | Clinical significance and condition | Chr 02 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs193920787 | Uncertain Significance: Malignant tumor of prostate | 174,082,006(-) | A/C | MISSENSE_VARIANT,INTRON_VARIANT | |
VAR_036613 | A breast cancer sample | p.Glu168Gln |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv2096n106 | CNV | deletion | 24896259 |
esv2721155 | CNV | deletion | 23290073 |
esv3438023 | CNV | insertion | 20981092 |
esv3560566 | CNV | deletion | 23714750 |
esv3593399 | CNV | gain | 21293372 |
esv3593400 | CNV | loss | 21293372 |
esv3866 | CNV | loss | 18987735 |
esv5452 | CNV | loss | 19470904 |
esv991222 | CNV | deletion | 20482838 |
nsv1071639 | CNV | deletion | 25765185 |
nsv1129210 | CNV | insertion | 24896259 |
nsv3040 | CNV | deletion | 18451855 |
nsv477550 | CNV | novel sequence insertion | 20440878 |
nsv954712 | CNV | deletion | 24416366 |
Disorder | Aliases | PubMed IDs |
---|---|---|
combined oxidative phosphorylation deficiency 4 |
|
|
breast cancer |
|
|