Free for academic non-profit institutions. Other users need a Commercial license
OGFOD2 (2-Oxoglutarate And Iron Dependent Oxygenase Domain Containing 2) is a Protein Coding gene. Gene Ontology (GO) annotations related to this gene include iron ion binding and oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, 2-oxoglutarate as one donor, and incorporation of one atom each of oxygen into both donors. An important paralog of this gene is ATP5MF-PTCD1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005506 | iron ion binding | IEA | -- |
GO:0016491 | oxidoreductase activity | IEA | -- |
GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEA | -- |
GO:0031418 | L-ascorbic acid binding | IEA | -- |
GO:0046872 | metal ion binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0055114 | oxidation-reduction process | IEA | -- |
ExUns: | 1 | ^ | 2a | · | 2b | ^ | 3a | · | 3b | · | 3c | ^ | 4 | ^ | 5a | · | 5b | ^ | 6a | · | 6b | · | 6c | · | 6d | · | 6e | · | 6f | ^ | 7a | · | 7b | · | 7c | ^ | 8a | · | 8b | · | 8c | · | 8d | · | 8e | · | 8f | ^ | 9a | · | 9b | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP11: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP13: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP14: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP15: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP16: |
ExUns: | 9c | · | 9d | · | 9e | ^ | 10a | · | 10b | · | 10c |
---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | |||||||||||
SP2: | |||||||||||
SP3: | |||||||||||
SP4: | |||||||||||
SP5: | |||||||||||
SP6: | |||||||||||
SP7: | |||||||||||
SP8: | |||||||||||
SP9: | |||||||||||
SP10: | |||||||||||
SP11: | |||||||||||
SP12: | |||||||||||
SP13: | |||||||||||
SP14: | |||||||||||
SP15: | |||||||||||
SP16: |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
chimpanzee (Pan troglodytes) |
Mammalia | OGFOD2 33 32 |
|
OneToOne | |
cow (Bos Taurus) |
Mammalia | OGFOD2 33 32 |
|
OneToOne | |
dog (Canis familiaris) |
Mammalia | OGFOD2 33 32 |
|
OneToOne | |
rat (Rattus norvegicus) |
Mammalia | Ogfod2 32 |
|
||
mouse (Mus musculus) |
Mammalia | Ogfod2 17 33 32 |
|
||
oppossum (Monodelphis domestica) |
Mammalia | OGFOD2 33 |
|
OneToOne | |
platypus (Ornithorhynchus anatinus) |
Mammalia | OGFOD2 33 |
|
OneToOne | |
chicken (Gallus gallus) |
Aves | OGFOD2 33 32 |
|
OneToOne | |
lizard (Anolis carolinensis) |
Reptilia | OGFOD2 33 |
|
OneToOne | |
tropical clawed frog (Silurana tropicalis) |
Amphibia | ogfod2 32 |
|
||
zebrafish (Danio rerio) |
Actinopterygii | ogfod2 33 32 |
|
OneToOne | |
thale cress (Arabidopsis thaliana) |
eudicotyledons | AT1G22950 32 |
|
||
sea squirt (Ciona savignyi) |
Ascidiacea | -- 33 |
|
OneToOne |
SNP ID | Clin | Chr 12 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs1000288082 | -- | 122,975,098(+) | C/T | 5_prime_UTR_variant, genic_upstream_transcript_variant, upstream_transcript_variant | |
rs1000623774 | -- | 122,974,052(+) | AAATAAATAAA/AAATAAA | upstream_transcript_variant | |
rs1001007711 | -- | 122,973,489(+) | G/A | upstream_transcript_variant | |
rs1002014766 | -- | 122,974,914(+) | G/A/T | 5_prime_UTR_variant, genic_upstream_transcript_variant, upstream_transcript_variant | |
rs1002122209 | -- | 122,973,717(+) | C/T | upstream_transcript_variant |
No disorders were found for OGFOD2 Gene.