Free for academic non-profit institutions. Other users need a Commercial license
OCEL1 (Occludin/ELL Domain Containing 1) is a Protein Coding gene. An important paralog of this gene is MARVELD2.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0016021 | integral component of membrane | IEA | -- |
ExUns: | 1a | · | 1b | · | 1c | · | 1d | · | 1e | ^ | 2a | · | 2b | · | 2c | ^ | 3a | · | 3b | · | 3c | ^ | 4a | · | 4b | ^ | 5 | ^ | 6a | · | 6b | · | 6c | ^ | 7a | · | 7b | · | 7c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | |||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
SP3: | - | ||||||||||||||||||||||||||||||||||||||
SP4: | - | - | |||||||||||||||||||||||||||||||||||||
SP5: | - | ||||||||||||||||||||||||||||||||||||||
SP6: | - | - | |||||||||||||||||||||||||||||||||||||
SP7: | - | - | |||||||||||||||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | |||||||||||||||||||||||||||||||||||
SP10: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
chimpanzee (Pan troglodytes) |
Mammalia | OCEL1 33 32 |
|
OneToOne | |
cow (Bos Taurus) |
Mammalia | OCEL1 32 |
|
||
-- 33 |
|
OneToMany | |||
-- 33 |
|
OneToMany | |||
dog (Canis familiaris) |
Mammalia | OCEL1 33 32 |
|
OneToOne | |
mouse (Mus musculus) |
Mammalia | Ocel1 17 33 32 |
|
||
rat (Rattus norvegicus) |
Mammalia | Ocel1 32 |
|
||
oppossum (Monodelphis domestica) |
Mammalia | OCEL1 33 |
|
OneToOne | |
chicken (Gallus gallus) |
Aves | -- 33 |
|
ManyToMany | |
zebrafish (Danio rerio) |
Actinopterygii | si:dkey-208k22.6 33 |
|
ManyToMany | |
fruit fly (Drosophila melanogaster) |
Insecta | Su(Tpl) 33 |
|
OneToMany | |
sea squirt (Ciona savignyi) |
Ascidiacea | CSA.1855 33 |
|
OneToMany |
SNP ID | Clin | Chr 19 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs1000020814 | -- | 17,224,937(+) | G/C | upstream_transcript_variant | |
rs1000584507 | -- | 17,226,526(+) | G/A | intron_variant | |
rs1001372831 | -- | 17,227,208(+) | C/T | intron_variant | |
rs1002827638 | -- | 17,226,468(+) | C/A/T | intron_variant | |
rs1003159250 | -- | 17,225,442(+) | T/C | upstream_transcript_variant |
No disorders were found for OCEL1 Gene.