Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene belongs to the Nudix hydrolase family. Nudix boxes are found in a family of diverse enzymes that catalyze the hydrolysis of nucleoside diphosphate derivatives. This enzyme is an ADP-ribose pyrophosphatase that catalyzes the hydrolysis of ADP-ribose to AMP and ribose-5-P. It requires divalent metal ions and an intact Nudix motif for enzymatic activity. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Oct 2011]
NUDT9 (Nudix Hydrolase 9) is a Protein Coding gene. Diseases associated with NUDT9 include Psoriasis 11 and Type 1 Diabetes Mellitus 10. Among its related pathways are Metabolism of nucleotides and Metabolism. Gene Ontology (GO) annotations related to this gene include hydrolase activity and ADP-sugar diphosphatase activity.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0016787 | hydrolase activity | IEA | -- |
GO:0019144 | ADP-sugar diphosphatase activity | NAS | 11385575 |
GO:0043262 | adenosine-diphosphatase activity | IBA | 21873635 |
GO:0047631 | ADP-ribose diphosphatase activity | IEA,EXP | 12948489 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005739 | mitochondrion | IEA,IDA | -- |
GO:0005759 | mitochondrial matrix | TAS | -- |
GO:0016604 | nuclear body | IDA | -- |
GO:0030054 | cell junction | IDA | -- |
GO:0031965 | nuclear membrane | IDA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Metabolism of nucleotides | ||
2 | Metabolism |
.40
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0034656 | nucleobase-containing small molecule catabolic process | TAS | -- |
GO:0046032 | ADP catabolic process | IEA | -- |
GO:0046709 | IDP catabolic process | IEA | -- |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
Adenosine diphosphate ribose |
|
20762-30-5 |
|
|||
ADP |
|
Agonist, Full agonist, Partial agonist, Gating inhibitor, Antagonist | 58-64-0 |
|
||
D-Ribose 5-phosphate |
|
3615-55-2 |
|
ExUns: | 1a | · | 1b | · | 1c | · | 1d | ^ | 2a | · | 2b | · | 2c | ^ | 3 | ^ | 4 | ^ | 5 | ^ | 6 | ^ | 7a | · | 7b | ^ | 8a | · | 8b | ^ | 9a | · | 9b | ^ | 10 | ^ | 11a | · | 11b | ^ | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
SP4: | |||||||||||||||||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||||||||||||||||||
SP9: | - | - |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | NUDT9 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | NUDT9 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | NUDT9 30 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | NUDT9 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
Mouse (Mus musculus) |
Mammalia | Nudt9 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Nudt9 30 |
|
||
Chicken (Gallus gallus) |
Aves | NUDT9 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | NUDT9 31 |
|
OneToOne | |
African clawed frog (Xenopus laevis) |
Amphibia | Xl.3444 30 |
|
||
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | Str.5570 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | nudt9 30 31 |
|
OneToOne | |
wufu33g07 30 |
|
||||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG4098 30 31 32 |
|
OneToOne | |
CG18217 32 |
|
|
|||
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP006085 30 |
|
||
Worm (Caenorhabditis elegans) |
Secernentea | ndx-6 30 31 |
|
OneToOne | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToOne |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv3601274 | CNV | loss | 21293372 |
esv3601276 | CNV | loss | 21293372 |
esv3601277 | CNV | loss | 21293372 |
esv3601278 | CNV | loss | 21293372 |
nsv1002789 | CNV | loss | 25217958 |
nsv1004518 | CNV | gain | 25217958 |
nsv1011882 | CNV | gain | 25217958 |
Disorder | Aliases | PubMed IDs |
---|---|---|
psoriasis 11 |
|
|
type 1 diabetes mellitus 10 |
|
|
arrhythmogenic right ventricular dysplasia, familial, 13 |
|
|
reflex epilepsy |
|
|
body dysmorphic disorder |
|
|