Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a member of the Nedd4 family of HECT domain E3 ubiquitin ligases. HECT domain E3 ubiquitin ligases transfer ubiquitin from E2 ubiquitin-conjugating enzymes to protein substrates, thus targeting specific proteins for lysosomal degradation. The encoded protein mediates the ubiquitination of multiple target substrates and plays a critical role in epithelial sodium transport by regulating the cell surface expression of the epithelial sodium channel, ENaC. Single nucleotide polymorphisms in this gene may be associated with essential hypertension. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. [provided by RefSeq, Mar 2012]
NEDD4L (NEDD4 Like E3 Ubiquitin Protein Ligase) is a Protein Coding gene. Diseases associated with NEDD4L include Periventricular Nodular Heterotopia 7 and Periventricular Nodular Heterotopia. Among its related pathways are Tight junction and TGF-beta receptor signaling activates SMADs. Gene Ontology (GO) annotations related to this gene include ligase activity and ion channel binding. An important paralog of this gene is NEDD4.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0004842 | ubiquitin-protein transferase activity | TAS | -- |
GO:0005515 | protein binding | IPI | 11244092 |
GO:0015459 | potassium channel regulator activity | IDA | 17289006 |
GO:0016740 | transferase activity | IEA | -- |
GO:0017080 | sodium channel regulator activity | IDA | 11244092 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005654 | nucleoplasm | TAS | -- |
GO:0005737 | cytoplasm | IBA | 21873635 |
GO:0005768 | endosome | IEA | -- |
GO:0005771 | multivesicular body | IEA | -- |
GO:0005794 | Golgi apparatus | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | HIV Life Cycle |
.91
.64
|
.45
|
2 | Class I MHC mediated antigen processing and presentation | ||
3 | Transcriptional activity of SMAD2/SMAD3-SMAD4 heterotrimer | ||
4 | TGF-beta receptor signaling activates SMADs | ||
5 | Gene Expression |
.48
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000122 | negative regulation of transcription by RNA polymerase II | TAS | -- |
GO:0000209 | protein polyubiquitination | TAS,IBA | -- |
GO:0003254 | regulation of membrane depolarization | IDA | 15217910 |
GO:0006511 | ubiquitin-dependent protein catabolic process | IDA | 21463633 |
GO:0006513 | protein monoubiquitination | IEA | -- |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Citalopram | Approved | Pharma | 573 | |||
Hydrochlorothiazide | Approved, Vet_approved | Pharma | Inhibition, Inhibitor | 443 | ||
Phosphoric acid | Approved | Pharma | 0 | |||
Adenosine monophosphate | Approved, Investigational | Nutra | 0 | |||
ATP | Investigational | Nutra | Agonist, Activator, Full agonist, Antagonist, Pore Blocker, Potentiation | 0 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
pyrophosphate |
|
14000-31-8 |
|
ExUns: | 1a | · | 1b | · | 1c | ^ | 2 | ^ | 3 | ^ | 4 | ^ | 5 | ^ | 6a | · | 6b | ^ | 7a | · | 7b | ^ | 8 | ^ | 9 | ^ | 10 | ^ | 11a | · | 11b | ^ | 12 | ^ | 13 | ^ | 14 | ^ | 15 | ^ | 16 | ^ | 17 | ^ | 18 | ^ | 19a | · | 19b | ^ | 20 | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP13: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP14: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
SP15: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP16: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP17: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP18: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP19: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP20: | - | - | - |
ExUns: | 21a | · | 21b | ^ | 22a | · | 22b | ^ | 23 | ^ | 24 | ^ | 25a | · | 25b | ^ | 26 | ^ | 27 | ^ | 28 | ^ | 29 | ^ | 30 | ^ | 31 | ^ | 32 | ^ | 33 | ^ | 34 | ^ | 35 | ^ | 36 | ^ | 37a | · | 37b | ^ | 38a | · | 38b | ^ | 39 | ^ | 40a | · | 40b | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP11: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP12: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP14: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||
SP15: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP16: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP17: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP18: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP19: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP20: |
ExUns: | 40c | · | 40d | · | 40e | · | 40f |
---|---|---|---|---|---|---|---|
SP1: | |||||||
SP2: | |||||||
SP3: | |||||||
SP4: | |||||||
SP5: | |||||||
SP6: | |||||||
SP7: | |||||||
SP8: | |||||||
SP9: | |||||||
SP10: | |||||||
SP11: | |||||||
SP12: | |||||||
SP13: | |||||||
SP14: | |||||||
SP15: | |||||||
SP16: | |||||||
SP17: | |||||||
SP18: | |||||||
SP19: | |||||||
SP20: |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
chimpanzee (Pan troglodytes) |
Mammalia | NEDD4L 33 32 |
|
OneToOne | |
oppossum (Monodelphis domestica) |
Mammalia | NEDD4L 33 |
|
OneToOne | |
platypus (Ornithorhynchus anatinus) |
Mammalia | NEDD4L 33 |
|
OneToOne | |
dog (Canis familiaris) |
Mammalia | NEDD4L 33 32 |
|
OneToOne | |
cow (Bos Taurus) |
Mammalia | NEDD4L 33 32 |
|
OneToOne | |
mouse (Mus musculus) |
Mammalia | Nedd4l 17 33 32 |
|
||
rat (Rattus norvegicus) |
Mammalia | Nedd4l 32 |
|
||
chicken (Gallus gallus) |
Aves | NEDD4L 33 32 |
|
OneToOne | |
lizard (Anolis carolinensis) |
Reptilia | NEDD4L 33 |
|
OneToOne | |
tropical clawed frog (Silurana tropicalis) |
Amphibia | nedd4l 32 |
|
||
Str.10684 32 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.206 32 |
|
||
zebrafish (Danio rerio) |
Actinopterygii | nedd4l 33 32 |
|
OneToOne | |
Dr.26117 32 |
|
||||
fruit fly (Drosophila melanogaster) |
Insecta | Nedd4 33 34 32 |
|
OneToMany | |
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP000787 32 |
|
||
worm (Caenorhabditis elegans) |
Secernentea | Y92H12A.2 33 34 32 |
|
OneToMany | |
A. gosspyii yeast (Ashbya gossypii) |
Saccharomycetes | AGOS_ADL055C 32 |
|
||
K. lactis yeast (Kluyveromyces lactis) |
Saccharomycetes | KLLA0E13575g 32 |
|
||
baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | RSP5 33 32 |
|
OneToMany | |
sea squirt (Ciona savignyi) |
Ascidiacea | -- 33 |
|
OneToMany | |
fission yeast (Schizosaccharomyces pombe) |
Schizosaccharomycetes | pub1 32 |
|
||
bread mold (Neurospora crassa) |
Ascomycetes | NCU03947 32 |
|
SNP ID | Clin | Chr 18 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs1131690797 | uncertain-significance, Primary dilated cardiomyopathy | 58,341,753(+) | C/T | coding_sequence_variant, intron_variant, missense_variant | |
rs200565814 | uncertain-significance, Periventricular nodular heterotopia 7 | 58,335,500(+) | C/A/T | coding_sequence_variant, intron_variant, missense_variant | |
rs4149601 | drug-response, hydrochlorothiazide response - Efficacy, diuretics response - Efficacy | 58,149,559(+) | G/A | 5_prime_UTR_variant, coding_sequence_variant, genic_upstream_transcript_variant, intron_variant, synonymous_variant | |
rs879255596 | pathogenic, Periventricular nodular heterotopia with syndactyly, cleft palate and developmental delay, Periventricular nodular heterotopia 7, Periventricular nodular heterotopia 7 (PVNH7) [MIM:617201] | 58,390,680(+) | G/A | coding_sequence_variant, missense_variant | |
rs879255597 | pathogenic, uncertain-significance, Periventricular nodular heterotopia with syndactyly, cleft palate and developmental delay, Periventricular nodular heterotopia 7, not provided, Periventricular nodular heterotopia 7 (PVNH7) [MIM:617201] | 58,390,667(+) | G/A | coding_sequence_variant, missense_variant |
Disorder | Aliases | PubMed IDs |
---|---|---|
periventricular nodular heterotopia 7 |
|
|
periventricular nodular heterotopia |
|
|
liddle syndrome 1 |
|
|
photosensitive epilepsy |
|
|
pure autonomic failure |
|