Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene is a neuronal calcium-binding protein that binds to and modulates the function of at least two receptors, adenosine A(2A) receptor and metabotropic glutamate receptor type 5. [provided by RefSeq, Jul 2016]
NECAB2 (N-Terminal EF-Hand Calcium Binding Protein 2) is a Protein Coding gene. Gene Ontology (GO) annotations related to this gene include calcium ion binding. An important paralog of this gene is NECAB1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005509 | calcium ion binding | IEA | -- |
GO:0005515 | protein binding | IPI | 17689978 |
GO:0031687 | A2A adenosine receptor binding | IDA | 17689978 |
GO:0031802 | type 5 metabotropic glutamate receptor binding | IDA | 19694902 |
GO:0046872 | metal ion binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IBA | 21873635 |
GO:0005886 | plasma membrane | IEA,IDA | 19694902 |
GO:0016020 | membrane | IEA | -- |
GO:0030424 | axon | IEA | -- |
GO:0030425 | dendrite | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0042984 | regulation of amyloid precursor protein biosynthetic process | IBA | 21873635 |
GO:0060168 | positive regulation of adenosine receptor signaling pathway | IDA | 17689978 |
GO:0070374 | positive regulation of ERK1 and ERK2 cascade | IDA | 19694902 |
GO:1900451 | positive regulation of glutamate receptor signaling pathway | IDA | 19694902 |
GO:1904021 | negative regulation of G protein-coupled receptor internalization | IDA | 17689978 |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | NECAB2 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | NECAB2 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | NECAB2 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Necab2 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Necab2 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | NECAB2 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | NECAB2 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | NECAB2 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | NECAB2 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | LOC101731915 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | necab2 30 31 |
|
OneToOne |
SNP ID | Clinical significance and condition | Chr 16 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs113413576 | Benign: not specified | 84,001,919(+) | A/AG | INTRON_VARIANT | |
rs2271298 | - | p.Leu353Val | |||
rs2292323 | - | p.Gly233Ser | |||
rs2292324 | - | p.Thr235Ser | |||
rs2292329 | - | p.Gln308His |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv3056n100 | CNV | loss | 25217958 |
dgv357n27 | CNV | loss | 19166990 |
dgv5259n54 | CNV | loss | 21841781 |
dgv5260n54 | CNV | loss | 21841781 |
esv28321 | CNV | loss | 19812545 |
esv3572242 | CNV | gain | 25503493 |
esv3639405 | CNV | loss | 21293372 |
nsv1065790 | CNV | loss | 25217958 |
nsv1067050 | CNV | loss | 25217958 |
nsv1070361 | CNV | deletion | 25765185 |
nsv1126437 | CNV | deletion | 24896259 |
nsv1136220 | CNV | deletion | 24896259 |
nsv457591 | CNV | loss | 19166990 |
nsv457594 | CNV | loss | 19166990 |
nsv471106 | CNV | gain | 18288195 |
nsv517566 | CNV | gain+loss | 19592680 |
nsv528396 | CNV | loss | 19592680 |
nsv573409 | CNV | loss | 21841781 |
nsv573413 | CNV | loss | 21841781 |
nsv573415 | CNV | loss | 21841781 |
nsv573417 | CNV | loss | 21841781 |
nsv573418 | CNV | loss | 21841781 |
nsv827780 | CNV | loss | 20364138 |
No disorders were found for NECAB2 Gene.