Free for academic non-profit institutions. Other users need a Commercial license
NDUFA4L2 (NDUFA4 Mitochondrial Complex Associated Like 2) is a Protein Coding gene. Diseases associated with NDUFA4L2 include Clear Cell Renal Cell Carcinoma. Among its related pathways are GABAergic synapse and Respiratory electron transport, ATP synthesis by chemiosmotic coupling, and heat production by uncoupling proteins.. An important paralog of this gene is NDUFA4.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0004129 | contributes_to cytochrome-c oxidase activity | IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005751 | mitochondrial respiratory chain complex IV | IBA | 21873635 |
GO:0016020 | membrane | IEA | -- |
GO:0016021 | integral component of membrane | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Respiratory electron transport, ATP synthesis by chemiosmotic coupling, and heat production by uncoupling proteins. |
.40
|
|
2 | Parkinson disease | ||
3 | Metabolism | ||
4 | GABAergic synapse |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0022900 | electron transport chain | IEA | -- |
GO:1902600 | proton transmembrane transport | IEA | -- |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
QH2 |
|
56275-39-9 |
|
|||
Sulfide |
|
18496-25-8 |
|
ExUns: | 1 | ^ | 2 | ^ | 3a | · | 3b | · | 3c | · | 3d | · | 3e | ^ | 4a | · | 4b | · | 4c | ^ | 5 | ^ | 6a | · | 6b | · | 6c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | |||||||||||||||||||||||||
SP2: | - | - | |||||||||||||||||||||||||
SP3: | - | ||||||||||||||||||||||||||
SP4: | - | - | |||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||
SP6: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Cow (Bos Taurus) |
Mammalia | NDUFA4L2 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | NDUFA4L2 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Ndufa4l2 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Ndufa4l2 30 17 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | NDUFA4L2 31 |
|
OneToOne | |
Zebrafish (Danio rerio) |
Actinopterygii | ndufa4l2a 30 |
|
||
ndufa4l2 31 |
|
OneToMany | |||
NDUFA4L2 (1 of 2) 31 |
|
OneToMany | |||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG32230 31 |
|
OneToMany |
Disorder | Aliases | PubMed IDs |
---|---|---|
clear cell renal cell carcinoma |
|
|