Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene is a component of 42 kDa complex I, the first enzyme complex in the electron transport chain of mitochondria. This protein has NADH dehydrogenase activity and oxidoreductase activity. It transfers electrons from NADH to the respiratory chain. A mutation in this gene was found in an individual with Leigh syndrome. [provided by RefSeq, Apr 2016]
NDUFA10 (NADH:Ubiquinone Oxidoreductase Subunit A10) is a Protein Coding gene. Diseases associated with NDUFA10 include Mitochondrial Complex I Deficiency, Nuclear Type 22 and Leigh Syndrome With Leukodystrophy. Among its related pathways are GABAergic synapse and Respiratory electron transport, ATP synthesis by chemiosmotic coupling, and heat production by uncoupling proteins.. Gene Ontology (GO) annotations related to this gene include NADH dehydrogenase (ubiquinone) activity and nucleoside kinase activity. An important paralog of this gene is DGUOK.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0008137 | NADH dehydrogenase (ubiquinone) activity | NAS | 9878551 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IBA | 21873635 |
GO:0005739 | mitochondrion | IEA,IDA | -- |
GO:0005743 | mitochondrial inner membrane | TAS | -- |
GO:0005747 | mitochondrial respiratory chain complex I | IEA,NAS | 9878551 |
GO:0005759 | mitochondrial matrix | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Respiratory electron transport, ATP synthesis by chemiosmotic coupling, and heat production by uncoupling proteins. |
.40
|
|
2 | Parkinson disease | ||
3 | Metabolism |
.40
|
|
4 | GABAergic synapse |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006120 | mitochondrial electron transport, NADH to ubiquinone | IEA,TAS | -- |
GO:0032981 | mitochondrial respiratory chain complex I assembly | TAS | -- |
GO:0055114 | oxidation-reduction process | IEA | -- |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
QH2 |
|
56275-39-9 |
|
|||
Sulfide |
|
18496-25-8 |
|
ExUns: | 1a | · | 1b | · | 1c | · | 1d | · | 1e | · | 1f | ^ | 2 | ^ | 3 | ^ | 4a | · | 4b | · | 4c | ^ | 5 | ^ | 6a | · | 6b | · | 6c | · | 6d | ^ | 7 | ^ | 8 | ^ | 9 | ^ | 10 | ^ | 11 | ^ | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
SP5: | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||||||||||||||||||||
SP9: | - |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | NDUFA10 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | LOC608244 30 |
|
||
NDUFA10 31 |
|
OneToOne | |||
Cow (Bos Taurus) |
Mammalia | NDUFA10 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Ndufa10 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Ndufa10 30 |
|
||
Platypus (Ornithorhynchus anatinus) |
Mammalia | NDUFA10 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | NDUFA10 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | NDUFA10 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | NDUFA10 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | ndufa10 30 |
|
||
Str.5172 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.25913 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | ndufa10 30 31 |
|
OneToOne | |
-- 30 |
|
||||
Fruit Fly (Drosophila melanogaster) |
Insecta | ND42 30 31 32 |
|
OneToOne | |
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP011130 30 |
|
||
Worm (Caenorhabditis elegans) |
Secernentea | nuo-4 30 31 |
|
OneToOne | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.645 31 |
|
OneToOne |
SNP ID | Clinical significance and condition | Chr 02 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
668486 | Likely Benign: not provided | 240,022,349(-) | C/T | INTRON_VARIANT | |
669506 | Benign: not provided | 240,024,976(-) | CCT/C | INTRON_VARIANT | |
669507 | Benign: not provided | 240,015,176(-) | C/T | INTRON_VARIANT | |
669508 | Benign: not provided | 239,989,891(-) | C/T | INTRON_VARIANT | |
669868 | Benign: not provided | 240,018,384(-) | G/A | INTRON_VARIANT |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv2190n106 | CNV | deletion | 24896259 |
esv2166282 | CNV | deletion | 18987734 |
esv2423154 | CNV | deletion | 19546169 |
esv2721886 | CNV | deletion | 23290073 |
esv2721887 | CNV | deletion | 23290073 |
esv3561280 | CNV | deletion | 23714750 |
esv3594789 | CNV | loss | 21293372 |
esv7678 | CNV | loss | 19470904 |
nsv1014414 | CNV | loss | 25217958 |
nsv1072089 | CNV | deletion | 25765185 |
nsv1148694 | CNV | deletion | 26484159 |
nsv213273 | CNV | deletion | 16902084 |
nsv214120 | CNV | deletion | 16902084 |
nsv215214 | CNV | deletion | 16902084 |
nsv3235 | CNV | insertion | 18451855 |
nsv482061 | CNV | gain | 20164927 |
nsv525278 | CNV | gain | 19592680 |
nsv834584 | CNV | gain | 17160897 |
nsv997288 | CNV | gain | 25217958 |
Disorder | Aliases | PubMed IDs |
---|---|---|
mitochondrial complex i deficiency, nuclear type 22 |
|
|
leigh syndrome with leukodystrophy |
|
|
leigh syndrome |
|
|
mitochondrial complex i deficiency, nuclear type 1 |
|
|
codas syndrome |
|
|