Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene is a nuclear receptor coactivator that interacts with nuclear hormone receptors to enhance their transcriptional activator functions. The encoded protein has histone acetyltransferase activity and recruits p300/CBP-associated factor and CREB binding protein as part of a multisubunit coactivation complex. This protein is initially found in the cytoplasm but is translocated into the nucleus upon phosphorylation. Several transcript variants encoding different isoforms have been found for this gene. In addition, a polymorphic repeat region is found in the C-terminus of the encoded protein. [provided by RefSeq, Mar 2010]
NCOA3 (Nuclear Receptor Coactivator 3) is a Protein Coding gene. Diseases associated with NCOA3 include Breast Cancer and Endometrial Hyperplasia. Among its related pathways are Signaling by GPCR and Androgen receptor signaling pathway. Gene Ontology (GO) annotations related to this gene include chromatin binding and transcription coactivator activity. An important paralog of this gene is NCOA2.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | ISM | 19274049 |
GO:0000993 | RNA polymerase II complex binding | ISS | -- |
GO:0003713 | transcription coactivator activity | NAS | 15572661 |
GO:0004402 | histone acetyltransferase activity | IEA,IDA | 9267036 |
GO:0005515 | protein binding | IPI | 10866661 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000790 | nuclear chromatin | IDA,ISA | -- |
GO:0005634 | nucleus | IBA,IDA | 17223341 |
GO:0005654 | nucleoplasm | TAS | -- |
GO:0005737 | cytoplasm | IEA,IDA | 17223341 |
GO:0005829 | cytosol | IDA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Regulation of lipid metabolism by Peroxisome proliferator-activated receptor alpha (PPARalpha) | ||
2 | RNA Polymerase II Transcription Initiation And Promoter Clearance |
Protein Acetylation and Deacetylation
.51
Crosstalk Between CARM1 and ESRs
.39
|
Transcription Ligand-Dependent Transcription of Retinoid-Target genes
.33
|
3 | Activated PKN1 stimulates transcription of AR (androgen receptor) regulated genes KLK2 and KLK3 | ||
4 | Metabolism |
.40
|
|
5 | Chromatin Regulation / Acetylation |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006355 | regulation of transcription, DNA-templated | IEA | -- |
GO:0010628 | positive regulation of gene expression | IMP | 17223341 |
GO:0016573 | histone acetylation | IEA | -- |
GO:0030521 | androgen receptor signaling pathway | NAS | 15572661 |
GO:0032870 | cellular response to hormone stimulus | IBA | 21873635 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
acetyl-coa |
|
72-89-9 |
|
ExUns: | 1 | ^ | 2 | ^ | 3 | ^ | 4 | ^ | 5a | · | 5b | ^ | 6 | ^ | 7a | · | 7b | ^ | 8 | ^ | 9 | ^ | 10 | ^ | 11a | · | 11b | ^ | 12a | · | 12b | ^ | 13 | ^ | 14 | ^ | 15a | · | 15b | ^ | 16a | · | 16b | ^ | 17a | · | 17b | ^ | 18a | · | 18b | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP11: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP12: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP13: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP14: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP15: |
ExUns: | 18c | ^ | 19a | · | 19b | ^ | 20 | ^ | 21 | ^ | 22a | · | 22b | ^ | 23 | ^ | 24 | ^ | 25a | · | 25b | ^ | 26 | ^ | 27a | · | 27b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | |||||||||||||||||||||||||||
SP2: | |||||||||||||||||||||||||||
SP3: | |||||||||||||||||||||||||||
SP4: | |||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||
SP6: | |||||||||||||||||||||||||||
SP7: | |||||||||||||||||||||||||||
SP8: | - | ||||||||||||||||||||||||||
SP9: | |||||||||||||||||||||||||||
SP10: | - | ||||||||||||||||||||||||||
SP11: | |||||||||||||||||||||||||||
SP12: | |||||||||||||||||||||||||||
SP13: | |||||||||||||||||||||||||||
SP14: | - | ||||||||||||||||||||||||||
SP15: |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | NCOA3 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | NCOA3 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | NCOA3 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Ncoa3 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Ncoa3 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | NCOA3 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | NCOA3 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | NCOA3 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | NCOA3 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | ncoa3 30 |
|
||
African clawed frog (Xenopus laevis) |
Amphibia | LOC398021 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | ncoa3 30 31 |
|
OneToOne |
SNP ID | Clinical significance and condition | Chr 20 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
739965 | Likely Benign: not provided | 47,642,264(+) | G/A | SYNONYMOUS_VARIANT | |
770669 | Likely Benign: not provided | 47,651,122(+) | A/G | SYNONYMOUS_VARIANT | |
775436 | Benign: not provided | 47,636,061(+) | C/T | MISSENSE_VARIANT | |
rs1052765 | - | p.Gly460Arg | |||
rs2230781 | - | p.Pro559Ser |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv100n6 | CNV | deletion | 16902084 |
esv2758799 | CNV | gain | 17122850 |
esv33497 | CNV | loss | 17666407 |
esv3428109 | CNV | insertion | 20981092 |
esv3568000 | CNV | loss | 25503493 |
nsv1066814 | CNV | gain | 25217958 |
nsv1066907 | CNV | gain | 25217958 |
nsv1116870 | CNV | deletion | 24896259 |
nsv509772 | CNV | insertion | 20534489 |
nsv527945 | CNV | loss | 19592680 |
nsv833995 | CNV | loss | 17160897 |
Disorder | Aliases | PubMed IDs |
---|---|---|
breast cancer |
|
|
endometrial hyperplasia |
|
|
estrogen-receptor positive breast cancer |
|
|
endometrial cancer |
|
|
metabolic myopathy |
|
|