Free for academic non-profit institutions. Other users need a Commercial license
Condensin complexes I and II play essential roles in mitotic chromosome assembly and segregation. Both condensins contain 2 invariant structural maintenance of chromosome (SMC) subunits, SMC2 (MIM 605576) and SMC4 (MIM 605575), but they contain different sets of non-SMC subunits. NCAPD3 is 1 of 3 non-SMC subunits that define condensin II (Ono et al., 2003 [PubMed 14532007]).[supplied by OMIM, Mar 2008]
NCAPD3 (Non-SMC Condensin II Complex Subunit D3) is a Protein Coding gene. Diseases associated with NCAPD3 include Microcephaly 22, Primary, Autosomal Recessive and Primary Autosomal Recessive Microcephaly. Among its related pathways are Activated PKN1 stimulates transcription of AR (androgen receptor) regulated genes KLK2 and KLK3 and Chromatin Regulation / Acetylation. Gene Ontology (GO) annotations related to this gene include binding and methylated histone binding. An important paralog of this gene is NCAPD2.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003682 | chromatin binding | IBA | 21873635 |
GO:0005515 | protein binding | IPI | 17268547 |
GO:0035064 | methylated histone binding | IDA | 20622854 |
GO:0042393 | histone binding | IBA | 21873635 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000779 | condensed chromosome, centromeric region | IBA | 21873635 |
GO:0000796 | condensin complex | IBA,IDA | 14532007 |
GO:0000799 | nuclear condensin complex | IEA | -- |
GO:0005634 | nucleus | IEA | -- |
GO:0005654 | nucleoplasm | TAS | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Cell Cycle, Mitotic |
.83
|
.60
|
2 | Chromatin Regulation / Acetylation | ||
3 | DNA Damage | ||
4 | Activated PKN1 stimulates transcription of AR (androgen receptor) regulated genes KLK2 and KLK3 | ||
5 | Mitotic Prophase |
.57
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0007049 | cell cycle | IEA | -- |
GO:0007076 | mitotic chromosome condensation | IEA,IMP | 27737959 |
GO:0010032 | meiotic chromosome condensation | IBA | 21873635 |
GO:0030261 | chromosome condensation | IEA | -- |
GO:0051301 | cell division | IEA | -- |
ExUns: | 1a | · | 1b | ^ | 2a | · | 2b | · | 2c | ^ | 3 | ^ | 4 | ^ | 5 | ^ | 6 | ^ | 7a | · | 7b | ^ | 8 | ^ | 9a | · | 9b | · | 9c | ^ | 10 | ^ | 11 | ^ | 12 | ^ | 13 | ^ | 14 | ^ | 15 | ^ | 16 | ^ | 17 | ^ | 18 | ^ | 19a | · | 19b | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP9: |
ExUns: | 20 | ^ | 21 | ^ | 22 | ^ | 23a | · | 23b | ^ | 24 | ^ | 25 | ^ | 26 | ^ | 27 | ^ | 28 | ^ | 29a | · | 29b | ^ | 30 | ^ | 31 | ^ | 32 | ^ | 33 | ^ | 34a | · | 34b | ^ | 35a | · | 35b | ^ | 36 | ^ | 37 | ^ | 38 | ^ | 39a | · | 39b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP3: | |||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | |||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | |||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | |||||||||||||||||||||||||||||||||||||||||||||||||
SP8: | |||||||||||||||||||||||||||||||||||||||||||||||||
SP9: |
This gene was present in the common ancestor of eukaryotes.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | NCAPD3 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | NCAPD3 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Ncapd3 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Ncapd3 30 |
|
||
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
OneToMany | |
-- 31 |
|
OneToMany | |||
-- 31 |
|
OneToMany | |||
-- 31 |
|
OneToMany | |||
-- 31 |
|
OneToMany | |||
Cow (Bos Taurus) |
Mammalia | NCAPD3 30 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | NCAPD3 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | NCAPD3 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | NCAPD3 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | ncapd3 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | ncapd3 30 31 |
|
OneToOne | |
zgc55549 30 |
|
||||
Worm (Caenorhabditis elegans) |
Secernentea | hcp-6 31 |
|
OneToOne | |
Thale Cress (Arabidopsis thaliana) |
eudicotyledons | AT4G15890 30 |
|
||
Rice (Oryza sativa) |
Liliopsida | Os12g0548100 30 |
|
||
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToOne |
SNP ID | Clinical significance and condition | Chr 11 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
975755 | Likely Benign: Intellectual disability | 134,168,053(-) |
ATCT/A NM_015261.3(NCAPD3):c.3510AGA[1] (p.Glu1171del) |
INFRAME_DELETION | |
975756 | Likely Benign: Intellectual disability | 134,217,014(-) |
T/G NM_015261.3(NCAPD3):c.304A>C (p.Lys102Gln) |
MISSENSE_VARIANT,FIVE_PRIME_UTR_VARIANT,INTRON | |
975757 | Likely Benign: Intellectual disability | 134,220,666(-) |
A/G NM_015261.3(NCAPD3):c.125T>C (p.Ile42Thr) |
MISSENSE_VARIANT,FIVE_PRIME_UTR | |
rs116394634 | Benign: Intellectual disability; not provided | 134,157,939(-) |
G/A NM_015261.3(NCAPD3):c.4163C>T (p.Thr1388Met) |
MISSENSE | |
rs1350194762 | Pathogenic: Microcephaly 22, primary, autosomal recessive. Microcephaly 22, primary, autosomal recessive (MCPH22) [MIM:617984] | 134,168,111(-) |
T/Gp.Glu1153Ala NM_015261.3(NCAPD3):c.3458A>C (p.Glu1153Ala) |
MISSENSE |
Disorder | Aliases | PubMed IDs |
---|---|---|
microcephaly 22, primary, autosomal recessive |
|
|
primary autosomal recessive microcephaly |
|
|
microcephaly |
|
|
spastic hemiplegia |
|
|
joubert syndrome 26 |
|
|