Free for academic non-profit institutions. Other users need a Commercial license
MXRA7 (Matrix Remodeling Associated 7) is a Protein Coding gene. Diseases associated with MXRA7 include Paramyotonia Congenita Of Von Eulenburg.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005783 | endoplasmic reticulum | IDA | -- |
GO:0016020 | membrane | IEA | -- |
GO:0016021 | integral component of membrane | IEA | -- |
GO:0062023 | collagen-containing extracellular matrix | HDA | 27559042 |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | MXRA7 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Mxra7 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | MXRA7 31 |
|
OneToOne | |
Zebrafish (Danio rerio) |
Actinopterygii | mxra7 31 |
|
OneToOne |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
esv2190268 | CNV | deletion | 18987734 |
esv2426649 | CNV | deletion | 19546169 |
esv2716258 | CNV | deletion | 23290073 |
esv2716259 | CNV | deletion | 23290073 |
esv2716260 | CNV | deletion | 23290073 |
esv2716261 | CNV | deletion | 23290073 |
esv28006 | CNV | gain | 19812545 |
nsv111859 | CNV | insertion | 16902084 |
nsv1121528 | CNV | deletion | 24896259 |
nsv1134678 | CNV | deletion | 24896259 |
nsv828109 | CNV | gain | 20364138 |
nsv960533 | CNV | duplication | 23825009 |
Disorder | Aliases | PubMed IDs |
---|---|---|
paramyotonia congenita of von eulenburg |
|
|