Free for academic non-profit institutions. Other users need a Commercial license
The Myc/Max/Mad network comprises a group of transcription factors that co-interact to regulate gene-specific transcriptional activation or repression. This gene encodes a protein member of the Myc/Max/Mad network. This protein has a basic-Helix-Loop-Helix-zipper domain (bHLHzip) with which it binds the canonical DNA sequence CANNTG, known as the E box, following heterodimerization with Max proteins. This protein is likely a transcriptional repressor and an antagonist of Myc-dependent transcriptional activation and cell growth. This protein represses transcription by binding to DNA binding proteins at its N-terminal Sin3-interaction domain. [provided by RefSeq, Jul 2008]
MNT (MAX Network Transcriptional Repressor) is a Protein Coding gene. Diseases associated with MNT include Tetanus Neonatorum and Mixed Type Thymoma. Gene Ontology (GO) annotations related to this gene include DNA-binding transcription factor activity and transcription coactivator activity. An important paralog of this gene is MXI1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000977 | RNA polymerase II regulatory region sequence-specific DNA binding | IDA | 9184233 |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | ISM | 19274049 |
GO:0001227 | DNA-binding transcription repressor activity, RNA polymerase II-specific | IDA | 9184233 |
GO:0003677 | DNA binding | IEA | -- |
GO:0003682 | chromatin binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000790 | nuclear chromatin | ISA | -- |
GO:0005634 | nucleus | IEA | -- |
GO:0005654 | nucleoplasm | IDA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000122 | negative regulation of transcription by RNA polymerase II | IDA | 9184233 |
GO:0006355 | regulation of transcription, DNA-templated | IEA | -- |
GO:0006366 | transcription by RNA polymerase II | TAS | 9184233 |
GO:0007275 | multicellular organism development | TAS | 9184233 |
GO:0007569 | cell aging | IEA | -- |
ExUns: | 1 | ^ | 2 | ^ | 3 | ^ | 4a | · | 4b | · | 4c | ^ | 5 | ^ | 6 | ^ | 7 | ^ | 8 | ^ | 9a | · | 9b | ^ | 10a | · | 10b | ^ | 11a | · | 11b | · | 11c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | |||||||||||||||||||||||||||
SP2: | - | - | |||||||||||||||||||||||||||||||
SP3: | - | - | |||||||||||||||||||||||||||||||
SP4: | |||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
SP6: | - | ||||||||||||||||||||||||||||||||
SP7: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | MNT 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Mnt 30 17 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | MNT 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | MNT 30 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | MNT 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | MNT 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | MNT 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | MNT 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | mnt 30 |
|
||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.10853 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | mntb 31 |
|
OneToOne | |
Fruit Fly (Drosophila melanogaster) |
Insecta | Mnt 31 |
|
OneToOne |
SNP ID | Clinical significance and condition | Chr 17 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
730317 | Benign: not provided | 2,387,111(-) | C/T | SYNONYMOUS_VARIANT | |
744718 | Likely Benign: not provided | 2,387,405(-) | T/C | SYNONYMOUS_VARIANT | |
759878 | Likely Benign: not provided | 2,387,216(-) | C/G | SYNONYMOUS_VARIANT | |
770261 | Benign: not provided | 2,388,029(-) | C/T | SYNONYMOUS_VARIANT | |
rs7207965 | - | p.Ala109Thr |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv3083n100 | CNV | gain | 25217958 |
nsv1055225 | CNV | loss | 25217958 |
nsv1063109 | CNV | gain | 25217958 |
nsv1066475 | CNV | loss | 25217958 |
nsv1070377 | CNV | deletion | 25765185 |
nsv1160443 | CNV | deletion | 26073780 |
nsv1160444 | CNV | deletion | 26073780 |
nsv1160445 | CNV | duplication | 26073780 |
nsv469765 | CNV | loss | 16826518 |
nsv470569 | CNV | loss | 18288195 |
nsv517489 | CNV | loss | 19592680 |
nsv574224 | CNV | gain | 21841781 |
nsv833336 | CNV | loss | 17160897 |
nsv833338 | CNV | loss | 17160897 |
nsv952104 | CNV | deletion | 24416366 |
Disorder | Aliases | PubMed IDs |
---|---|---|
tetanus neonatorum |
|
|
mixed type thymoma |
|
|
wolfram syndrome 2 |
|
|
baritosis |
|
|
patellar tendinitis |
|
|