Free for academic non-profit institutions. Other users need a Commercial license
microRNAs (miRNAs) are short (20-24 nt) non-coding RNAs that are involved in post-transcriptional regulation of gene expression in multicellular organisms by affecting both the stability and translation of mRNAs. miRNAs are transcribed by RNA polymerase II as part of capped and polyadenylated primary transcripts (pri-miRNAs) that can be either protein-coding or non-coding. The primary transcript is cleaved by the Drosha ribonuclease III enzyme to produce an approximately 70-nt stem-loop precursor miRNA (pre-miRNA), which is further cleaved by the cytoplasmic Dicer ribonuclease to generate the mature miRNA and antisense miRNA star (miRNA*) products. The mature miRNA is incorporated into a RNA-induced silencing complex (RISC), which recognizes target mRNAs through imperfect base pairing with the miRNA and most commonly results in translational inhibition or destabilization of the target mRNA. The RefSeq represents the predicted microRNA stem-loop. [provided by RefSeq, Sep 2009]
MIR29C (MicroRNA 29c) is an RNA Gene, and is affiliated with the miRNA class. Diseases associated with MIR29C include Huntington Disease and Rhabdomyosarcoma. Among its related pathways are MicroRNAs in cancer and Metastatic brain tumor.
GeneHancer (GH) Identifier | GH Type | GH Score |
GH Sources | Gene Association Score | Total Score | TSS distance (kb) | Number of Genes Away | Size (kb) | Transcription Factor Binding Sites |
Gene Targets |
---|---|---|---|---|---|---|---|---|---|---|
GH01J207800 | Enhancer | 0.3 | Ensembl | 600.7 | +1.3 | 1339 | 0.4 | POLR2A | MIR29B2 MIR29C RF00017-460 CD46 MIR29B2CHG CD34 | |
GH01J207778 | Enhancer | 0.8 | Ensembl | 12.1 | +22.8 | 22838 | 0.2 | LEF1 IKZF1 JUND MTA1 NR2C1 DPF2 HDAC1 SOX6 FOXJ2 TCF12 | MIR29C MIR29B2CHG NONHSAG004137.2 RF00017-460 CD46 CD34 | |
GH01J207796 | Enhancer | 1 | Ensembl ENCODE | 0.7 | +3.4 | 3438 | 3.4 | CTCF JUND FOXA1 DDX20 PKNOX1 REST RAD21 BRD9 ZNF501 POLR2A | CD46 CR1L MIR29C RF00017-460 MIR29B2CHG CD34 | |
GH01J207789 | Enhancer | 0.7 | Ensembl ENCODE | 0.4 | +11.3 | 11318 | 2.6 | ATF7 ZHX2 PRDM1 CTBP1 RBM22 ATF2 GATA3 DPF2 TCF7L2 HLF | CR1L RF00017-460 MIR29C NONHSAG004137.2 CD46 MIR29B2CHG CD34 | |
GH01J207794 | Enhancer | 0.3 | Ensembl | 0.4 | +7.6 | 7638 | 0.2 | RBM22 SUPT5H | CD46 MIR29C RF00017-460 NONHSAG004137.2 MIR29B2CHG CD34 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:1903231 | mRNA binding involved in posttranscriptional gene silencing | IDA | 18390668 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005615 | extracellular space | HDA | 26646931 |
GO:0005739 | mitochondrion | IEA | -- |
GO:0070062 | extracellular exosome | IDA | 28159509 |
GO:1903561 | extracellular vesicle | HDA | 28798470 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | MicroRNAs in cancer | ||
2 | Metastatic brain tumor |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0001953 | negative regulation of cell-matrix adhesion | IDA | 23936390 |
GO:0008285 | negative regulation of cell proliferation | IDA | 20086245 |
GO:0010629 | negative regulation of gene expression | IDA | 20570858 |
GO:0016525 | negative regulation of angiogenesis | IDA | 26175848 |
GO:0030336 | negative regulation of cell migration | IDA | 23936390 |
RNAcentral Transcript ID | Subcategory | Length (nts) | # of Sources | Source Identifiers and Annotations |
---|---|---|---|---|
URS0000272A3D_9606 | miRNA | 22 | 6 |
RefSeq: NR_029832, LncBase: hsa-miR-29c-3p, miRBase: MIMAT0000681, MirGeneDB: Hsa-Mir-29-P1b_3p, TarBase: hsa-miR-29c-3p, |
URS000075B799_9606 | precursor_RNA | 88 | 5 |
HGNC: 31621, RefSeq: NR_029832, Ensembl: ENST00000385231 (view in UCSC) , miRBase: MI0000735, |
URS0000497496_9606 | miRNA | 22 | 5 |
RefSeq: NR_029832, LncBase: hsa-miR-29c-5p, miRBase: MIMAT0004673, TarBase: hsa-miR-29c-5p, ENA: EU154351.1:1660..1681:ncRNA, EU154352.1:1845..1866:ncRNA, LM380337.1:1..22:ncRNA, LM608662.1:16..37:ncRNA, |
URS000042E914_9606 | precursor_RNA | 62 | 1 |
Rfam: RF00074, |
URS0000EFC5C7_9606 | precursor_RNA | 59 | 1 |
MirGeneDB: Hsa-Mir-29-P1b, |
Disorder | Aliases | PubMed IDs |
---|---|---|
huntington disease |
|
|
rhabdomyosarcoma |
|
|
nasopharyngeal carcinoma |
|
|
diabetes mellitus, noninsulin-dependent |
|
|
lung cancer |
|