Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a protein that regulates intracellular protein trafficking in endosomes, and may be involved in pigmentation. Mutations in this gene are associated with Chediak-Higashi syndrome, a lysosomal storage disorder. Alternative splicing results in multiple transcript variants, though the full-length nature of some of these variants has not been determined. [provided by RefSeq, Apr 2013]
LYST (Lysosomal Trafficking Regulator) is a Protein Coding gene. Diseases associated with LYST include Chediak-Higashi Syndrome and Attenuated Chediak-Higashi Syndrome. Gene Ontology (GO) annotations related to this gene include binding and phospholipid binding. An important paralog of this gene is NBEAL1.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005515 | protein binding | IPI | 11984006 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IEA | -- |
GO:0015630 | microtubule cytoskeleton | IDA | 9606205 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0007040 | lysosome organization | IEA | -- |
GO:0015031 | protein transport | IEA | -- |
GO:0030595 | leukocyte chemotaxis | ISS | -- |
GO:0032438 | melanosome organization | ISS | -- |
GO:0032510 | endosome to lysosome transport via multivesicular body sorting pathway | IMP | 9606205 |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs |
---|
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
chimpanzee (Pan troglodytes) |
Mammalia | LYST 33 32 |
|
OneToOne | |
dog (Canis familiaris) |
Mammalia | LYST 33 32 |
|
OneToOne | |
cow (Bos Taurus) |
Mammalia | LYST 33 32 |
|
OneToOne | |
rat (Rattus norvegicus) |
Mammalia | Lyst 32 |
|
||
mouse (Mus musculus) |
Mammalia | Lyst 17 33 32 |
|
||
oppossum (Monodelphis domestica) |
Mammalia | LYST 33 |
|
OneToOne | |
platypus (Ornithorhynchus anatinus) |
Mammalia | LYST 33 |
|
OneToOne | |
chicken (Gallus gallus) |
Aves | LYST 33 32 |
|
OneToOne | |
lizard (Anolis carolinensis) |
Reptilia | LYST 33 |
|
OneToOne | |
tropical clawed frog (Silurana tropicalis) |
Amphibia | lyst 32 |
|
||
zebrafish (Danio rerio) |
Actinopterygii | lyst 32 |
|
||
fruit fly (Drosophila melanogaster) |
Insecta | CG42863 33 |
|
OneToOne | |
sea squirt (Ciona savignyi) |
Ascidiacea | -- 33 |
|
OneToOne |
SNP ID | Clin | Chr 01 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs10465613 | benign, not specified, - | 235,806,086(-) | C/G/T | coding_sequence_variant, genic_downstream_transcript_variant, missense_variant, non_coding_transcript_variant | |
rs115330112 | likely-benign, conflicting-interpretations-of-pathogenicity, not provided, not specified | 235,775,029(-) | A/C | coding_sequence_variant, genic_downstream_transcript_variant, missense_variant, non_coding_transcript_variant | |
rs141317482 | benign, likely-benign, not specified, not provided | 235,830,422(-) | G/A | 5_prime_UTR_variant, genic_upstream_transcript_variant, non_coding_transcript_variant | |
rs147756847 | benign, likely-benign, not specified, not provided | 235,759,371(-) | T/G | coding_sequence_variant, downstream_transcript_variant, genic_downstream_transcript_variant, missense_variant, non_coding_transcript_variant | |
rs201404906 | benign, not provided, not specified | 235,762,864(-) | TTTTTTTT/TTTTTTT/TTTTTTTTT | genic_downstream_transcript_variant, intron_variant |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv588n100 | CNV | gain | 25217958 |
dgv589n100 | CNV | gain | 25217958 |
esv2661819 | CNV | deletion | 23128226 |
esv3589199 | CNV | loss | 21293372 |
nsv1011288 | CNV | gain | 25217958 |
nsv1012436 | CNV | loss | 25217958 |
nsv472320 | CNV | novel sequence insertion | 20440878 |
nsv508701 | CNV | deletion | 20534489 |
nsv549394 | CNV | gain | 21841781 |
nsv832936 | CNV | gain | 17160897 |
nsv832947 | CNV | gain | 17160897 |
nsv945383 | CNV | duplication | 23825009 |
Disorder | Aliases | PubMed IDs |
---|---|---|
chediak-higashi syndrome |
|
|
attenuated chediak-higashi syndrome |
|
|
exfoliation syndrome |
|
|
hemophagocytic lymphohistiocytosis |
|
|
phacogenic glaucoma |
|
|