Free for academic non-profit institutions. Other users need a Commercial license
LOC105376478 (Uncharacterized LOC105376478) is an RNA Gene, and is affiliated with the ncRNA class.
GeneHancer (GH) Identifier | GH Type | GH Score |
GH Sources | Gene Association Score | Total Score | TSS distance (kb) | Number of Genes Away | Size (kb) | Transcription Factor Binding Sites |
Gene Targets |
---|---|---|---|---|---|---|---|---|---|---|
GH10J030525 | Enhancer | 1.4 | FANTOM5 ENCODE dbSUPER | 750.6 | -1.3 | -1290 | 6.1 | ZNF24 ZBTB40 SP1 LCORL NR2F6 CREB1 HCFC1 MIXL1 MYC ETV6 | ENSG00000287420 LOC105376478 piR-51137-011 MAP3K8 SVIL ZNF438 SPTLC1P1 SVIL2P HNRNPA1P32 | |
GH10J030531 | Enhancer | 0.7 | ENCODE dbSUPER | 0.6 | +3.0 | 3024 | 1.7 | CBFA2T2 MLLT1 ZKSCAN8 STAT1 DPF2 CEBPB KDM1A CBFA2T3 | MAP3K8 ENSG00000287420 LOC105376478 piR-51137-011 lnc-LYZL2-8 |
SNP ID | Clin | Chr 10 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs1000171313 | -- | 30,530,336(+) | T/C | intron_variant | |
rs1000381341 | -- | 30,534,021(+) | C/A/T | downstream_transcript_variant | |
rs1000741408 | -- | 30,529,316(+) | C/T | non_coding_transcript_variant | |
rs1000778297 | -- | 30,528,959(+) | C/G | upstream_transcript_variant | |
rs1001709844 | -- | 30,528,874(+) | A/C | upstream_transcript_variant |
No disorders were found for LOC105376478 Gene.
No publications were found for LOC105376478 Gene.