Free for academic non-profit institutions. Other users need a Commercial license
LOC105376473 (Uncharacterized LOC105376473) is an RNA Gene, and is affiliated with the ncRNA class.
GeneHancer (GH) Identifier | GH Type | GH Score |
GH Sources | Gene Association Score | Total Score | TSS distance (kb) | Number of Genes Away | Size (kb) | Transcription Factor Binding Sites |
Gene Targets |
---|---|---|---|---|---|---|---|---|---|---|
GH10J029370 | Enhancer | 0.9 | Ensembl CraniofacialAtlas | 0.6 | +4.3 | 4283 | 1.1 | SP7 PRDM1 PKNOX1 ZIC2 PRDM10 ZEB2 ZNF629 PATZ1 ZNF692 ZNF561 | SVIL-AS1 LOC105376473 lnc-LYZL1-1 | |
GH10J029379 | Enhancer | 0.5 | Ensembl | 0.4 | -5.8 | -5782 | 1.8 | SP1 ZIC2 YY1 ZNF610 HNF4A RXRA GLIS1 ATF3 | SVIL-AS1 LOC105376473 lnc-LYZL1-1 HSALNG0076969 ENSG00000287402 |
SNP ID | Clin | Chr 10 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs1000574445 | -- | 29,372,844(-) | C/T | downstream_transcript_variant | |
rs1000765316 | -- | 29,373,457(-) | A/G | intron_variant | |
rs1001197598 | -- | 29,373,140(-) | G/A/C | non_coding_transcript_variant | |
rs1001296867 | -- | 29,373,960(-) | C/G | intron_variant | |
rs1001764894 | -- | 29,375,764(-) | C/A | upstream_transcript_variant |
No disorders were found for LOC105376473 Gene.
No publications were found for LOC105376473 Gene.