Free for academic non-profit institutions. Other users need a Commercial license
LOC105371710 (Uncharacterized LOC105371710) is an RNA Gene, and is affiliated with the ncRNA class.
GeneHancer (GH) Identifier | GH Type | GH Score |
GH Sources | Gene Association Score | Total Score | TSS distance (kb) | Number of Genes Away | Size (kb) | Transcription Factor Binding Sites |
Gene Targets |
---|---|---|---|---|---|---|---|---|---|---|
GH17J028216 | Enhancer | 0.6 | Ensembl | 0.4 | -6.3 | -6329 | 0.8 | SIX5 USF2 HCFC1 MAFK RELA ZNF143 ZNF316 SCRT2 MAFG USF1 | ENSG00000267644 LOC105371710 ENSG00000287721 lnc-IFT20-12 | |
GH17J028204 | Enhancer | 0.4 | Ensembl | 0.4 | +5.6 | 5571 | 1 | BCL6B ZSCAN21 STAT1 | ENSG00000287721 ENSG00000202389 ENSG00000251818 LOC105371710 lnc-IFT20-12 NLK |
SNP ID | Clin | Chr 17 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs1000226585 | -- | 28,208,522(-) | A/T | intron_variant | |
rs1000757530 | -- | 28,211,798(-) | T/C | upstream_transcript_variant | |
rs1000785367 | -- | 28,211,954(-) | G/A/T | upstream_transcript_variant | |
rs1001803891 | -- | 28,207,655(-) | A/G | intron_variant | |
rs1001986664 | -- | 28,209,118(-) | A/C | intron_variant |
No disorders were found for LOC105371710 Gene.
No publications were found for LOC105371710 Gene.