Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene is an adaptor protein which contains five LIM domains, or double zinc fingers. The protein is likely involved in integrin signaling through its LIM domain-mediated interaction with integrin-linked kinase, found in focal adhesion plaques. It is also thought to act as a bridge linking integrin-linked kinase to NCK adaptor protein 2, which is involved in growth factor receptor kinase signaling pathways. Its localization to the periphery of spreading cells also suggests that this protein may play a role in integrin-mediated cell adhesion or spreading. Several transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2010]
LIMS1 (LIM Zinc Finger Domain Containing 1) is a Protein Coding gene. Diseases associated with LIMS1 include Dilated Cardiomyopathy. Among its related pathways are ERK Signaling and Cell junction organization. Gene Ontology (GO) annotations related to this gene include protein kinase binding. An important paralog of this gene is LIMS2.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005515 | protein binding | IPI | 10574708 |
GO:0008270 | zinc ion binding | IDA | 19074270 |
GO:0019901 | protein kinase binding | IPI | 20926685 |
GO:0046872 | metal ion binding | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IBA | 21873635 |
GO:0005829 | cytosol | TAS | -- |
GO:0005886 | plasma membrane | IEA | -- |
GO:0005911 | cell-cell junction | IMP | 20926685 |
GO:0005925 | colocalizes_with focal adhesion | IBA,IDA | 19117955 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Cell junction organization | ||
2 | Adhesion |
-
|
|
3 | Cytoskeletal Signaling | ||
4 | ERK Signaling |
ILK Signaling
.49
|
|
5 | Cytoskeleton remodeling Regulation of actin cytoskeleton by Rho GTPases |
Cytoskeleton remodeling Integrin outside-in signaling
.37
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0001837 | NOT epithelial to mesenchymal transition | IMP | 20926685 |
GO:0007569 | cell aging | TAS | 7517666 |
GO:0010628 | positive regulation of gene expression | IMP | 20926685 |
GO:0010811 | positive regulation of cell-substrate adhesion | IMP | 20926685 |
GO:0033209 | tumor necrosis factor-mediated signaling pathway | IMP | 21343177 |
ExUns: | 1 | ^ | 2 | ^ | 3 | ^ | 4 | ^ | 5 | ^ | 6a | · | 6b | · | 6c | · | 6d | · | 6e | ^ | 7a | · | 7b | ^ | 8 | ^ | 9a | · | 9b | ^ | 10a | · | 10b | ^ | 11 | ^ | 12a | · | 12b | ^ | 13 | ^ | 14 | ^ | 15 | ^ | 16 | ^ | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP8: | - | ||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP11: | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP12: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | LIMS1 30 |
|
||
Cow (Bos Taurus) |
Mammalia | MGC142792 31 |
|
OneToMany | |
LIMS1 30 |
|
||||
Dog (Canis familiaris) |
Mammalia | -- 31 |
|
OneToMany | |
LIMS1 30 |
|
||||
Mouse (Mus musculus) |
Mammalia | Lims1 30 17 31 |
|
OneToMany | |
Rat (Rattus norvegicus) |
Mammalia | Lims1 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | -- 31 |
|
OneToMany | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | -- 31 |
|
OneToMany | |
Chicken (Gallus gallus) |
Aves | -- 31 |
|
ManyToMany | |
-- 31 |
|
ManyToMany | |||
LIMS1 30 31 |
|
ManyToMany | |||
-- 31 |
|
ManyToMany | |||
-- 31 |
|
ManyToMany | |||
Lizard (Anolis carolinensis) |
Reptilia | -- 31 |
|
OneToMany | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | lims1 30 |
|
||
Str.8448 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.12605 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | lims1 30 31 |
|
ManyToMany | |
lims2 31 |
|
ManyToMany | |||
wufc32c03 30 |
|
||||
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.5292 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | stck 30 31 32 |
|
OneToMany | |
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP003429 30 |
|
||
Worm (Caenorhabditis elegans) |
Secernentea | unc-97 30 31 32 |
|
OneToMany | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | CSA.11312 31 |
|
OneToMany | |
Sea Vase (Ciona intestinalis) |
Ascidiacea | Cin.4597 30 |
|
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv153e55 | CNV | gain | 17911159 |
dgv4036n100 | CNV | gain | 25217958 |
esv2720498 | CNV | deletion | 23290073 |
esv2759081 | CNV | gain | 17122850 |
esv3591929 | CNV | loss | 21293372 |
nsv1139724 | CNV | duplication | 24896259 |
nsv1149522 | OTHER | inversion | 26484159 |
nsv521122 | CNV | loss | 19592680 |
nsv527491 | CNV | loss | 19592680 |
nsv834328 | CNV | gain | 17160897 |
nsv961854 | CNV | duplication | 23825009 |
nsv961855 | CNV | duplication | 23825009 |
Disorder | Aliases | PubMed IDs |
---|---|---|
dilated cardiomyopathy |
|
|