Free for academic non-profit institutions. Other users need a Commercial license
The galectins are a family of beta-galactoside-binding proteins implicated in modulating cell-cell and cell-matrix interactions. The protein encoded by this gene is an S-type lectin. It is overexpressed in Hodgkin's disease tissue and might participate in the interaction between the H&RS cells with their surrounding cells and might thus play a role in the pathogenesis of this disease and/or its associated immunodeficiency. Multiple alternatively spliced transcript variants have been found for this gene. [provided by RefSeq, Jul 2008]
LGALS9 (Galectin 9) is a Protein Coding gene. Diseases associated with LGALS9 include Dengue Virus. Among its related pathways are Cytokine Signaling in Immune system and T Cell Co-Signaling Pathway: Ligand-Receptor Interactions. Gene Ontology (GO) annotations related to this gene include obsolete signal transducer activity and galactose binding. An important paralog of this gene is LGALS9B.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005534 | galactose binding | TAS | 9045665 |
GO:0016936 | galactoside binding | IBA | 21873635 |
GO:0019899 | enzyme binding | IPI | 21670307 |
GO:0030246 | carbohydrate binding | IEA,IDA | 18977853 |
GO:0048030 | disaccharide binding | IMP | 16116184 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005576 | extracellular region | IEA | -- |
GO:0005615 | extracellular space | IDA | 20209097 |
GO:0005634 | nucleus | IDA,IBA | 23242525 |
GO:0005737 | cytoplasm | IEA,IDA | 23242525 |
GO:0005829 | cytosol | IDA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Cytokine Signaling in Immune system | ||
2 | NF-kappaB Signaling | ||
3 | Uricosurics Pathway, Pharmacodynamics | ||
4 | T Cell Co-Signaling Pathway: Ligand-Receptor Interactions | ||
5 | Innate Immune System |
.61
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0002519 | natural killer cell tolerance induction | IMP | 25578313 |
GO:0006935 | chemotaxis | IEA | -- |
GO:0006954 | inflammatory response | IDA | 23817958 |
GO:0007565 | female pregnancy | IDA | 23242525 |
GO:0010628 | positive regulation of gene expression | IBA,IDA | 16116184 |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
(R)-1-Para-Nitro-Phenyl-2-Azido-Ethanol | Experimental | Pharma | Target | 0 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs |
---|
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
chimpanzee (Pan troglodytes) |
Mammalia | LGALS9 33 32 |
|
OneToOne | |
dog (Canis familiaris) |
Mammalia | LGALS9 33 32 |
|
OneToMany | |
cow (Bos Taurus) |
Mammalia | LGALS9 33 32 |
|
ManyToMany | |
-- 33 |
|
ManyToMany | |||
mouse (Mus musculus) |
Mammalia | Lgals9 33 |
|
OneToMany | |
oppossum (Monodelphis domestica) |
Mammalia | -- 33 |
|
ManyToMany | |
-- 33 |
|
ManyToMany | |||
platypus (Ornithorhynchus anatinus) |
Mammalia | -- 33 |
|
OneToMany | |
lizard (Anolis carolinensis) |
Reptilia | -- 33 |
|
OneToMany | |
zebrafish (Danio rerio) |
Actinopterygii | zgc:92326 33 32 |
|
ManyToMany | |
lgals9l1 33 |
|
ManyToMany | |||
si:ch211-209m20.9 33 |
|
ManyToMany | |||
zgc:171951 33 |
|
ManyToMany | |||
zgc:136924 33 |
|
ManyToMany | |||
fruit fly (Drosophila melanogaster) |
Insecta | CG11374 33 |
|
ManyToMany | |
worm (Caenorhabditis elegans) |
Secernentea | lec-12 33 |
|
OneToMany | |
sea squirt (Ciona savignyi) |
Ascidiacea | -- 33 |
|
ManyToMany | |
CSA.123 33 |
|
ManyToMany |
SNP ID | Clin | Chr 17 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs1000006507 | -- | 27,647,939(+) | G/A | genic_downstream_transcript_variant, intron_variant | |
rs1000073519 | -- | 27,646,859(+) | C/G | genic_downstream_transcript_variant, intron_variant | |
rs1000441564 | -- | 27,647,646(+) | C/T | genic_downstream_transcript_variant, intron_variant | |
rs1000493640 | -- | 27,644,391(+) | G/A/C | 3_prime_UTR_variant, intron_variant | |
rs1000672658 | -- | 27,639,720(+) | C/T | intron_variant |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv3136n100 | CNV | loss | 25217958 |
dgv3137n100 | CNV | gain | 25217958 |
dgv57e203 | CNV | gain | 21179565 |
esv2715781 | CNV | deletion | 23290073 |
esv2758683 | CNV | gain | 17122850 |
esv28793 | CNV | gain | 19812545 |
esv3640292 | CNV | gain | 21293372 |
esv3640293 | CNV | gain | 21293372 |
nsv1160467 | CNV | deletion | 26073780 |
nsv517874 | CNV | gain | 19592680 |
nsv574651 | CNV | loss | 21841781 |
nsv574652 | CNV | loss | 21841781 |
nsv9532 | CNV | gain | 18304495 |
nsv962298 | CNV | duplication | 23825009 |
Disorder | Aliases | PubMed IDs |
---|---|---|
dengue virus |
|
|