Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a member of a subfamily of LIM proteins, characterized by a LIM motif and a domain of Src homology region 3, and also a member of the nebulin family of actin-binding proteins. The encoded protein is a cAMP and cGMP dependent signaling protein and binds to the actin cytoskeleton at extensions of the cell membrane. The encoded protein has been linked to metastatic breast cancer, hematopoetic tumors such as B-cell lymphomas, and colorectal cancer. [provided by RefSeq, Oct 2012]
LASP1 (LIM And SH3 Protein 1) is a Protein Coding gene. Diseases associated with LASP1 include Breast Cancer and Colorectal Cancer. Among its related pathways are Cytoskeletal Signaling and Aquaporin-mediated transport. Gene Ontology (GO) annotations related to this gene include actin filament binding and ion transmembrane transporter activity. An important paralog of this gene is NEBL.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0003779 | actin binding | IEA | -- |
GO:0005070 | SH3/SH2 adaptor activity | TAS | -- |
GO:0005515 | protein binding | IPI | 16189514 |
GO:0015075 | ion transmembrane transporter activity | ISS | -- |
GO:0045296 | cadherin binding | HDA | 25468996 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IEA,IDA | 25468996 |
GO:0005856 | cytoskeleton | IEA | -- |
GO:0005925 | focal adhesion | IBA | 21873635 |
GO:0005938 | cell cortex | IEA | -- |
GO:0030864 | cortical actin cytoskeleton | ISS | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Cytoskeletal Signaling | ||
2 | Aquaporin-mediated transport |
Cytoskeleton remodeling Role of PKA in cytoskeleton reorganisation
.40
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006811 | ion transport | ISS | -- |
GO:0009967 | positive regulation of signal transduction | IEA | -- |
GO:0034220 | ion transmembrane transport | IEA | -- |
ExUns: | 1a | · | 1b | ^ | 2 | ^ | 3 | ^ | 4 | ^ | 5a | · | 5b | ^ | 6 | ^ | 7a | · | 7b | ^ | 8 | ^ | 9a | · | 9b | · | 9c | ^ | 10a | · | 10b | ^ | 11 | ^ | 12 | ^ | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | ||||||||||||||||||||||||||||||||||
SP2: | - | - | |||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | |||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | ||||||||||||||||||||||||||||||||
SP5: | - | ||||||||||||||||||||||||||||||||||||
SP6: | - | - | |||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
SP8: |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | LASP1 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | LASP1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | LASP1 30 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | LASP1 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Lasp1 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Lasp1 30 |
|
||
Platypus (Ornithorhynchus anatinus) |
Mammalia | LASP1 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | LASP1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | LASP1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | lasp1 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | lasp1 30 31 |
|
OneToOne | |
Dr.3684 30 |
|
||||
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP006526 30 |
|
||
Worm (Caenorhabditis elegans) |
Secernentea | F42H10.3 30 31 |
|
OneToMany | |
F42H10.4 32 |
|
|
|||
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
ManyToMany | |
-- 31 |
|
ManyToMany |
SNP ID | Clinical significance and condition | Chr 17 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
728929 | Benign: not provided | 38,878,112(+) | C/T | NONSENSE,NON_CODING_TRANSCRIPT_VARIANT,SYNONYMOUS_VARIANT | |
745719 | Likely Benign: not provided | 38,914,462(+) | G/A | NON_CODING_TRANSCRIPT_VARIANT,SYNONYMOUS_VARIANT | |
778689 | Benign: not provided | 38,918,616(+) | C/T | NON_CODING_TRANSCRIPT_VARIANT,SYNONYMOUS_VARIANT |
Disorder | Aliases | PubMed IDs |
---|---|---|
breast cancer |
|
|
colorectal cancer |
|
|
medulloblastoma |
|
|