Free for academic non-profit institutions. Other users need a Commercial license
KRTAP2-3 (Keratin Associated Protein 2-3) is a Protein Coding gene. Among its related pathways are Developmental Biology and Keratinization. An important paralog of this gene is KRTAP2-4.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005515 | protein binding | IPI | 25416956 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005829 | cytosol | TAS | -- |
GO:0005882 | intermediate filament | IEA | -- |
GO:0045095 | keratin filament | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Developmental Biology | ||
2 | Keratinization |
.33
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0031424 | keratinization | TAS | -- |
This gene was present in the common ancestor of mammals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | LOC468246 30 |
|
||
-- 31 |
|
OneToMany | |||
Cow (Bos Taurus) |
Mammalia | LOC777598 30 |
|
||
-- 31 |
|
ManyToMany | |||
-- 31 |
|
ManyToMany | |||
-- 31 |
|
ManyToMany | |||
-- 31 |
|
ManyToMany | |||
Dog (Canis familiaris) |
Mammalia | LOC102157302 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Krtap2-4 30 31 |
|
ManyToMany | |
Gm11938 31 |
|
ManyToMany | |||
Gm11937 31 |
|
ManyToMany | |||
Gm11562 31 |
|
ManyToMany | |||
Rat (Rattus norvegicus) |
Mammalia | RGD1561281 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | -- 31 |
|
ManyToMany | |
-- 31 |
|
ManyToMany |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
dgv127n111 | CNV | deletion | 26073780 |
dgv5591n54 | CNV | loss | 21841781 |
dgv5592n54 | CNV | loss | 21841781 |
dgv5593n54 | CNV | loss | 21841781 |
dgv5594n54 | CNV | loss | 21841781 |
dgv5595n54 | CNV | loss | 21841781 |
dgv919e212 | CNV | loss | 25503493 |
dgv920e212 | CNV | loss | 25503493 |
esv2751681 | CNV | loss | 17911159 |
esv2760468 | CNV | gain+loss | 21179565 |
esv2762466 | CNV | loss | 21179565 |
esv3554418 | CNV | deletion | 23714750 |
esv3582654 | CNV | loss | 25503493 |
esv3582657 | CNV | loss | 25503493 |
esv3640559 | CNV | gain | 21293372 |
esv3640568 | CNV | loss | 21293372 |
esv3640569 | CNV | gain | 21293372 |
nsv1055383 | CNV | gain | 25217958 |
nsv1060512 | CNV | loss | 25217958 |
nsv1118594 | CNV | duplication | 24896259 |
nsv1146669 | OTHER | inversion | 26484159 |
nsv575002 | CNV | loss | 21841781 |
nsv575016 | CNV | loss | 21841781 |
nsv833446 | CNV | gain | 17160897 |
nsv9550 | CNV | loss | 18304495 |
No disorders were found for KRTAP2-3 Gene.