Free for academic non-profit institutions. Other users need a Commercial license
Kallikreins are a subgroup of serine proteases having diverse physiological functions. Growing evidence suggests that many kallikreins are implicated in carcinogenesis and some have potential as novel cancer and other disease biomarkers. This gene is one of the fifteen kallikrein subfamily members located in a cluster on chromosome 19. Alternate splicing and the use of alternate promoters results in multiple transcript variants encoding distinct isoforms which are differentially expressed. [provided by RefSeq, Dec 2016]
KLK11 (Kallikrein Related Peptidase 11) is a Protein Coding gene. Diseases associated with KLK11 include Thyroid Hormone Resistance, Selective Pituitary and Prostate Cancer. Among its related pathways are Collagen chain trimerization and MSP-RON Signaling. Gene Ontology (GO) annotations related to this gene include serine-type endopeptidase activity and serine-type peptidase activity. An important paralog of this gene is KLK5.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0004252 | serine-type endopeptidase activity | IEA | -- |
GO:0008233 | peptidase activity | IEA | -- |
GO:0008236 | serine-type peptidase activity | TAS | 9765601 |
GO:0016787 | hydrolase activity | IEA | -- |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005576 | extracellular region | IEA | -- |
GO:0005615 | extracellular space | HDA | 16502470 |
GO:0005794 | Golgi apparatus | IEA | -- |
GO:0030141 | secretory granule | IBA | 21873635 |
GO:0070062 | extracellular exosome | HDA | 23533145 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Collagen chain trimerization |
Intrinsic Prothrombin Activation Pathway
.48
|
Blood Coagulation Cascade
.46
|
2 | MSP-RON Signaling |
MSP-RON Signaling
-
|
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006508 | proteolysis | IEA | -- |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs |
---|
ExUns: | 1 | ^ | 2 | ^ | 3a | · | 3b | ^ | 4 | ^ | 5 | ^ | 6 | ^ | 7a | · | 7b | · | 7c | · | 7d | ^ | 8a | · | 8b | · | 8c | ^ | 9a | · | 9b | · | 9c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | ||||||||||||||||||||||||||||
SP2: | - | - | - | - | |||||||||||||||||||||||||||||
SP3: | - | - | |||||||||||||||||||||||||||||||
SP4: | - | ||||||||||||||||||||||||||||||||
SP5: | |||||||||||||||||||||||||||||||||
SP6: | - | - | |||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | |||||||||||||||||||||||||||
SP8: | - |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | KLK11 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | KLK11 30 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | KLK11 30 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Klk11 30 |
|
||
Mouse (Mus musculus) |
Mammalia | Klk11 30 17 31 |
|
OneToOne | |
Oppossum (Monodelphis domestica) |
Mammalia | KLK11 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | -- 31 |
|
OneToMany | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | LOC100485189 30 |
|
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
nsv1140251 | OTHER | inversion | 24896259 |
Disorder | Aliases | PubMed IDs |
---|---|---|
thyroid hormone resistance, selective pituitary |
|
|
prostate cancer |
|