Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a voltage-gated potassium channel required for repolarization phase of the cardiac action potential. This protein can form heteromultimers with two other potassium channel proteins, KCNE1 and KCNE3. Mutations in this gene are associated with hereditary long QT syndrome 1 (also known as Romano-Ward syndrome), Jervell and Lange-Nielsen syndrome, and familial atrial fibrillation. This gene exhibits tissue-specific imprinting, with preferential expression from the maternal allele in some tissues, and biallelic expression in others. This gene is located in a region of chromosome 11 amongst other imprinted genes that are associated with Beckwith-Wiedemann syndrome (BWS), and itself has been shown to be disrupted by chromosomal rearrangements in patients with BWS. Alternatively spliced transcript variants have been found for this gene. [provided by RefSeq, Aug 2011]
KCNQ1 (Potassium Voltage-Gated Channel Subfamily Q Member 1) is a Protein Coding gene. Diseases associated with KCNQ1 include Long Qt Syndrome 1 and Jervell And Lange-Nielsen Syndrome 1. Among its related pathways are Phase 0 - rapid depolarisation and Transmission across Chemical Synapses. Gene Ontology (GO) annotations related to this gene include calmodulin binding and ion channel binding. An important paralog of this gene is KCNQ5.
Voltage-gated potassium channels (KV) belong to the 6-TM family of potassium channel that also comprises the Ca2+-activated Slo (actually 7-TM) and the Ca2+-activated SK subfamilies. The alpha-subunits contain a single pore-forming region and combine to form tetramers.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005244 | voltage-gated ion channel activity | IEA | -- |
GO:0005249 | contributes_to voltage-gated potassium channel activity | IDA,IEA | 16002409 |
GO:0005251 | contributes_to delayed rectifier potassium channel activity | IDA | 8900283 |
GO:0005267 | potassium channel activity | IEA | -- |
GO:0005515 | protein binding | IPI | 19521339 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IDA | 25037568 |
GO:0005764 | lysosome | IDA | 21957902 |
GO:0005768 | endosome | IEA | -- |
GO:0005769 | colocalizes_with early endosome | IDA,IMP | 23529131 |
GO:0005770 | late endosome | IDA | 21957902 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Cardiac conduction | ||
2 | Potassium Channels | ||
3 | cGMP-PKG signaling pathway | ||
4 | Circadian entrainment | ||
5 | Salivary secretion |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0006349 | regulation of gene expression by genetic imprinting | IEA | -- |
GO:0006811 | ion transport | IEA | -- |
GO:0006813 | potassium ion transport | IEA | -- |
GO:0007605 | sensory perception of sound | TAS | 9020846 |
GO:0008016 | regulation of heart contraction | IC | 8900283 |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Bepridil | Approved, Withdrawn | Pharma | Pore Blocker, Target, inhibitor, blocker | 0 | ||
Ezogabine | Approved, Investigational | Pharma | Activator, activator | Activator of voltage-gated potassium channel, an anticonvulsant agent | 28 | |
Indapamide | Approved | Pharma | blocker | 38 | ||
Mefenamic acid | Approved | Pharma | Activator, Channel blocker, inhibitor | Anti-inflammatory agent | 11 | |
Potassium | Approved, Experimental | Pharma | 0 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs |
---|
Compound | Action | Cas Number |
---|---|---|
Chromanol 293B | IKs blocker. Also blocks ICFTR | 163163-23-3 |
Flupirtine maleate | KV7 channel activator | 75507-68-5 |
Kaliotoxin | KV and KCa blocker | 145199-73-1 |
MaxiPost | Potassium channel modulator; exerts subtype-specific effects | 187523-35-9 |
Compound | Action | Cas Number |
---|---|---|
(-)-[3R,4S]-Chromanol 293B | 163163-24-4 | |
1-EBIO | 10045-45-1 | |
4-Aminopyridine | potassium channel-blocking agent | 504-24-5 |
Agitoxin 2 | 168147-41-9 | |
AM 92016 hydrochloride | Potassium channel blocker | 133229-11-5 |
Apamin | 24345-16-2 | |
Azimilide | 149908-53-2 | |
Azimilide Dihydrochloride | 149888-94-8 | |
BDS I | ||
Charybdotoxin | 95751-30-7 | |
Chromanol 293B | 163163-23-3 | |
CP 339818 hydrochloride | 478341-55-8 | |
Cromakalim | 94470-67-4 | |
CyPPA | 73029-73-9 | |
DMP 543 | 160588-45-4 | |
DPO-1 | 43077-30-1 | |
Dronedarone | 141626-36-0 | |
Dronedarone HCl | Antiarrhythmic drugs | 141625-93-6 |
E-4031 dihydrochloride | 113559-13-0 | |
GW 542573X | 660846-41-3 | |
Iberiotoxin | 129203-60-7 | |
ICA 069673 | 582323-16-8 | |
ICA 110381 | 325457-99-6 | |
JNJ 303 | potent blocker of the slow component of delayed rectifier potassium current (IKs) | 878489-28-2 |
Kaliotoxin | 145199-73-1 | |
L-364,373 | 103342-82-1 | |
Levcromakalim | 94535-50-9 | |
Linopirdine dihydrochloride | 113168-57-3 | |
Margatoxin | 145808-47-5 | |
MaxiPost | 187523-35-9 | |
ML 213 | 489402-47-3 | |
ML 277 | 1401242-74-7 | |
ML365 | 947914-18-3 | |
Nicorandil | Potassium channel activator | 65141-46-0 |
Nonactin | 6833-84-7 | |
NS 11021 | 956014-19-0 | |
NS 1619 | 153587-01-0 | |
NS 1643 | 448895-37-2 | |
NS 3623 | 343630-41-1 | |
NS 5806 | 426834-69-7 | |
NS309 | 18711-16-5 | |
P1075 | 60559-98-0 | |
PD 118057 | 313674-97-4 | |
Penitrem A | 12627-35-9 | |
PNU 37883 hydrochloride | 57568-80-6 | |
Retigabine | Activator of voltage-gated potassium channel, an anticonvulsant agent | 150812-12-7 |
RuBi-4AP | 851956-02-0 | |
ShK-Dap22 | 220384-25-8 | |
SKA 31 | 40172-65-4 | |
Tertiapin LQ | ||
Tertiapin-Q | 252198-49-5 | |
Tetraethylammonium chloride | K+ channel blocker | 56-34-8 |
Tolbutamide | CAMP inhibitor | 64-77-7 |
Tolbutamide Sodium | 473-41-6 | |
UCL 1684 | 199934-16-2 | |
UCL 2077 | 918311-87-2 | |
UK 78282 hydrochloride | 136647-02-4 | |
Valinomycin | potassium-specific transporter | 2001-95-8 |
VU 590 dihydrochloride | 313505-85-0 | |
VU 591 hydrochloride | 1315380-70-1 | |
XE 991 dihydrochloride | 122955-13-9 | |
Y-26763 | 127408-31-5 | |
Y-27152 | 127408-30-4 | |
YS-035 hydrochloride | 89805-39-0 | |
ZM 226600 | 147695-92-9 |
This gene was present in the common ancestor of animals.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
chimpanzee (Pan troglodytes) |
Mammalia | KCNQ1 32 |
|
||
oppossum (Monodelphis domestica) |
Mammalia | KCNQ1 33 |
|
OneToOne | |
dog (Canis familiaris) |
Mammalia | KCNQ1 33 32 |
|
OneToOne | |
cow (Bos Taurus) |
Mammalia | KCNQ1 33 32 |
|
OneToOne | |
rat (Rattus norvegicus) |
Mammalia | Kcnq1 32 |
|
||
mouse (Mus musculus) |
Mammalia | Kcnq1 17 33 32 |
|
||
platypus (Ornithorhynchus anatinus) |
Mammalia | KCNQ1 33 |
|
OneToOne | |
chicken (Gallus gallus) |
Aves | KCNQ1 33 32 |
|
OneToOne | |
lizard (Anolis carolinensis) |
Reptilia | KCNQ1 33 |
|
OneToOne | |
tropical clawed frog (Silurana tropicalis) |
Amphibia | kcnq1 32 |
|
||
African clawed frog (Xenopus laevis) |
Amphibia | kcnq1-A 32 |
|
||
zebrafish (Danio rerio) |
Actinopterygii | kcnq1 33 32 |
|
OneToOne | |
fruit fly (Drosophila melanogaster) |
Insecta | KCNQ 33 |
|
OneToOne | |
worm (Caenorhabditis elegans) |
Secernentea | kqt-3 33 34 32 |
|
OneToOne | |
kqt-1 34 |
|
|
|||
kqt-2 34 |
|
|
|||
sea squirt (Ciona savignyi) |
Ascidiacea | -- 33 |
|
OneToOne |
SNP ID | Clin | Chr 11 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs1001293702 | uncertain-significance, Long QT syndrome | 2,572,964(+) | C/A | coding_sequence_variant, missense_variant | |
rs104894252 | pathogenic, not-provided, Long QT syndrome 1, Congenital long QT syndrome, not provided, Long QT syndrome 1 (LQT1) [MIM:192500] | 2,570,715(+) | G/A/C | coding_sequence_variant, missense_variant | |
rs104894255 | not-provided, pathogenic, Congenital long QT syndrome, not provided, Long QT syndrome 1 (LQT1) [MIM:192500] | 2,583,459(+) | G/A/C/T | coding_sequence_variant, missense_variant | |
rs1057128 | benign, not specified, Cardiovascular phenotype, Familial atrial fibrillation, short QT syndrome, Long QT syndrome, Jervell and Lange-Nielsen syndrome, Romano-Ward syndrome, Arrhythmia | 2,776,007(+) | G/A | coding_sequence_variant, synonymous_variant | |
rs1057518902 | uncertain-significance, Arrhythmia | 2,588,810(+) | A/G | coding_sequence_variant, missense_variant |
Disorder | Aliases | PubMed IDs |
---|---|---|
long qt syndrome 1 |
|
|
jervell and lange-nielsen syndrome 1 |
|
|
atrial fibrillation, familial, 3 |
|
|
short qt syndrome 2 |
|
|
atrial fibrillation |
|