Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a member of the family of voltage-gated potassium (Kv) channel-interacting proteins (KCNIPs), which belongs to the recoverin branch of the EF-hand superfamily. Members of the KCNIP family are small calcium binding proteins. They all have EF-hand-like domains, and differ from each other in the N-terminus. They are integral subunit components of native Kv4 channel complexes. They may regulate A-type currents, and hence neuronal excitability, in response to changes in intracellular calcium. Multiple alternatively spliced transcript variants encoding distinct isoforms have been identified from this gene. [provided by RefSeq, Jul 2008]
KCNIP2 (Potassium Voltage-Gated Channel Interacting Protein 2) is a Protein Coding gene. Diseases associated with KCNIP2 include Spinocerebellar Ataxia Type 19/22 and Brugada Syndrome. Among its related pathways are Cardiac conduction and Antiarrhythmic Pathway, Pharmacodynamics. Gene Ontology (GO) annotations related to this gene include calcium ion binding and protein N-terminus binding. An important paralog of this gene is KCNIP4.
Voltage-gated potassium channels (KV) belong to the 6-TM family of potassium channel that also comprises the Ca2+-activated Slo (actually 7-TM) and the Ca2+-activated SK subfamilies. The alpha-subunits contain a single pore-forming region and combine to form tetramers.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005244 | voltage-gated ion channel activity | IEA | -- |
GO:0005250 | contributes_to A-type (transient outward) potassium channel activity | TAS | 26016905 |
GO:0005267 | potassium channel activity | IEA | -- |
GO:0005509 | calcium ion binding | TAS | 11287421 |
GO:0005515 | protein binding | IPI | 14623880 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IDA | 11287421 |
GO:0005886 | plasma membrane | TAS | -- |
GO:0008076 | voltage-gated potassium channel complex | NAS | 11287421 |
GO:0016020 | membrane | IEA | -- |
GO:0034705 | potassium channel complex | TAS | 26016905 |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Cardiac conduction | ||
2 | Antiarrhythmic Pathway, Pharmacodynamics |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005513 | detection of calcium ion | TAS | 10676964 |
GO:0006811 | ion transport | IEA | -- |
GO:0006813 | potassium ion transport | TAS | 11287421 |
GO:0006936 | muscle contraction | NAS | 11287421 |
GO:0007165 | signal transduction | TAS | 10676964 |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Potassium | Approved, Experimental | Pharma | 0 | |||
Calcium | Nutra | 6556 | ||||
Chromanol 293B | Pharma | Pore Blocker, Antagonist | IKs blocker. Also blocks ICFTR | 0 | ||
Flupirtine maleate | Pharma | KV7 channel activator | 0 | |||
MaxiPost | Pharma | Potassium channel modulator; exerts subtype-specific effects | 0 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
Kaliotoxin |
|
145199-73-1 |
|
|
Compound | Action | Cas Number |
---|---|---|
Chromanol 293B | IKs blocker. Also blocks ICFTR | 163163-23-3 |
Flupirtine maleate | KV7 channel activator | 75507-68-5 |
Kaliotoxin | KV and KCa blocker | 145199-73-1 |
MaxiPost | Potassium channel modulator; exerts subtype-specific effects | 187523-35-9 |
ExUns: | 1 | ^ | 2a | · | 2b | ^ | 3a | · | 3b | ^ | 4a | · | 4b | · | 4c | ^ | 5a | · | 5b | ^ | 6a | · | 6b | ^ | 7a | · | 7b | ^ | 8 | ^ | 9a | · | 9b | ^ | 10 | ^ | 11a | · | 11b | ^ | 12a | · | 12b | · | 12c | ^ | 13a | · | 13b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP6: | |||||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP8: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
SP11: | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
SP12: |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | KCNIP2 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | KCNIP2 31 |
|
OneToOne | |
Dog (Canis familiaris) |
Mammalia | KCHIP2 31 |
|
OneToOne | |
KCNIP2 30 |
|
||||
Mouse (Mus musculus) |
Mammalia | Kcnip2 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | LOC100911951 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | KCNIP2 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | KCNIP2 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | KCNIP2 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | KCNIP2 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | kcnip2 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | LOC100003947 30 |
|
||
kcnip2 31 |
|
OneToMany | |||
KCNIP2 (1 of 2) 31 |
|
OneToMany | |||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG5890 31 32 |
|
ManyToMany | |
CG42683 31 |
|
ManyToMany | |||
Worm (Caenorhabditis elegans) |
Secernentea | ncs-7 31 |
|
ManyToMany | |
ncs-4 31 |
|
ManyToMany | |||
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | FRQ1 31 |
|
OneToMany | |
Sea Squirt (Ciona savignyi) |
Ascidiacea | -- 31 |
|
OneToMany |
Variant ID | Type | Subtype | PubMed ID |
---|---|---|---|
nsv1126267 | CNV | deletion | 24896259 |
nsv951004 | CNV | deletion | 24416366 |
Disorder | Aliases | PubMed IDs |
---|---|---|
spinocerebellar ataxia type 19/22 |
|
|
brugada syndrome |
|
|
cardiomyopathy, dilated, 1e |
|
|
myasthenic syndrome, congenital, 5 |
|
|
short qt syndrome |
|
|