Free for academic non-profit institutions. Other users need a Commercial license
The protein encoded by this gene is a member of the Janus kinase (JAK) family of tyrosine kinases involved in cytokine receptor-mediated intracellular signal transduction. It is predominantly expressed in immune cells and transduces a signal in response to its activation via tyrosine phosphorylation by interleukin receptors. Mutations in this gene are associated with autosomal SCID (severe combined immunodeficiency disease). [provided by RefSeq, Jul 2008]
JAK3 (Janus Kinase 3) is a Protein Coding gene. Diseases associated with JAK3 include Severe Combined Immunodeficiency, Autosomal Recessive, T Cell-Negative, B Cell-Positive, Nk Cell-Negative and Nk-Cell Enteropathy. Among its related pathways are RET signaling and CCR5 Pathway in Macrophages. Gene Ontology (GO) annotations related to this gene include transferase activity, transferring phosphorus-containing groups and protein tyrosine kinase activity. An important paralog of this gene is JAK2.
JAKs (or Janus kinases) are a family of tyrosine kinases that are associated with cytokine receptors. Upon receptor activation JAKs phosphorylate the transcription factors known as STATs and initiate the JAK-STAT signaling pathway. Four JAK family members have been identified.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000166 | nucleotide binding | IEA | -- |
GO:0004672 | protein kinase activity | IEA | -- |
GO:0004713 | protein tyrosine kinase activity | ISS,TAS | -- |
GO:0004715 | non-membrane spanning protein tyrosine kinase activity | IEA | -- |
GO:0005515 | protein binding | IPI | 9045636 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005737 | cytoplasm | IEA | -- |
GO:0005768 | endosome | TAS | -- |
GO:0005829 | cytosol | TAS | -- |
GO:0005856 | cytoskeleton | IEA | -- |
GO:0005886 | plasma membrane | TAS | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | RET signaling |
.92
|
.92
|
2 | Common Cytokine Receptor Gamma-Chain Family Signaling Pathways |
IL-9 Pathway
.36
|
|
3 | Th17 cell differentiation | ||
4 | IL-2 Pathway |
ErbB2-ErbB3 Heterodimers
.49
IL-2 Pathway
.48
|
IL-4 Pathway
.34
|
5 | G beta-gamma signalling through PI3Kgamma |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000165 | MAPK cascade | TAS | -- |
GO:0002250 | adaptive immune response | IEA | -- |
GO:0002376 | immune system process | IEA | -- |
GO:0002731 | negative regulation of dendritic cell cytokine production | ISS | -- |
GO:0006468 | protein phosphorylation | TAS | 8022790 |
Name | Status | Disease Links | Group | Role | Mechanism of Action | Clinical Trials |
---|---|---|---|---|---|---|
Tofacitinib | Approved, Investigational | Pharma | Target, inhibitor | 145 | ||
Baricitinib | Approved, Investigational | Pharma | Target, inhibitor | 0 | ||
fostamatinib | Approved, Investigational | Pharma | Target, inhibitor | Kinase Inhibitors | 0 | |
Fedratinib | Approved, Investigational | Pharma | 0 | |||
2-(1,1-DIMETHYLETHYL)9-FLUORO-3,6-DIHYDRO-7H-BENZ[H]-IMIDAZ[4,5-F]ISOQUINOLIN-7-ONE | Experimental | Pharma | Target | 0 |
Name | Synonyms | Role | CAS Number | PubChem IDs | PubMed IDs | |
---|---|---|---|---|---|---|
ADP |
|
Full agonist, Agonist, Partial agonist, Antagonist, Gating inhibitor | 58-64-0 |
|
Compound | Action | Cas Number |
---|---|---|
(3R,4S)-Tofacitinib | 1092578-46-5 | |
(3S,4R)-Tofacitinib | 1092578-48-7 | |
(3S,4S)-Tofacitinib | 1092578-47-6 | |
AG-490 (Tyrphostin B42) | EGFR/JAK2/JAK3 inhibitor | 133550-30-8 |
AT9283 | Aurora kinase/JAK inhibitor | 896466-04-9 |
AZ 960 | JAKs inhibitor | 905586-69-8 |
Bardoxolone methyl | IKK inhibitor, potent antioxidant inflammation modulator | 218600-53-4 |
Cercosporamide | Mnk2 and JAK3 inhibitor | 131436-22-1 |
Cerdulatinib | Syk/JAK inhibitor | 1198300-79-6 |
Decernotinib(VX-509) | Selective and orally active JAK3 inhibitor | 944842-54-0 |
GLPG0634 | JAK1 inhibitor | 1206161-97-8 |
GSK-3 Inhibitor IX (BIO) | 667463-62-9 | |
JANEX-1 | JAK3 inhibitor | 202475-60-3 |
NVP-BSK805 | ATP-competitive JAK2 inhibitor | 1092499-93-8 |
Peficitinb (ASP015K, JNJ-54781532) | JAK inhibitor | 944118-01-8 |
Pyridone 6 | Pan-JAK inhibitor | 457081-03-7 |
Ruxolitinib (INCB018424) | JAK inhibitor | 941678-49-5 |
Ruxolitinib sulfate | JAK inhibitor | 1092939-16-6 |
S-Ruxolitinib (INCB018424) | JAK1/2 inhibitor,potent and selective | 941685-37-6 |
TCS 21311 | JAK3 inhibitor | 1260181-14-3 |
TG101209 | JAK2/3 inhibitor | 936091-14-4 |
Tofacitinib (CP-690550) Citrate | Potent JAK inhibitor | 540737-29-9 |
Tofacitinib (CP-690550,Tasocitinib) | Janus kinase inhibitor | 477600-75-2 |
WHI-P154 | JAK3 inhibitor | 211555-04-3 |
WHI-P180 | EGFR/Janus Kinase 3 inhibitor | 211555-08-7 |
WHI-P180 hydrochloride | inhibitor of Cdk2, EGFR and Janus Kinase 3 | 153437-55-9 |
WHI-P97 | Janus kinase (JAK)-3 inhibitor | 211555-05-4 |
ZM 39923 HCl | JAK3 inhibitor,potent and selective | 1021868-92-7 |
ZM 449829 | JAK3 inhibitor | 4452-06-6 |
ExUns: | 1 | ^ | 2 | ^ | 3 | ^ | 4 | ^ | 5 | ^ | 6 | ^ | 7 | ^ | 8 | ^ | 9 | ^ | 10a | · | 10b | ^ | 11 | ^ | 12 | ^ | 13 | ^ | 14 | ^ | 15 | ^ | 16 | ^ | 17 | ^ | 18 | ^ | 19a | · | 19b | ^ | 20 | ^ | 21a | · | 21b | ^ | 22a | · | 22b | ^ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP2: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP3: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP4: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
SP6: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP7: |
ExUns: | 23a | · | 23b | ^ | 24a | · | 24b | · | 24c | ^ | 25 | ^ | 26a | · | 26b | · | 26c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | |||||||||||||||||
SP2: | |||||||||||||||||
SP3: | |||||||||||||||||
SP4: | - | ||||||||||||||||
SP5: | |||||||||||||||||
SP6: | - | - | |||||||||||||||
SP7: | - |
This gene was present in the common ancestor of chordates.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
chimpanzee (Pan troglodytes) |
Mammalia | JAK3 33 32 |
|
OneToOne | |
dog (Canis familiaris) |
Mammalia | JAK3 33 32 |
|
OneToOne | |
cow (Bos Taurus) |
Mammalia | JAK3 33 32 |
|
OneToOne | |
mouse (Mus musculus) |
Mammalia | Jak3 17 33 32 |
|
||
rat (Rattus norvegicus) |
Mammalia | Jak3 32 |
|
||
oppossum (Monodelphis domestica) |
Mammalia | JAK3 33 |
|
OneToOne | |
platypus (Ornithorhynchus anatinus) |
Mammalia | JAK3 33 |
|
OneToOne | |
chicken (Gallus gallus) |
Aves | JAK3 33 32 |
|
OneToOne | |
tropical clawed frog (Silurana tropicalis) |
Amphibia | jak3 32 |
|
||
zebrafish (Danio rerio) |
Actinopterygii | jak3 33 32 |
|
OneToOne | |
sea squirt (Ciona savignyi) |
Ascidiacea | -- 33 |
|
OneToMany |
SNP ID | Clin | Chr 19 pos | Variation | AA Info | Type |
---|---|---|---|---|---|
rs1039181282 | uncertain-significance, Severe combined immunodeficiency, autosomal recessive, T cell-negative, B cell-positive, NK cell-negative | 17,844,337(-) | A/C/T | coding_sequence_variant, missense_variant | |
rs1052019264 | uncertain-significance, Severe combined immunodeficiency, autosomal recessive, T cell-negative, B cell-positive, NK cell-negative | 17,844,390(-) | G/C | coding_sequence_variant, missense_variant | |
rs1057519770 | likely-pathogenic, Leukemoid Reaction, Acute megakaryoblastic leukemia | 17,843,825(-) | A/G | coding_sequence_variant, missense_variant | |
rs1057520020 | likely-pathogenic, Severe combined immunodeficiency disease | 17,834,908(-) | C/T | coding_sequence_variant, genic_downstream_transcript_variant, missense_variant | |
rs10580414 | benign, Severe Combined Immune Deficiency | 17,824,776(-) | AAAA/AA/AAAAAA | downstream_transcript_variant |
Disorder | Aliases | PubMed IDs |
---|---|---|
severe combined immunodeficiency, autosomal recessive, t cell-negative, b cell-positive, nk cell-negative |
|
|
nk-cell enteropathy |
|
|
severe combined immunodeficiency |
|
|
adenoid cystic carcinoma |
|
|
janus kinase-3 deficiency |
|
|