Free for academic non-profit institutions. Other users need a Commercial license
This gene encodes a protein with MIT-interacting motifs that interacts with components of endosomal sorting complexes required for transport (ESCRT). ESCRT functions in vesicle budding, such as that which occurs during membrane abscission in cytokinesis. There is a pseudogene for this gene on chromosome 19. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. [provided by RefSeq, Aug 2012]
IST1 (IST1 Factor Associated With ESCRT-III) is a Protein Coding gene. Diseases associated with IST1 include Gastric Squamous Cell Carcinoma and Spastic Paraplegia 20, Autosomal Recessive. Among its related pathways are Innate Immune System and Endocytosis. Gene Ontology (GO) annotations related to this gene include protein domain specific binding and MIT domain binding.
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0005515 | protein binding | IPI | 16189514 |
GO:0019904 | protein domain specific binding | IPI | 20719964 |
GO:0044877 | protein-containing complex binding | IDA | 19129479 |
GO:0045296 | cadherin binding | HDA | 25468996 |
GO:0090541 | MIT domain binding | IPI | 19129479 |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0000785 | colocalizes_with chromatin | IDA | 28242692 |
GO:0005576 | extracellular region | TAS | -- |
GO:0005634 | nucleus | IEA | -- |
GO:0005635 | nuclear envelope | IEA | -- |
GO:0005737 | cytoplasm | IEA | -- |
SuperPathway | Contained pathways | ||
---|---|---|---|
1 | Innate Immune System |
.61
|
|
2 | Endocytosis |
GO ID | Qualified GO term | Evidence | PubMed IDs |
---|---|---|---|
GO:0007049 | cell cycle | IEA | -- |
GO:0008104 | protein localization | IBA,IMP | 20719964 |
GO:0009838 | abscission | IMP | 19525971 |
GO:0015031 | protein transport | IEA | -- |
GO:0019076 | viral release from host cell | IDA | 19129479 |
ExUns: | 1 | ^ | 2 | ^ | 3a | · | 3b | · | 3c | · | 3d | ^ | 4 | ^ | 5a | · | 5b | · | 5c | ^ | 6a | · | 6b | ^ | 7 | ^ | 8a | · | 8b | ^ | 9a | · | 9b | ^ | 10a | · | 10b | · | 10c | · | 10d | ^ | 11a | · | 11b | · | 11c | · | 11d | ^ | 12a | · |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
SP2: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP3: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP4: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP5: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP6: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP7: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP8: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
SP9: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP10: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
SP11: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP12: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP13: | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
SP14: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SP15: | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
SP16: | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
SP17: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP18: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
SP19: | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
SP20: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
SP21: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP22: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SP23: |
ExUns: | 12b | ^ | 13a | · | 13b | ^ | 14a | · | 14b | ^ | 15 | ^ | 16a | · | 16b | ^ | 17a | · | 17b | · | 17c | · | 17d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1: | - | - | |||||||||||||||||||||
SP2: | - | - | |||||||||||||||||||||
SP3: | - | - | |||||||||||||||||||||
SP4: | - | - | - | - | |||||||||||||||||||
SP5: | |||||||||||||||||||||||
SP6: | |||||||||||||||||||||||
SP7: | |||||||||||||||||||||||
SP8: | |||||||||||||||||||||||
SP9: | |||||||||||||||||||||||
SP10: | - | - | |||||||||||||||||||||
SP11: | |||||||||||||||||||||||
SP12: | |||||||||||||||||||||||
SP13: | |||||||||||||||||||||||
SP14: | |||||||||||||||||||||||
SP15: | |||||||||||||||||||||||
SP16: | |||||||||||||||||||||||
SP17: | - | ||||||||||||||||||||||
SP18: | |||||||||||||||||||||||
SP19: | |||||||||||||||||||||||
SP20: | |||||||||||||||||||||||
SP21: | |||||||||||||||||||||||
SP22: | - | - | - | ||||||||||||||||||||
SP23: |
This gene was present in the common ancestor of animals and fungi.
Organism | Taxonomy | Gene | Similarity | Type | Details |
---|---|---|---|---|---|
Chimpanzee (Pan troglodytes) |
Mammalia | IST1 30 |
|
||
Dog (Canis familiaris) |
Mammalia | IST1 30 31 |
|
OneToOne | |
Cow (Bos Taurus) |
Mammalia | IST1 30 31 |
|
OneToOne | |
Mouse (Mus musculus) |
Mammalia | Ist1 30 17 31 |
|
OneToOne | |
Rat (Rattus norvegicus) |
Mammalia | Ist1 30 |
|
||
Oppossum (Monodelphis domestica) |
Mammalia | IST1 31 |
|
OneToOne | |
Platypus (Ornithorhynchus anatinus) |
Mammalia | IST1 31 |
|
OneToOne | |
Chicken (Gallus gallus) |
Aves | IST1 30 31 |
|
OneToOne | |
Lizard (Anolis carolinensis) |
Reptilia | IST1 31 |
|
OneToOne | |
Tropical Clawed Frog (Silurana tropicalis) |
Amphibia | ist1 30 |
|
||
Str.10305 30 |
|
||||
African clawed frog (Xenopus laevis) |
Amphibia | Xl.25431 30 |
|
||
Zebrafish (Danio rerio) |
Actinopterygii | ist1 30 31 |
|
OneToOne | |
Dr.1122 30 |
|
||||
Rainbow Trout (Oncorhynchus mykiss) |
Actinopterygii | Omy.2448 30 |
|
||
Fruit Fly (Drosophila melanogaster) |
Insecta | CG10103 30 31 |
|
OneToOne | |
African malaria mosquito (Anopheles gambiae) |
Insecta | AgaP_AGAP005882 30 |
|
||
Worm (Caenorhabditis elegans) |
Secernentea | istr-1 31 |
|
OneToOne | |
Baker's yeast (Saccharomyces cerevisiae) |
Saccharomycetes | IST1 31 33 |
|
OneToOne |
Disorder | Aliases | PubMed IDs |
---|---|---|
gastric squamous cell carcinoma |
|
|
spastic paraplegia 20, autosomal recessive |
|
|
pulp degeneration |
|
|
masa syndrome |
|
|
lung cancer |
|
|